One Day Turn Customers 08.31.12
From Customer Business Rules
(Difference between revisions)
Line 2: | Line 2: | ||
#[[138214|4 all Promos]] | #[[138214|4 all Promos]] | ||
#[[108539|Allsorts Promotions]] | #[[108539|Allsorts Promotions]] | ||
- | #[[ | + | #[[116728|Best Promotions]] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
#[[118938|Branders]] | #[[118938|Branders]] | ||
#[[125547|Clayton Kendall]] | #[[125547|Clayton Kendall]] | ||
- | |||
- | |||
#[[129485|Curtis 1000]] | #[[129485|Curtis 1000]] | ||
+ | #[[135548|Epromos]] | ||
+ | #[[138234|Four Star Marketing]] | ||
+ | #[[139532|G&G Outfitters]] | ||
+ | #[[141521|Gimmees]] | ||
+ | #[[142281|Goldner (FL)]] | ||
+ | #[[142282|Goldner (NC)]] | ||
+ | #[[142280|Goldner (TN)]] | ||
#[[196651|Lee Wayne]] | #[[196651|Lee Wayne]] | ||
- | #[[ | + | #[[161320|Madetoorder]] |
+ | #[[161810|Marco]] | ||
+ | #[[166880|Motivators]] | ||
+ | #[[167296|Myshopangel]] | ||
#[[168300|Newton Mfg.]] | #[[168300|Newton Mfg.]] | ||
#[[170013|Overture Premiums & Promos]] | #[[170013|Overture Premiums & Promos]] | ||
- | #[[ | + | #[[173383|Pinnacle Advertising]] |
+ | #[[175425|Professional Marketing (PMSI)]] | ||
+ | #[[175028|Progresive gifts ]] | ||
+ | #[[177210|Quality logo]] | ||
+ | #[[188983|St Croix Promotions ]] | ||
+ | #[[109545|Staples]] | ||
#[[194856|Usimprints]] | #[[194856|Usimprints]] | ||
- | #[[ | + | #[[195530|Vernon]] |
- | + |
Revision as of 20:48, 25 October 2010
Customers
- 4 all Promos
- Allsorts Promotions
- Best Promotions
- Branders
- Clayton Kendall
- Curtis 1000
- Epromos
- Four Star Marketing
- G&G Outfitters
- Gimmees
- Goldner (FL)
- Goldner (NC)
- Goldner (TN)
- Lee Wayne
- Madetoorder
- Marco
- Motivators
- Myshopangel
- Newton Mfg.
- Overture Premiums & Promos
- Pinnacle Advertising
- Professional Marketing (PMSI)
- Progresive gifts
- Quality logo
- St Croix Promotions
- Staples
- Usimprints
- Vernon