169425

From Customer Business Rules

Revision as of 21:14, 8 February 2022 by Mrmiller (Talk | contribs)
Jump to: navigation, search

UPDATED 2022

EQP

  • SELF PROMO - EQP LESS 20%, half off set up

DROP SHIP FEES/ 4.00 net per John P as of 9/28/2020 for standard Leader orders

Drop Ship fees / 2.00 for all *ANTHEM noted orders


for 2022 we are offering the following on all programs for LP:

No setup charge (up to 2 spot colors and includes 4cp)

No repeat setup charge

No LTM on half of MOQ (exceptions based on $$$$ amount, see me for approval)


The only exceptions are that these have to be domestic items and non-subcontracted.


all proofs should be sent to: status@leaderpromos.com only!

NO REPEAT SETUPS

Samples $10 and under free with shipper

Customer gets first 2 proofs for free

anything less that 1st column qty, would require a $40.00 LTM fee and 1st column pricing

must order full case qty on drinkware as noted

No proof charges

NO CHARGE PMS COLORS

NO overs NO unders

NO TAPE CHARGES

NO HANDLING CHARGES

NO OVERS ON PO'S THAT CLEARLY STATE NO OVERS!


quote 360997 - good til 3/31/2022 / Please reference program code PR-CARDHEALTH22

item 5306 5.96

No setup

waived repeat setups

waived PMS match fee



good til 3/31/2022

242791 - PR-ANTHEM05 9010 250 0.354

242791 - PR-ANTHEM05 3030 150 0.654

242791 - PR-ANTHEM05 3393 150 0.795

242791 - PR-ANTHEM05 3071 150 0.97

242791 - PR-ANTHEM05 34 250 $0.349

242791 - PR-ANTHEM05 7540 250 0.405

242791 - PR-ANTHEM05 9429 250 $0.450

242791 - PR-ANTHEM05 7124 144 0.81

242791 - PR-ANTHEM05 1046 48 3.59

242791 - PR-ANTHEM05 1146 48 $3.480

242791 - PR-ANTHEM05 3544 50 $3.880

242791 - PR-ANTHEM05 1145 48 $4.045

242791 - PR-ANTHEM05 1030 48 $4.120

242791 - PR-ANTHEM05 - update FB 3031 150 0.93

242829 - PR-ANTHEM04 195 250 0.51

242829 - PR-ANTHEM04 6962 150 1.435

242829 - PR-ANTHEM04 5900 500 $0.330

242829 - PR-ANTHEM04 6242 250 $0.389

242829 - PR-ANTHEM04 5702 36 2.409

242829 - PR-ANTHEM04 5970 48 2.945

242829 - PR-ANTHEM04 5790 36 5.25

242829 - PR-ANTHEM04 6635 50 $5.545

242843 - PR-ANTHEM03 747 250 $0.234

242843 - PR-ANTHEM03 578 250 $0.320

242843 - PR-ANTHEM03 266 250 0.45

242843 - PR-ANTHEM03 65 300 $0.490

242843 - PR-ANTHEM03 2600 100 $0.875

242843 - PR-ANTHEM03 2795 250 $1.134

242843 - PR-ANTHEM03 9992 $3.450

242843 - PR-ANTHEM03 2886 100 $3.697

242843 - PR-ANTHEM03 2863 50 8.994

242843 - PR-ANTHEM03 2866 25 $25.570

242847 - PR-ANTHEM02 7025 25 5.32

242847 - PR-ANTHEM02 9404 250 0.53

242847 - PR-ANTHEM02 7270 250 $0.580

242847 - PR-ANTHEM02 303 100 $0.752

242847 - PR-ANTHEM02 49 96 $0.840

242847 - PR-ANTHEM02 7741 100 $0.925

242847 - PR-ANTHEM02 SCKIT02 250 $1.590

242847 - PR-ANTHEM02 6076 100 $2.095

242847 - PR-ANTHEM02 7845 100 $2.850

242847 - PR-ANTHEM02 9917 100 4.01

242847 - PR-ANTHEM02 7043 40 5.725

242847 - PR-ANTHEM02 8021 36 7.21

242847 - PR-ANTHEM02 7029 25 8.185

242847 - PR-ANTHEM02 7050 24 17.994

243792 - PR-ANTHEM01 9436 250 $0.530 243792 - PR-ANTHEM01 3330 150 0.63 243792 - PR-ANTHEM01 7531 250 $0.294

243792 - PR-ANTHEM01 7501 250 $0.320

243792 - PR-ANTHEM01 1900 100 $0.654

243792 - PR-ANTHEM01 142 100 1.435

243792 - PR-ANTHEM01 3398 150 1.5

243792 - PR-ANTHEM01 3600 50 $2.050

243792 - PR-ANTHEM01 1051 48 $2.154

246337 - PR-LPANTHEMQ2 547 250 $0.210

246337 - PR-LPANTHEMQ2 898 250 $0.330

246337 - PR-LPANTHEMQ2 1652 250 $0.594

246337 - PR-LPANTHEMQ2 3321 250 0.75

246337 - PR-LPANTHEMQ2 MICROFIBER6 250 $0.570

246337 - PR-LPANTHEMQ2 3390 250 $0.610

246337 - PR-LPANTHEMQ2 750 150 $0.750

246337 - PR-LPANTHEMQ2 308 100 $1.300

246337 - PR-LPANTHEMQ2 2045 100 $1.974

246337 - PR-LPANTHEMQ2 2829 100 $2.150

246337 - PR-LPANTHEMQ2 4130 50 $3.235

246337 - PR-LPANTHEMQ2 4125 50 $5.890

246337 - PR-LPANTHEMQ2 4145 25 $8.750

246337 -PR-LPANTHEMQ2 9467 100 $0.689

246337_PR-LPANTHEMQ2 622 250 $0.174

246337_PR-LPANTHEMQ2 225 100 0.9

295155 - PR-ANTH 847 250 $0.174

295155 - PR-ANTH 144 250 $0.510

295155 - PR-ANTH 9068 250 0.64

295155 - PR-ANTH 6924 100 $0.894

295155 - PR-ANTH 8700 125 $0.954

295155 - PR-ANTH MOUSE-PAD-8 150 $1.020

295155 - PR-ANTH 2123 50 1.23

295155 - PR-ANTH 2126 50 $1.909

295155 - PR-ANTH 7194 72 $2.015

295155 - PR-ANTH 2233 100 2.49

295155 - PR-ANTH 7014 25 $4.194

295155 - PR-ANTH 2650UL 50 4.45

295155 - PR-ANTH 2769 12 11.67

310665 - PR-ANTH-A 11155 250 $0.330

310665_PR-ANTH-A 521 75 $0.234

310665_PR-ANTH-A 7878 25 $3.294

310665_PR-ANTH-A 326 250 $0.380

310665_PR-ANTH-A 4000 100 $0.585

310665_PR-ANTH-A 9193 250 $0.594

310665_PR-ANTH-A 75000 500 $0.594

310665_PR-ANTH-A 9302 250 $0.750

310665_PR-ANTH-A 59 100 $0.834

310665_PR-ANTH-A 2469 100 $0.954

310665_PR-ANTH-A 1911 100 $1.050

310665_PR-ANTH-A 9424 224 $1.050

310665_PR-ANTH-A 5369 100 1.194

310665_PR-ANTH-A 6277 100 $1.194

310665_PR-ANTH-A 8076 125 $1.194

310665_PR-ANTH-A 2416 100 $1.475

310665_PR-ANTH-A 6278 100 $1.890

310665_PR-ANTH-A 2155 36 $2.100

310665_PR-ANTH-A 5541 48 2.96

310665_PR-ANTH-A 5447 50 2.99

310665_PR-ANTH-A 5570 25 $3.560

310665_PR-ANTH-A 1074 48 $3.579

310665_PR-ANTH-A 5448 25 $4.095

310665_PR-ANTH-A 6997 25 $4.194

310665_PR-ANTH-A 2625UL 50 $4.794

345995 - PR-ANTH5 75010 100 $0.594

CANNOT BE ADDED TO PROGRAM LAN58S-JH 250 $0.660

PR-ANTHEM01/243792 5241 100 $0.975

PR-ANTHEM04 - Quote 242829 227 250 0.57

PR-ANTHEM23 - Quote 287701 2213 250 $0.654

PR-ANTHEM23 - Quote 287701 3333 150 0.89

PR-ANTHEM23 - Quote 287701 6243 250 $0.414

PR-ANTHEM23 - Quote 287701 1642 250 $0.390

PR-ANTHEM23 - Quote 287701 9200 250 0.58

PR-ANTHEM23 - Quote 287701 9403 250 0.577

PR-ANTHEM23 - Quote 287701 3074 150 0.75

PR-ANTHEM23 - Quote 287701 3751 150 $0.810

PR-ANTHEM23 - Quote 287701 5224 100 0.9

PR-ANTHEM23 - Quote 287701 9088 250 $0.900

PR-ANTHEM23 - Quote 287701 3363 150 $0.968

PR-ANTHEM23 - Quote 287701 9095 100 $1.048

PR-ANTHEM23 - Quote 287701 9459 150 1.5

Personal tools