169425
From Customer Business Rules
UPDATED 2021
EQP
- SELF PROMO - EQP LESS 20%, half off set up
DROP SHIP FEES/ 4.00 net per John P as of 9/28/2020 for Leader orders Drop Ship fees / 2.00 for all ANTHEM noted orders
all proofs should be sent to: status@leaderpromos.com only!
NO REPEAT SETUPS
Samples $10 and under free with shipper
Customer gets first 2 proofs for free
CAN BREAK CARTON QUANTITY ON ALL STOCK DRINKWARE , (NOT OUTSOURCED DRINKWARE)** NO CREDIT WILL BE ISSUED FOR DAMAGED DRINKWARE NOT PURCHASED IN FULL CASES.
No proof charges
NO CHARGE PMS COLORS
NO overs NO unders
No LESS THAN MIN FEE'S
can order ½ the min with no LTM fee – in house items only, doesn’t apply to drinkware that must be ordered by case qty or outsourced items.
NO TAPE CHARGES
NO HANDLING CHARGES
NO OVERS ON PO'S THAT CLEARLY STATE NO OVERS!
pricing on #6045 has increased due to an increase in raw materials.
New EQP is $3.30 NET pp. New pricing for this program is $3.10 NET pp.
sales quote 325868
item 95036
2.86 net 32.00 set up
good til further notice
item 99104
1.69 per John P until EOY
Good til end of third qter/ Sept 2021
Please reference quote ID# 334464
- 7030- $10.30 NET pp + $1.05 NET PP RC for 4cp imprint + $100 NET setup total for new art
- 7056- $13.29 NET pp + $1.05 NET PP RC for 4cp imprint + $100 NET setup total for new art
Program pricing below
Half off set up/
Program # Program Vendor Sku 2021 Net Price Pricing good through Notes (ie. Current stock of discontinued item, replacement recommendations, etc.) 257748 PR-CARDHEALTH 3813 1.45 9/30/2021
257748 PR-CARDHEALTH 3338 1.11 9/30/2021
257748 PR-CARDHEALTH 3632 0.99 9/30/2021
257748 PR-CARDHEALTH 3115 6.054 9/30/2021 Item is on closeout and will not be restocked
257748 PR-CARDHEALTH 3397 1.11 9/30/2021
257748 PR-CARDHEALTH 3297 3.894 9/30/2021
257748 PR-CARDHEALTH 2841 1.95 9/30/2021
257748 PR-CARDHEALTH 5730 5.994 9/30/2021
257748 PR-CARDHEALTH 5929 1.794 9/30/2021
257748 PR-CARDHEALTH 5310 1.65 9/30/2021 Item is on closeout and will not be restocked
257748 PR-CARDHEALTH 5661 4.794 9/30/2021
257748 PR-CARDHEALTH 5204 1.65 9/30/2021
257748 PR-CARDHEALTH 5302 2.55 9/30/2021
257748 PR-CARDHEALTH 6685 6.89 9/30/2021 pricing went up from $6.81 to $6.89
257748 PR-CARDHEALTH 6913 2.994 9/30/2021
257748 PR-CARDHEALTH 616 0.33 9/30/2021
257748 PR-CARDHEALTH 886 0.414 9/30/2021
257748 PR-CARDHEALTH 578 0.354 9/30/2021
257748 PR-CARDHEALTH 9200 0.594 9/30/2021
257748 PR-CARDHEALTH 6262 0.99 9/30/2021
257748 PR-CARDHEALTH 1377 0.954 9/30/2021
336713 PR-CARDINALLP2 7003 8.67 9/30/2021 embroidery, pricing includes up to 5k stitches on 1 location
336713 PR-CARDINALLP2 7026 7.794 9/30/2021 embroidery, pricing includes up to 5k stitches on 1 location
336713 PR-CARDINALLP2 11152 0.39 9/30/2021
336713 PR-CARDINALLP2 435 0.594 9/30/2021
336713 PR-CARDINALLP2 6862 1.925 9/30/2021
336713 PR-CARDINALLP2 2216 5.33 9/30/2021
336713 PR-CARDINALLP2 2154 3.3 9/30/2021
336713 PR-CARDINALLP2 2416 1.44 9/30/2021
336713 PR-CARDINALLP2 95036 3.49 9/30/2021
336713 PR-CARDINALLP2 2806 0.954 9/30/2021
336713 PR-CARDINALLP2 25289 2.635 9/30/2021
336713 PR-CARDINALLP2 2452 8.88 9/30/2021
336713 PR-CARDINALLP2 2449 20.75 9/30/2021
336713 PR-CARDINALLP2 7645 1.794 9/30/2021
336713 PR-CARDINALLP2 9305 1.05 9/30/2021
336713 PR-CARDINALLP2 90047 0.93 9/30/2021
336713 PR-CARDINALLP2 75010 0.594 9/30/2021
336713 PR-CARDINALLP2 9825 1.65 9/30/2021
336713 PR-CARDINALLP2 6278 1.845 9/30/2021
336713 PR-CARDINALLP2 SLT06 0.894 9/30/2021
338559 PR-CARDINALLP3 52022 2.694 9/30/2021
338559 PR-CARDINALLP3 5613 5.994 9/30/2021
338559 PR-CARDINALLP3 5392 5.694 9/30/2021
338559 PR-CARDINALLP3 5306 5.694 9/30/2021
338559 PR-CARDINALLP3 5448 3.45 9/30/2021
338559 PR-CARDINALLP3 5791 9.594 9/30/2021
338559 PR-CARDINALLP3 50002 5.694 9/30/2021
338559 PR-CARDINALLP3 5365 2.994 9/30/2021
338559 PR-CARDINALLP3 5309 5.994 9/30/2021
338559 PR-CARDINALLP3 5991 2.994 9/30/2021
338559 PR-CARDINALLP3 50003 5.694 9/30/2021
338559 PR-CARDINALLP3 5542 4.194 9/30/2021
338559 PR-CARDINALLP3 3493 16.05 9/30/2021
338559 PR-CARDINALLP3 3110 11.994 9/30/2021
338559 PR-CARDINALLP3 30001 1.074 9/30/2021
338559 PR-CARDINALLP3 3675 2.7 9/30/2021
338559 PR-CARDINALLP3 3870 3.3 9/30/2021
338559 PR-CARDINALLP3 10111 0.234 9/30/2021
338559 PR-CARDINALLP3 222 0.51 9/30/2021
338559 PR-CARDINALLP3 2893 3.594 9/30/2021
338559 PR-CARDINALLP3 748 0.63 9/30/2021
284842 PR-CORDISLP 5765 3.594 9/30/2021
284842 PR-CORDISLP 688 0.81 9/30/2021
284842 PR-CORDISLP 3485 1.794 9/30/2021
293628 PR-GRANGE1 4205 4.434 9/30/2021
293628 PR-GRANGE1 2913 10.374 9/30/2021
283883 PR-EMSLP 847 0.174 9/30/2021
283883 PR-EMSLP 2024 1.194 9/30/2021
283883 PR-EMSLP 6962 1.5 9/30/2021
283883 PR-EMSLP 9054 0.895 9/30/2021
283883 PR-EMSLP 5706 5.25 9/30/2021
283883 PR-EMSLP 9051 0.88 9/30/2021 pricing went up from .82 to .88. costing went up on this one, kept you
as low as possible.
283883 PR-EMSLP 2799 0.81 9/30/2021
283883 PR-EMSLP 2871 7.794 9/30/2021
283883 PR-EMSLP 326 0.39 9/30/2021
283883 PR-EMSLP 2607 1.6 9/30/2021
283883 PR-EMSLP 2622UL 4.194 9/30/2021 pricing went from 4.194 to 4.28
283883 PR-EMSLP 2805 2.934 9/30/2021
283883 PR-EMSLP 9459 1.254 9/30/2021
283883 PR-EMSLP LB30 0.51 9/30/2021
285787 PR-USPSLP20 3124 8.58 9/30/2021 pricint went from 8.34 to 8.58. current eqp is 8.63
285787 PR-USPSLP20 1051 2.154 9/30/2021
285787 PR-USPSLP20 1008 1.6 9/30/2021 pricing went from 1.60 to 1.65
285787 PR-USPSLP20 7125 1.1 9/30/2021
285787 PR-USPSLP20 7157 1.396 9/30/2021 pricint went from 1.28 to 1.396. current eqp is 1.50
285787 PR-USPSLP20 3071 0.81 9/30/2021
285787 PR-USPSLP20 3065 1.13 9/30/2021
285787 PR-USPSLP20 5808 2.48 9/30/2021
285787 PR-USPSLP20 1075 2.685 9/30/2021 pricing went up from 2.685 to 2.80. current EQP is 3.894
285787 PR-USPSLP20 4004 1.3 9/30/2021
285787 PR-USPSLP20 3500 3.75 9/30/2021 pricing went from 3.75 to 3.89. costing went up signficantly and I kept
you as low as possible
285787 PR-USPSLP20 3551 3.25 9/30/2021 pricing went from 3.25 to 3.70. EQP is 3.90
285787 PR-USPSLP20 4201 2.515 9/30/2021 pricing went from 2.515 to 2.695. EQP is 2.994
285787 PR-USPSLP20 4207 4.45 9/30/2021
285787 PR-USPSLP20 926 0.315 9/30/2021 pricing went up from .28 to .315
285787 PR-USPSLP20 800 0.24 9/30/2021
285787 PR-USPSLP20 351 0.34 9/30/2021 pricing went from .34 to .355. eqp is .39
285787 PR-USPSLP20 333 0.43 9/30/2021
285787 PR-USPSLP20 5869 1.9 9/30/2021
285787 PR-USPSLP20 5868 2.7 9/30/2021
285787 PR-USPSLP20 5863 2.97 9/30/2021 pricing went from 2.97 to 3.16. EQP is 3.594
285787 PR-USPSLP20 5790 4.79 9/30/2021
285787 PR-USPSLP20 1001 2.8 9/30/2021 embroidery pricing has gone up across the board. Trying to keep you as
low as possible on any price increases.
285787 PR-USPSLP20 1148 4.05 9/30/2021
285787 PR-USPSLP20 5892 0.894 9/30/2021
285787 PR-USPSLP20 5896 1.105 9/30/2021 costing increase. I kept you as low as possible. Current EQP $1.105 NET
285787 PR-USPSLP20 3122 6 9/30/2021
288610 PR-PLYMOUTHLP 1007 3.834 9/30/2021 embroidery pricing has gone up across the board. Trying to keep you as
low as possible on any price increases.
288610 PR-PLYMOUTHLP 3210 4.59 9/30/2021
238104 PR-ALLIANCEDATA 5919 2.31 9/30/2021 Very slim margins on this USA Made item. EQP pricing.
238104 PR-ALLIANCEDATA 2708 1.794 9/30/2021
288579 PR-HERCU 7205 0.75 9/30/2021
288579 PR-HERCU 34 0.33 9/30/2021
288579 PR-HERCU 4036 5.994 9/30/2021
288579 PR-HERCU 5555 0.81 9/30/2021
288579 PR-HERCU 622 0.174 9/30/2021
288579 PR-HERCU 1900 1.794 9/30/2021 pricing is for 4cp imprint. Setup is $100 NET. Repeat setup $25 NET.
UPDATE Pricing went from $.594 to $.64. costing increase.
288579 PR-HERCU 7050 11.3 9/30/2021 pricing went from $10.734 to $11.30. Current EQP is $11.394
310108 PR-MESSER 5368 6.594 9/30/2021
310108 PR-MESSER 9047 0.81 9/30/2021
310108 PR-MESSER 6978 0.99 12/31/2021 item is on closeout. Pricing is good until inventory is gone.
310108 PR-MESSER 8020 18.174 9/30/2021
310108 PR-MESSER 99104 2.094 9/30/2021 pricing went down.
310108 PR-MESSER 3718 10.734 9/30/2021
310108 PR-MESSER 998 0.594 9/30/2021
310108 PR-MESSER 7056 13.194 9/30/2021 pricing went from 13.194 to 13.745. Costing increase, I kept you as low
as I could
284542 PR-CARDX 3029 0.834 9/30/2021
284542 PR-CARDX 6962 1.5 9/30/2021
284543 PR-MEDSHOPPELP 3056 3.27 9/30/2021 pricing went down but item is on closeout and being discountinued.
Pricing is good until stock is sold out.
284543 PR-MEDSHOPPELP 5899 1.014 9/30/2021 costing increase in raw materials.
284543 PR-MEDSHOPPELP 5964 2.394 9/30/2021
284543 PR-MEDSHOPPELP 3330 0.594 9/30/2021
284548 PR-MEDICAPLP 3065 1.23 9/30/2021
284548 PR-MEDICAPLP 5964 2.394 9/30/2021
284548 PR-MEDICAPLP 3330 0.594 9/30/2021
284548 PR-MEDICAPLP 3029 0.834 9/30/2021
293355 PR-INTEGRITYINS 175 0.654 9/30/2021
293355 PR-INTEGRITYINS 7156 1.41 9/30/2021
293355 PR-INTEGRITYINS MS22 1.5 9/30/2021
293628 PR-GRANGE1 2913 10.374 9/30/2021
293628 PR-GRANGE1 4205 4.434 9/30/2021
293628 PR-GRANGE1 9820 19.95 9/30/2021
293628 PR-GRANGE1 7858 2.7 9/30/2021
293628 PR-GRANGE1 5989 3.594 9/30/2021
293628 PR-GRANGE1 5933 1.554 9/30/2021
237831 PR-GRANGEQ1 34 0.37 9/30/2021 1 color/2 location imprint 237831 PR-GRANGEQ1 34 0.33 9/30/2021 1 color/1 location imprint
237831 PR-GRANGEQ1 5308 2.994 9/30/2021
237831 PR-GRANGEQ1 3303 1.59 9/30/2021
237831 PR-GRANGEQ1 MICROFIBER6 0.57 9/30/2021
287566 PR-SAFELP 1100 5.46 9/30/2021
287566 PR-SAFELP 7845 2.994 9/30/2021
287566 PR-SAFELP 2950 1.674 9/30/2021 pricing went from 1.674 to 1.97. Current EQP is 2.10
287566 PR-SAFELP 6262 0.99 9/30/2021
287566 PR-SAFELP 5203 0.774 9/30/2021
287566 PR-SAFELP 6223 1.05 9/30/2021 new add. Pricing includes 1 color/1 location imprint
287566 PR-SAFELP 9029 0.954 9/30/2021 new add. Pricing includes 4cp imprint on label
287566 PR-SAFELP 4020 4.194 9/30/2021 new add. Pricig icludes 1 color/1 locatio imprit
287566 PR-SAFELP 3029 0.834 9/30/2021 new add. Pricing includes 1 color/1 location imprint
quote 310665 item 6278 1.35 good til 9/2021
PR-ANTHEM23 - Quote 287701 3363 0.87 Good through 9/30/21
PR-ANTHEM23 - Quote 287701 3333 0.67 Good through 9/30/21
PR-ANTHEM23 - Quote 287701 9088 0.9 Good through 9/30/21
PR-ANTHEM23 - Quote 287701 9095 1 Good through 9/30/21
PR-ANTHEM23 - Quote 287701 SCKIT02 1.59 Good through 9/30/21
PR-ANTHEM23 - Quote 287701 5224 0.84 Good through 9/30/21
PR-ANTHEM23 - Quote 287701 1642 0.39 Good through 9/30/21
PR-ANTHEM23 - Quote 287701 2213 0.642 Good through 9/30/21
PR-ANTHEM23 - Quote 287701 9200 0.54 Good through 9/30/21
PR-ANTHEM23 - Quote 287701 3751 0.775 Good through 9/30/21
PR-ANTHEM23 - Quote 287701 9403 0.55 Good through 9/30/21
PR-ANTHEM23 - Quote 287701 6243 0.36 Good through 9/30/21
242791 - PR-ANTHEM05 3071 0.84 Good through 9/30/21
242791 - PR-ANTHEM05 3191 3.33 Good through 9/30/21
242791 - PR-ANTHEM05 3393 0.675 Good through 9/30/21
242791 - PR-ANTHEM05 3030 0.59 Good through 9/30/21
242791 - PR-ANTHEM05 3135 7.85 Good through 9/30/21
242791 - PR-ANTHEM05 3115 9.59 Good through 9/30/21
242791 - PR-ANTHEM05 3544 3.69 Good through 9/30/21
242791 - PR-ANTHEM05 3575 4.82 Good through 9/30/21
242791 - PR-ANTHEM05 4004 1.35 Good through 9/30/21
242791 - PR-ANTHEM05 9429 0.45 Good through 9/30/21
242791 - PR-ANTHEM05 4204 2.8 Good through 9/30/21
242791 - PR-ANTHEM05 34 0.315 Good through 9/30/21
242791 - PR-ANTHEM05 7124 0.745 Good through 9/30/21
242791 - PR-ANTHEM05 7509 0.33 Item is being closed out. roughly 17,500 pieces in blue available. Pricing is good until
stock is closed out.
242791 - PR-ANTHEM05 7540 0.4 Good through 9/30/21
242791 - PR-ANTHEM05 9010 0.3 Good through 9/30/21
242791 - PR-ANTHEM05 8755 1.47 Good through 9/30/21
242791 - PR-ANTHEM05 6268 0.8 Good through 9/30/21
242791 - PR-ANTHEM05 1096 3.25 Good through 9/30/21
242791 - PR-ANTHEM05 1077 3.02 Good through 9/30/21
242791 - PR-ANTHEM05 1030 3.81 Good through 9/30/21
242791 - PR-ANTHEM05 1046 3.24 Good through 9/30/21
242791 - PR-ANTHEM05 1145 3.73 Good through 9/30/21
242791 - PR-ANTHEM05 1146 3.25 Good through 9/30/21
3768
MOQ 100 PIECES
$1.775 NET PP
$16 NET SETUP/$10 REPEAT SETUP
7640
MOQ 20 PIECES
$5.274 NET PP
$16 NET SETUP/$10 REPEAT SETUP
Program you gave me for these was also # 310665/PR-ANTH-A.