177210
From Customer Business Rules
Quality Logo Products - account 177210
- Any questions should be directed to <a href="mailto:jpuderbaugh@hitpromo.net">jpuderbaugh@hitpromo.net</a>
Standard set ups are $25.00
NO CHARGE SETUPS FOR PENS - Note: this includes highlighters and markers please
NO 3RD PARTY HANDLING FEES
NO TAPE CHARGES
NO REPEAT SET UPS
NO REFER SET UPS
NO CHARGE INK CHANGES
NO PMS COLOR MATCH CHARGES
NO LTM FEE
NO PROOF CHARGES
NO CHARGE PRE PROS OR SPEC SAMPLES
NO DROP SHIP FEES (for the first 10 drop ship addresses)
CUSTOMER RECEIVES THE SECOND SIDE IMPRINT ON 7125 AND 7124 AT NO ADDITIONAL CHARGE
Up to 10,000 stitches with no extra stitch charge on HATS ONLY
BLANK PRODUCT - Customer receives EQP-15% on items that do not have Blank pricing on website.
Customer is allowed 100 pc Minimums with NO LTM charge on the following Items: 6962, 3333, 3074, 3071 - EXP 11/30/17
Per CJ customer receives 0.05 NET Run Charge for SECOND COLOR on ALL PENS
Set Up Charges for all Apparel Items: $10.00 net (per color/per location), Flash Set Up Charge Waived.
Apparel Run Charges are being held at $0.20 net (per color/per location) until 07/31 per Josh A.
MOQ Additions
7133 | NEW MOQ 72 (12 inner) |
6962 | NEW MOQ 75 (25 inner) |
2882 | NEW MOQ 25 |
5201 | Current MOQ = 250 –NEW MOQ 150 (50 inner) |
9281 | Current MOQ = 250 –NEW MOQ 200 (100 inner) |
The “inner” quantity means if we’re assorting colors, they’ll need to be assorted in multiples of the inner carton quantity.
The below receive $25.00 net Set Up Charge per Angie Kalaj:
IWM-MINTS-FC
IWM-MINTS
IW-MINTS
I-MENTOS-MINTS
IWM-MINTS-FC
I-MENTOS-FRUIT
Here are the items that have special pricing through 2019:
Vendor | MFID | Q# | Title | Special Net | Special Net Exp Date | Other Special Discounts(setup, shipping, etc.) | Promo Code/Quote # (if required) | Approved By | Date Approved |
---|---|---|---|---|---|---|---|---|---|
Admints | I-MENTOS-FRUIT | Q67395 | Individually Wrapped Assorted Fruit Mentos | N/A | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Admints | I-MENTOS-MINTS | Q63605 | Individually Wrapped Mentos Mints | N/A | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Admints | IW-MINTS | Q64565 | Individually Wrapped Sweets | N/A | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Admints | IWM-MINTS | Q63596 | Individually Wrapped Mints | N/A | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Admints | IWM-MINTS-FC | Q67397 | Individually Wrapped Mints (Full Color) | N/A | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Admints | LANYARDS-PV75 | Q66704 | Polyester Value Lanyard | 0.574 | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Admints | LB0 | Q62959 | Lip Balm Moisturizer - All Natural USA Made | 0.27 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Admints | POP01 | N/A | Popcorn | 0.86 | 7/31/2019 | $25 NET setup | N/A | Angie Kalaj | 12/21/2018 |
HIT | 9068 | N/A | Lip Balm | 0.564 | 7/31/2019 | $25 NET setup | N/A | Angie Kalaj | 12/21/2018 |
HIT | 1037 | N/A | Cap | 2.934 | 7/31/2019 | Free setup | N/A | Angie Kalaj | 12/21/2018 |
HIT | 7133 | N/A | Campfire Mug | EQP | 7/31/2019 | Free setup | N/A | Angie Kalaj | 12/21/2018 |
HIT | 6223 | N/A | Sunglasses (COLORS – excludes Tortoise + Woodtone) | $0.99 | 7/31/2019 | Free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 34 | Q23069 | Collapsible Foam Can Cooler (Kan-Tastic) | 0.26 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 45 | Q55508 | Comfort Grip Cup Sleeve | 0.282 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 162 | Q39854 | Bottle Opener Keychain w/ LED light | 0.55 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 227 | Q55510 | Silicone Card Sleeve | 0.5 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 257 | Q57153 | Silicone Phone Wallet with Stand | 0.68 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 300 | Q32666 | Neoprene Luggage Gripper | 0.64 | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 750 | Q32623 | Beach Ball (16") | 0.61 | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 1037 | Q22809 | Price Buster Cap | 2.934 | 7/31/2019 | Embroider: MOQ 48, Inc. Stitches 7000, Net Setup 0 | N/A | Angie Kalaj | 12/21/2018 |
Hit | 1038 | Q51823 | Flat Bill Trucker Cap | 2.03 | 7/31/2019 | Silk Screen: MOQ 48, Inc. Stitches N/A, Net Setup 20 | N/A | Angie Kalaj | 12/21/2018 |
Hit | 1040 | Q21175 | Washed Cotton Cap | 3.4 | 7/31/2019 | Embroider: MOQ 48, Inc. Stitches 7000, Net Setup 0 | N/A | Angie Kalaj | 12/21/2018 |
Hit | 2600 | Q49335 | On-The-Go USB Car Charger | N/A | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 3010 | Q21204 | Fun Tote Bag | 2.08 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 3031 | Q33343 | Non-Woven Shopper Tote Bag | 0.85 | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 3038 | Q23000 | Non-Woven Full Apron | 0.906 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 3065 | Q32606 | Hit Sports pack with front zipper | 1.12 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 3071 | Q22942 | Small Sports Pack | 0.8 | 7/31/2019 | 25 setup 100 min qty | (excludes camo) | Angie Kalaj | 12/21/2018 |
Hit | 3074 | Q22944 | Non-Woven Hit Sports Pack | 0.6 | 7/31/2019 | 25 setup 150 min qty | N/A | Angie Kalaj | 12/21/2018 |
Hit | 3098 | Q22843 | Tri-Color Sports Pack | 1.27 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 3200 | Q22974 | 100% Cotton Tote Bag | 0.99 | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 3333 | Q37662 | Non Woven Value Tote | 0.6 | 7/31/2019 | 25 net setup, 150 min qty | N/A | Angie Kalaj | 12/21/2018 |
Hit | 4000 | Q23071 | Rubberized Sunglasses | 0.52 | 7/31/2019 | free setup | N/A | Angie Kalaj | 11/21/2018 |
Hit | 4001 | Q60698 | Tinted Lenses Rubberized Sunglasses | 0.54 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 4004 | Q22817 | Budget Kooler Bag (6 Pack Cooler) | 1.19 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 4011 | Q32667 | Pedometer | 0.894 | 7/31/2019 | free setup | N/A | Angie Kalaj | 1/8/2019 |
Hit | 5661 | 12 Oz. Vinay Stemless Wine Glass | EQP | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 | |
Hit | 5705 | Q48478 | Aluminum Metallic Bike Bottle (25 Oz.) | N/A | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 5790 | Q59793 | Himalayan Vacuum Tumbler (20 Oz.) | 5.2 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 5843 | Q54620 | Mason Jar with Matching Straw (25 Oz.) | 1.99 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 5869 | Q36680 | Double Wall Acrylic Tumbler With Straw (16 Oz.) | 1.794 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 5950 | N/A | The Cup™ | EQP | 7/31/2019 | Standard Setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 6100 | Q51977 | Eco Spiral Notebook & Pen | N/A | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 6109 | Q23845 | Eco-friendly Spiral Notebook and Pen | N/A | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 6207 | N/A | Crystalline Mirrored Malibu Sunglasses | 1.17 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 6213 | Q57409 | Bottle Opener Malibu Sunglasses | 1.42 | 7/31/2019 | N/A | N/A | Angie Kalaj | 12/21/2018 |
Hit | 6243 | Q23092 | Microfiber Pouch with Drawstring | 0.39 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 6080 | Rally Towel | 0.90 | 6/30/2019 | $25 setup | N/A | Angie Kalaj | 12/21/2018 | |
Hit | 6962 | Q48368 | 5"x7" Journal Notebook | 1.3 | 7/31/2019 | free setup, 100 min qty | N/A | Angie Kalaj | 12/21/2018 |
Hit | 7018 | Q23086 | Fleece Stadium Blanket | 5.98 | 7/31/2019 | stitches 8000, free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 7025 | Q23098 | Roll-up Blanket (Screen Print) | 3.98 | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 7025 | Q23098 | Roll-up Blanket (Embroidery) | 5.7 | 7/31/2019 | stitches 8000, free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 7050 | Q23083 | Folding Chair with Carrying Bag | 9.69 | 7/31/2019 | 25 net setup | (excludes camo) | Angie Kalaj | 12/21/2018 |
Hit | 7175 | Q23838 | The Spooner Mug (12 oz.) | 1.77 | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 7514 | Q24982 | Mod Luggage Tags | 0.57 | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 11/21/2018 |
Hit | 9282 | Q57304 | Lip Moisturizer Ball | 0.6 | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9451 | Q21202 | Mesh Vanity Bag | N/A | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9467 | Q57756 | Small Round Gel Beads Hot or Cold Pack | 0.56 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9901 | Q65585 | Soak Up the Sun Kit | N/A | 7/31/2019 | 50 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9903 | Q65588 | Tradeshow Survival Kit | N/A | 7/31/2019 | 100 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9911 | Q65589 | Active Lifestyle Kit | N/A | 7/31/2019 | 100 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9913 | Q65590 | Lunch Pack and Go Kit | N/A | 7/31/2019 | 50 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9917 | Q65592 | Golf Outing Kit | N/A | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9920 | Q65594 | Outdoor Event Kit | N/A | 7/31/2019 | 100 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9930 | Q65600 | Summer Event Kit | N/A | 7/31/2019 | 25 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9939 | Q65593 | Tech Essentials Kit | N/A | 7/31/2019 | 66 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9940 | Q65591 | Travel Tech Kit | N/A | 7/31/2019 | 125 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9942 | Q65587 | Charge It Kit | N/A | 7/31/2019 | 50 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9957 | Q65586 | Travel Essentials Kit | N/A | 7/31/2019 | 150 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 9978 | Q65584 | Cooler and Tumbler Kit | N/A | 7/31/2019 | 50 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 2625UL | Q52677 | Portable USB Charger (Mobile Devices) | 4.5 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 34-2 | Q63594 | Collapsible Foam Can Cooler 2 sided same color (Kan-Tastic) | 0.29 | 7/31/2019 | free setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | 6223WOOD | Q52727 | Malibu Sunglasses (Wood) | 1.29 | 7/31/2019 | free setup (1 color/1 location) | N/A | Angie Kalaj | 12/21/2018 |
Hit | APPARELKIT1 | Q65583 | Fundraising Starter Kit - Adult | N/A | 7/31/2019 | 35 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit | APPARELKIT2 | Q65582 | Fundraising Starter Kit - Youth | N/A | 7/31/2019 | 45 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit (Apparel) | 11730-COLOR | Q61976 | Delta Pro Weight Unisex Short Sleeve Tee (Colors S-XL) | 24 qty: 2.70 48 qty: 2.574 144 qty: 2.45 | 7/31/2019 | 10 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit (Apparel) | 11730-WHITE | Q61977 | Delta Pro Weight Unisex Short Sleeve Tee (White S-XL) | 24 qty: 2.430 48 qty: 2.274 144 qty: 2.160 | 7/31/2019 | 10 net setup | N/A | Angie Kalaj | 12/21/2018 |
Hit (Apparel) | 5000-COLOR | Q58867 | Gildan Adult Heavy Cotton T-Shirt (Colors S-XL) | 24 qty: 3.14 48 qty: 2.994 144 qty: 2.84 2XL: add 2.10 3XL: add 3.750 | 7/31/2019 | 10 net setup | N/A | Angie Kalaj | 2/6/2019 |
Hit (Apparel) | 5000L-COLOR | Q69921 | Gildan Ladies' Heavy Cotton T-Shirt (Colors S-XL) | 24 qty: 4.040 48 qty: 3.774 144 qty: 3.590 2XL: add 2.350 3XL: add 3.420 | 7/31/2019 | 10 net setup | N/A | Angie Kalaj | 2/6/2019 |
Hit (Apparel) | 5000L-WHITE | Q69920 | Gildan Ladies' Heavy Cotton T-Shirt (White S-XL) | 24 qty: 3.270 48 qty: 3.054 144 qty: 2.900 2XL: add 1.350 3XL: add 1.150 | 7/31/2019 | 10 net setup | N/A | Angie Kalaj | 2/6/2019 |
Hit (Apparel) | 5000-WHITE | Q58866 | Gildan Adult Heavy Cotton T-Shirt (White S-XL) | 24 qty: 2.64 48 qty: 2.514 144 qty: 2.39 2XL: add 2.000 3XL: add 3.100 | 7/31/2019 | 10 net setup | N/A | Angie Kalaj | 2/6/2019 |
Hit (Apparel) | G64000-COLOR | Q63611 | Gildan Softstyle T-Shirt (Colors S-XL) | 24 qty: 3.58 48 qty: 3.414 144 qty: 3.24 | 7/31/2019 | 10 net setup | N/A | Angie Kalaj | 2/6/2019 |
Hit (Apparel) | G64000-WHITE | Q63612 | Gildan Softstyle T-Shirt (White S-XL) | 24 qty: 3.27 48 qty: 3.114 144 qty: 2.95 | 7/31/2019 | 10 net setup | N/A | Angie Kalaj | 2/6/2019 |
847 | Q23855 | Dart Pen #2 (exlcludes Metallics) | 100 qty: 0.75 125 qty: 0.60 250 qty: 0.174 | 7/31/2019 | $25 net setupFree setup at 600+ qty | N/A | Angie Kalaj | 12/21/2018 | |
895 | Q23415 | Satin Pen | 100 qty: 0.75 125 qty: 0.60 250 qty: 0.234 | 7/31/2019 | $25 net setupFree setup at 450+ qty | N/A | Angie Kalaj | 12/21/2018 | |
898 | Q23416 | Tri-Band Pen | 100 qty: 0.75 125 qty: 0.60 250 qty: 0.33 | 7/31/2019 | $25 net setupFree setup at 300+ qty | N/A | Angie Kalaj | 12/21/2018 | |
227 | Silicone Phone Wallet | 100 qty: 0.99 125 qty: 0.80 250 qty: 0.50 | 7/31/2019 | no setup | n/a | Angie Kalaj | 3/27/2019 |
== ADMINTS NOTES: ==
We can extend the pricing below through 1/5/18
Vendor |
Hit Item # |
Product Title |
Special Net |
Expiration Date |
Other Special Discounts |
Production Time |
Approved By |
Date Approved |
Admints |
LB0 |
Lip Balm Moisturizer - All Natural USA Made |
0.27 NET |
12/31/2018 |
N/C Setup |
5 DAY Production |
Angie Kalaj |
03/28/2018 |
• TEABOX24 $5.93 net per piece +$25 net setup
• CCT in tin $19.75 net per piece +$25 net setup
• 5790COFF $7.60 net per piece + $25 net setup (silk screen)
• GABLE-TREATS $3.45 net per piece + $25 net setup
• CT3 $11.55 net per piece + $25 net setup
• T2G (Caramel, Butter and Cheese – trio) $15.15 net per piece + $25 net setup
• CUBE-TREATS $5.25 net per piece + $25 net setup
• MEATCHEESE-SET $17.20 net per piece + $25 net setup
Trade Name Info:
Misc Notes:
Special Pricing: IWM-Mints @.03 net and IWM Mints FC @.04 net - Per Glen $24. net setup fees
EOS LIP 2.70 net Per Mike Marias Setup for EOS lip balm $22. net - 3 day production no rush fees EQP
Company Stores: