173251

From Customer Business Rules

Revision as of 16:53, 22 January 2010 by 10.88.4.44 (Talk)
Jump to: navigation, search
Darcy's Accounts
Part of a series on Darcy's Accounts

Piedmont Graphics

For Questions contact Drouch@hitpromo.net

  1. Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If pricing is lower than what is in AS400, email for clarification
  2. For their customer-TANGER OUTLETS-only, they are to recieve NO proof charge
Hit Item # Net price Minimum ' ' ' ' ' ' ' ' ' ' '
184 $0.59 125
2502 $2.60 50
3041 $1.30 50
3200 $0.95 50 (silkscreened)
3234 $2.97 50 (silkscreened)
4017 $1.61 50 (red)
7020 $3.30 48
7111 $0.69 50
7112 $0.75 125
7223 $1.15 100
8702 $1.07 50
9105 $1.75 50
9452 $2.01 50
97 $0.53 125
7333 $0.81 100
7515 $0.93 100
315 $1.62 50
1077 $2.55 48 (includes 7K stitches)
1078 $2.35 48 (includes 7K stitches)
3061 $1.40 50
3065 $1.19 50
404 $2.04 50
7740 $1.55 50
750 $0.57 50
753 $0.29 100
4058 $2.39 50
4059 $1.79 50
4068 $0.51 100
7267 $1.05 125
6225 $0.59 144
5876 $2.39 40
7144 $2.20 72 (red)
7137 $1.97 72 (red)
8708 $0.72 100
7506 $0.39 125
7507 $0.81 50 (black/blue only)
8800 $2.39 25
9434 $1.41 50
9430 $1.41 50 (item # on your spreadsheet said \"8430\" which is not one of our item #\'s. If 9430 is not correct, let me know)
57 $1.30 50
2089 $1.13 125
78 $0.95 125
1375 $1.79 50
2228 $0.53 125
Personal tools