104515

From Customer Business Rules

Revision as of 14:17, 16 May 2012 by Jyurkonis (Talk | contribs)
Jump to: navigation, search

special pricing on these will be as follows for blanks: (per CJ)


BLANK PRICING FOR 2012 per CJ

205 $ .29 net

828 $ .19 net

1368 $1.39 net

2064 $ .25 net

2509 $ 1.55 net

  1. 3029 $ .52 net
  1. 3031 $ .58 net
  1. 302 $ .69 net
  1. 301 $ .57 net
  1. 3061 $ .915 net
  1. 3074 $ .40 net
  1. 40 $ .69 net
  1. 4700 $ .69 net
  1. 4705 $ .75 net
  1. 4713 $ .79 net
  1. 5801 $ .585 net
  1. 9459 $ .935 net
  1. 9460 $ .625 net
  1. 9043 $ .525 net
  1. 9042 $ .535 net
  1. 9429 $ .465 net
  1. 4086 $ .65 net
  1. 4096 $ .425 net
Personal tools