177210

From Customer Business Rules

Revision as of 16:32, 25 August 2011 by Aconner (Talk | contribs)
Jump to: navigation, search

Quality Logo Products - account 177210

  1. Any questions should be directed to sanderson@hitpromo.net

All set ups are $25.00

run charges are reduced from $.40 to $.32

NO REPEAT SET UPS

No set ups on plastci pens over 500 pcs

Hit Item # Special Price

34 $0.320

61 $0.340

72 $0.330

74 $0.525

101 $0.680

102 $0.720

138 $0.550

144 $0.515

184 $0.590

187 $0.510

195 $0.395

238 $0.550

274 $0.570

300 $0.594

301 $0.790

306 $0.790

308 $0.954

321 $0.310

326 $0.330

337 $0.690

342 $0.380

343 $0.220

345 $0.380

555 $0.650

660 $0.310

665 $0.245

680 $0.280

750 $0.550

757 $0.470

807 $0.255

808 $0.250

812 $0.280

824 $0.280

825 $0.250

841 $0.210

844 $0.180

847 $0.170

849 $0.190

854 $0.275

855 $0.275

856 $0.275

862 $0.215

865 $0.240

866 $0.265

869 $0.330

871 $0.200

875 $0.330

880 $0.280

887 $0.280

893 $0.275

894 $0.310

895 $0.270

898 $0.350

899 $0.255

971 $0.680

980 $0.700

981 $0.780

982 $0.790

984 $0.950

986 ..72

1378 $1.690

1392 $0.640

1399 $0.570

1606 $1.090

1609 $2.650

1900 $0.480

2056 $0.375

2058 $0.414

2502 $1.990

2509 $1.550

3004 $5.190

3005 $3.090

3010 $1.990

3023 $2.150

3029 $0.774

3031 $0.834

3039 $1.320

3048 $1.480

3051 $1.590

3065 $1.150

3066 $1.120

3067 $1.480

3068 $1.990

3070 $1.890

3071 $0.850

3072 $1.300

3074 $0.710

3098 $1.290

3099 $4.490

3101 $2.090

3103 $2.850

3115 $3.990

3118 $10.990

3127 $4.890

3189 $2.250

3194 $1.850

3200 $0.925

3230 $4.990

3234 $2.890

3235 $6.290

3330 $0.550

3331 $0.894

3333 $0.590

3335 $0.925

3336 $0.875

3342 $1.690

3345 $1.420

3351 $1.150

3390 $0.625

3391 $0.480

3416 $1.750

3502 $2.220

3515 $1.590

3525 $2.150

3545 $3.990

3617 $3.450

4000 $0.550

4004 $1.170

4012 $1.170

4013 $1.850

4014 $1.130

4020 $3.990

4021 $5.250

4027 $5.250

4051 $1.290

4055 $1.250

4120 $5.250

4122 $3.990

4130 $2.550

4134 $5.250

5831 $1.750

5841 $1.950

5842 $1.950

5869 $2.250

5876 $2.650

5881 $2.500

5882 $2.790

5884 $2.790

5886 $2.650

5893 $1.090

5896 $1.050

5916 $1.130

5920 $1.990

5926 $1.300

5927 $1.300

6074 $3.450

6075 $3.450

6109 $1.420

6223 $1.140

6351 $4.950

6357 $2.890

6630 $5.550

6770 $1.250

6771 $3.990

6777 $2.350

6995 $1.950

7025 $3.990

7050 $9.290

7090 $5.690

7115 $0.890

7124 $0.714

7131 $1.490

7141 $3.174

7158 $1.690

7170 $1.670

7175 $1.790

7176 $1.990

7210 $1.190

7501 $0.294

7506 $0.380

7515 $0.890

8703 $0.354

8704 $0.414

9058 $0.480

9405 $0.534

9460 $0.720

9480 $0.560

98 $0.750

1020 2.99 1.794 ALL COLORS

1024 2.99 1.794 LIME GREEN OR SKY BLUE

1031 2.69 1.614 RED/BLACK

1044 2.39 1.434 MUSTARD

1045 3.19 1.914 NEON GREEN

107 0.99 0.594 BLACK

1081 3.25 1.950 RED/BROWN PLAID

1082 2.99 1.794 CAROLINA BLUE

1087 3.15 1.890 CAROLINA BLUE

1369 2.19 1.314 ALL COLORS

138 0.45 0.270 YELLOW OR TRANS YELLOW

1387 0.89 0.534 WHITE OR GREEN

1403 0.25 0.150 ALL COLORS

1409 0.25 0.150 ALL COLORS

1534 0.35 0.210 ALL COLORS

155 0.99 0.594 ALL COLORS

1604 2.25 1.350 SILVER OR TRANS BLUE

1605 2.99 1.794 SILVER

1616 0.95 0.570 SILVER

1635 1.99 1.194 ALL COLORS

1645 2.49 1.494 ALL COLORS

199 0.79 0.474 RED, GREEN OR ORANGE

203 0.29 0.174 ALL COLORS

2063 0.99 0.594 ALL COLORS

207 0.55 0.330 ALL COLORS

2072 0.75 0.450 ALL COLORS

2073 0.85 0.510 ALL COLORS

2076 0.79 0.474 PURPLE

250 1.29 0.774 ALL COLORS

3045 1.99 1.194 ALL COLORS

3069 1.65 0.990 ALL COLORS

3091E 8.29 4.974 LIME GREEN

3091S 6.99 4.194 LIME GREEN

3092E 8.99 5.394 NAVY, ORANGE OR BLACK

3092S 8.50 5.100 NAVY, ORANGE OR BLACK

3102E 5.99 3.594 ALL COLORS

3102S 4.99 2.994 ALL COLORS

3108E 7.29 4.374 ALL COLORS

3108S 5.99 3.594 ALL COLORS

3128E 9.59 5.754 YELLOW/BLACK

3128S 8.29 4.974 YELLOW/BLACK

3149E 3.35 2.010 ALL COLORS

3149S 2.25 1.350 ALL COLORS

3190 2.29 1.374 ALL COLORS

3195 5.49 3.294 ALL COLORS

3218 1.45 0.870 RED OR NATURAL

3302 1.25 0.750 NATURAL

3303 1.55 0.930 NATURAL

3304 1.65 0.990 NATURAL

3310 1.99 1.194 ALL COLORS

3315 1.99 1.194 ALL COLORS

3344E 5.50 3.300 ALL COLORS

3344S 3.95 2.370 ALL COLORS

3345 1.55 0.930 ALL COLORS

337 0.79 0.474 ALL COLORS

344 0.41 0.246 ALL COLORS

349 0.45 0.270 ALL COLORS

350 0.65 0.390 ALL COLORS

3554 3.55 2.130 ORANGE OR YELLOW

3626 1.89 1.134 ALL COLORS

3630 2.59 1.554 ALL COLORS

3631 2.55 1.530 ALL COLORS

393 0.99 0.594 ALL COLORS

4026 7.49 4.494 RED, NAVY OR PURPLE

4061 0.85 0.510 ECO GREEN

4064 0.59 0.354 ALL COLORS

4066 1.15 0.690 ALL COLORS

4081 0.59 0.354 WHITE/GREEN

4195 1.25 0.750 ECO GREEN

4708 0.65 0.390 SILVER

4755 0.99 0.594 SILVER/ORANGE

4757 1.25 0.750 ALL COLORS

4758 0.99 0.594 ALL COLORS

6002 1.99 1.194 WHITE

6146 1.99 1.194 ALL COLORS

6150 1.49 0.894 ALL COLORS

6233 1.25 0.750 RED OR SILVER

6236 1.99 1.194 SILVER

6244 0.75 0.450 GRAY, ORANGE, OR LIME

6390 0.99 0.594 ALL COLORS

6400 0.99 0.594 ALL COLORS

6470 3.25 1.950 ALL COLORS

661 0.45 0.270 ALL COLORS

667 0.29 0.174 ALL COLORS

7040 3.99 2.394 YELLOW

7050 13.50 8.100 RED/WHITE/BLUE STRIPED

7112 0.75 0.450 PINK OR BLUE

7119 0.79 0.474 ALL COLORS

7143 2.25 1.350 LIGHT BLUE

7149 1.75 1.050 BLACK/BROWN OR SAND/WHITE

7156 TBA #VALUE! BLACK/BROWN OR SAND/WHITE

7161 1.15 0.690 ALL COLORS

7170 1.89 1.134 BLACK/BROWN OR SAND/WHITE

7172 1.79 1.074 BLACK/WHITE

7176 2.60 1.560 BLK/BRN, SND/WHT, BLK/WHT, BRN/ALMND

7183 1.39 0.834 ALL COLORS

7509 0.85 0.510 BLACK

7512 0.65 0.390 PURPLE

7515 0.65 0.390 ALL COLORS

7547 0.79 0.474 ALL COLORS

7644 8.99 5.394 ROYAL BLUE/BLACK

7646 9.59 5.754 ROYAL BLUE/BLACK

78 0.99 0.594 RED OR BLUE

801 0.25 0.150 ALL COLORS

806 0.25 0.150 ALL COLORS

811 0.25 0.150 BLUE OR RED

815 0.25 0.150 ALL COLORS

82 0.29 0.174 ALL COLORS

824 0.29 0.174 ALL SILVER BARRELS

827 0.25 0.150 WHITE/GREEN

840 0.29 0.174 BLACK OR RED

850 0.39 0.234 ALL COLORS

861 0.59 0.354 ALL COLORS

883 0.35 0.210 WHITE/BLACK OR WHITE/RED

939 0.99 0.594 ALL COLORS

9471 0.99 0.594 ROYAL BLUE

95 0.49 0.294 ALL COLORS

952 1.49 0.894 BROWN

955 0.99 0.594 SILVER OR BURGUNDY

962 0.99 0.594 ALL COLORS

964 0.99 0.594 ALL COLORS

975 0.49 0.294 ALL COLORS

983 0.59 0.354 ALL COLORS

987 0.99 0.594 ALL COLORS

990 0.49 0.294 ALL COLORS

992 0.79 0.474 ALL COLORS

Retrieved from "http://bizrules/index.php/166880"

Personal tools