177540

From Customer Business Rules

Revision as of 20:35, 15 September 2011 by Lquiles (Talk | contribs)
Jump to: navigation, search
Estella's Accounts


Part of a series on Estella's Accounts

RDJ SPECIALTIES INC 2010: for questions please e-mail: LQUILES@HITPROMO.NET

  1. N/C Set-up on REPEAT orders
  2. EQP less 20% on SELF-PROMOS

RDJ 2011 SPECIAL PRICING

  1. Item 24 - $.53
  2. Item 40 - $0.89
  3. Item 116 - $0.75
  4. Item 304 - $1.95
  5. Item 319 - $0.76
  6. Item 321 - $.33
  7. Item 339 - $.55
  8. Item 399 - $1.074
  9. Item 600 - $0.71
  10. Item 662 - $0.33
  11. Item 665 - $0.25
  12. Item 1032 - $2.69
  13. Item 1036 - $2.55
  14. Item 1037 - $2.55
  15. Item 1075 - $1.01 (blanks)
  16. Item 1075 - $2.33 - embroidered - upto 7000 stitches
  17. Item 1900 - $0.53
  18. Item 2009 - $1.01
  19. Item 2110 - $0.92
  20. Item 2500 - $1.65
  21. Item 2514 - $2.25
  22. Item 3111 (BLANKS) - $7.19
  23. Item 3012 (BLANKS) - $2.25
  24. Item 3012 - $2.85
  25. Item 3019S - $1.68
  26. Item 3023 - $2.22
  27. Item 3031 - $0.83 or $0.77 (1000pcs or more)
  28. Item 3038 - $0.92
  29. Item 3051 - $1.71
  30. Item 3070 - $1.95
  31. Item 3071 - $0.86
  32. Item 3139 - $2.80
  33. Item 4000 - $0.57
  34. Item 4006 - $2.69
  35. Item 4013 - $1.89
  36. Item 4020 - $4.09
  37. Item 4038 - $5.75
  38. Item 4051 - $1.35
  39. Item 4055 - $1.29
  40. item 5703 - $2.50
  41. Item 5816 - $4.36 (144pcs) or $4.21 (288pcs or more)
  42. Item 5822 - $1.95
  43. Item 5855 - $3.55
  44. Item 5869 - $2.19
  45. Item 5876 - $2.65
  46. Item 5882 - $2.85
  47. Item 6234 - $1.50
  48. Item 6961 - $1.17
  49. Item 6962 - $1.35
  50. Item 6985 - $0.79
  51. Item 6995 - $1.95
  52. Item 7002 - $1.19
  53. Item 7018 (BLANKS) - $4.50
  54. Item 7018 (Embroidered) - $6.09 - FREE TAPE AT 25+
  55. Item 7025 - $4.15
  56. Item 7124 - $0.71
  57. Item 7125 - $0.95
  58. Item 7132 white - $1.25
  59. Item 7132 colors - $1.41
  60. Item 7210 - $1.21
  61. Item 7229 - $1.75
  62. Item 7740 - $1.55
  63. Item 8501 - $0.49
  64. Item 7050 - $8.99
  65. Item 9048 - $1.14
  66. Item 9059 - $0.48
  67. Item 9074 - $0.48
  68. Item 9460 - $0.73
  69. Item 9600 - $4.15
Personal tools