725511

From Customer Business Rules

Revision as of 20:25, 14 August 2019 by Dperkins (Talk | contribs)
Jump to: navigation, search

FOB Toronto unless stated otherwise

  • 2019 Biz Rules

See Acct# 125547 bizrules for special per piece pricing for CAD orders also.

top note:

FOB Toronto - EQP

CAD $7.50 net setup

          • >>>>> ALL PROGRAM ORDERS GET EQP LESS 3% FOR OCTOBER/NOVEMBER/DECEMBER 2017

'>>>READ ME = DO NOT - I REPEAT - DO NOT ADD PO TO THE PO NUMBER WHEN ENTERING - Example = entered as PO20373981 >> Should have been entered as 20373981'


For ALL ORDERS: Please note for account 725511 Rush Imprint Canada that invoices and statements need to go to APCanada@claytonkendall.com.


Duty and brokerage is included in the FOB Toronto unit cost.

GST taxes are added to the invoice after it ships.

From hub to end destination ship on fedex acc# 329065111


FOR LTM ORDERS: use 1st column pricing, no LTM fee.


EQP

NO CHARGE PMS COLORS

No LESS THAN MIN FEE's

NO TAPE CHARGES

$10.00 net setups - EXCLUDES OUTSOURCED ITEMS

No repeat setups or on refers with the same art / same item

No proof charges

ceramics..2 day rush production

all sunglasses..2 sided, 1 color - 2 days production

all wipes, lipbalms done in house and digibrite..1 days production

  • CONTRACT/LABOR ONLY ALLOWED FOR APPAREL - CUSTOMER TO SEND SHIRTS TO OH LOCATION
  • REFER TO SCREEN PRINTING PRICING FLYER TO CONFIRM PRICING PER QTY/COLOR/ADDITIONAL CHARGES


good til 3/31/19  --
  1. 9463 $2.38
  2. 7501 $0.48
  3. 7504 $0.99
  4. 7540 $0.62
  5. 225 $1.35
  6. 8708 $0.68
  7. 7113 $1.16
  8. 3031 $1.86
  9. 3200 $1.70
  10. 3070 $3.19
  11. 3402 $2.45
  12. 7135 $4.11
  13. 195 $0.70
  14. 1346 $0.43
  15. 1900 $0.90
  16. 1606 $1.81
  17. 1347 $0.65
  18. 83 $4.47
  19. 184 $0.98
  20. 1640 $1.01
  21. 3072 $2.03
  22. 4004 $1.90
  23. 3098 $2.17
  24. 4012 $1.85
  25. 3416 $3.18
  26. 5950 $1.88
  27. 5940 $3.71
  28. 5869 $3.55
  29. 5896 $1.78
  30. 5853 $5.10
  31. 5925 $0.68
  32. 5900 $0.54

1075 $3.84 1032 $4.71 1051 " Transfer: $2.964 Emb: $3.868 " 1005 $1.70 1002` $1.77

  1. 2625UL $6.91
  2. 2650UL $6.39
  3. 227 $0.88

2600 $1.16

  1. 2602 colors-$2.29, silver-$2.45
  2. 2636 $2.11
  3. 257 $1.18
  4. 137 $1.23
  5. 2155 $2.66
  6. 2126 $2.78
  7. 2100 $1.94
  8. 194 $0.60
  9. 2113 $2.46
  10. 2124 $4.48
  11. 9002 $2.76
  12. 2128 $3.26
  13. 9001 $1.66
  14. 2422 $1.56
  15. 34 $0.49
  16. 308 $1.47

31 9059 9054 9051 9058 9053

  1. 4088 $1.03
  2. 1200 $5.68
  3. 1260 $4.43
  4. 300 $1.07
  5. 59 $1.56
  6. 7514 $0.89
  7. 4090 $0.95
  8. 6962 $2.58
  9. 6100 $1.96
  10. 6970 $2.00
  11. 6109 $2.40
  12. 6924 $1.60
  13. 6110 $1.39
  14. 6971 $0.88
  15. 6980 $1.08
  16. 6976 $1.62
  17. 2058 $0.70
  18. 1532 $0.86
  19. 144 $0.72
  20. 2509 $2.49
  21. 61 $0.56
  22. 2544 $1.73
  23. 2082 $0.68
  24. 4039 $16.61
  25. 4131 $10.09

996 $0.60 895 $0.40 898 $0.52 326 $0.56 947 $0.45 999 $0.91 908 $0.61

  1. 3071 colors-$1.55, camo-$1.99
  2. 3330 $0.99
  3. 3333 $1.10
  4. 3074 $1.17
  5. 5870 $1.97
  6. 5872 $1.49
  7. 5898 $1.92
  8. 5705 $3.87
  9. 5868 $5.07
  10. 5899 solid-$1.51, trans/white-$1.67
  11. 5701 $3.03

1035 " Transfer: $4.042 Emb: $4.462 " 1033 " Transfer: $3.612 Emb: 4.492 " 1038 $3.29 4016 $1.91 4011 $1.10 9068

  1. 6242 $0.58
  2. 2064 $0.56
  3. 72 $0.55
  4. 7366 $0.68
  5. 2050 $0.68
  6. 2061 $0.71
  7. 76 $0.45
  8. 108 $0.59
  9. 750 $1.05
  10. 751 $0.81
  11. 754 $2.19
  12. 707 $1.02
  13. 7050 $25.15
  14. 6224 $1.83
  15. 6227 $1.69
  16. 6221 $3.43
  17. 6213 $2.14
  18. 6203 $1.97
  19. 6236 $1.61

6225

  1. 6234 $2.24
  2. 55 $1.39
  3. 56 $1.83
  4. 2600 $1.16
  5. 61 $0.56
  6. 6080 $1.62
  7. 760 $1.11
  8. 4130 $5.45
  9. 4021 $10.09
  10. 4020 $7.70

847 black, white, trans-$0.283, silver/metallic-$0.319

4000 $0.89

6223 "colors-$1.50 tortoise-$1.69

woodtone-$2.04"

994 $0.45

893 $0.46

5790 $9.64

5706 $9.57


Shirts:

1 color/location 3 day min More than 1 color/location 5 to 7 days

Item 1002 $1.86 CAD NET


  • QUOTE 230949 - GOOD TIL END OF 2019 - US PRICING NOTED BELOW

9433 5000 PC - 1.50 NET 10.00 SET UP

750 25000 PC - .58 NET 10.00 SET UP

750BLKBLK 25000 PC .38 NET -0- SET UP

9466 5000 PC .54 NET 10.00 SET UP

9433 5000 PC .975 NET -0- SET UP

Personal tools