116130
From Customer Business Rules
(Difference between revisions)
Line 18: | Line 18: | ||
7157 wht 1.06 25.00 setup | 7157 wht 1.06 25.00 setup | ||
+ | |||
+ | 337 $.69 net $25.00 net setup - no repeat setup | ||
+ | |||
+ | 6547 $1.90 net $25.00 net setup - no repeat setup | ||
+ | |||
+ | 1626 $1.17 net $25.00 net setup - no repeat setup |
Revision as of 21:50, 7 March 2011
any questions, contact Crystal - cjewell@hitpromo.net
EQP
No proof charges
2011 special pricing
Item Net
306 0.74 30.00 setup
7176 1.95 25.00 setup
7157 color 1.3 25.00 setup
7157 orn 1.45 25.00 setup
7157 wht 1.06 25.00 setup
337 $.69 net $25.00 net setup - no repeat setup
6547 $1.90 net $25.00 net setup - no repeat setup
1626 $1.17 net $25.00 net setup - no repeat setup