166880
From Customer Business Rules
(Difference between revisions)
Line 7: | Line 7: | ||
==Shipping Methods== | ==Shipping Methods== | ||
#Fedex 2 day should be entered in as Fedex Economy! | #Fedex 2 day should be entered in as Fedex Economy! | ||
+ | == SPECIAL PRICING== | ||
+ | 2170 $2.65 | ||
+ | 1365 $1.95 | ||
+ | 1603 $1.90 | ||
+ | 1611 $1.48 | ||
+ | 1613 $1.45 | ||
+ | 2050 $.47 | ||
+ | 2061 $.45 | ||
+ | 2068 $.45 | ||
+ | 2911 $.57 | ||
+ | 3030 $.67 | ||
+ | 3033 $1.05 | ||
+ | 3035 $1.55 | ||
+ | 3068 $2.05 | ||
+ | 3098 $1.45 | ||
+ | 3334 $1.22 | ||
+ | 4014 $1.15 | ||
+ | 4016 $1.35 | ||
+ | 4019 $.99 | ||
+ | 3545 $3.69 | ||
+ | 4013 $1.90 | ||
+ | 4020 $3.95 | ||
+ | 4021 $4.80 | ||
+ | 4033 $4.45 | ||
+ | 4053 $1.48 | ||
+ | 4121 $5.25 | ||
+ | 4840 $1.60 | ||
+ | 4857 $2.35 | ||
+ | 5828 $2.37 | ||
+ | 5835 $3.45 | ||
+ | 5839 $2.79 | ||
+ | 5916 $1.14 | ||
+ | 5926 $1.28 | ||
+ | 6050 $6.99 | ||
+ | 6635 $4.35 | ||
+ | 6890 $1.23 | ||
+ | 6953 $1.55 | ||
+ | 7025 $4.59 | ||
+ | 3070 $2.05 | ||
+ | 3074 $.78 | ||
+ | 34 $.35 |
Revision as of 09:45, 10 July 2009
Marisol's Accounts |
|
Part of a series on Marisol's Accounts |
Motivators -account 166880
- Everything on PO is correct - enter as is
- Any questions should be directed to cjewell@hitpromo.net
Shipping Methods
- Fedex 2 day should be entered in as Fedex Economy!
SPECIAL PRICING
2170 $2.65 1365 $1.95 1603 $1.90 1611 $1.48 1613 $1.45 2050 $.47 2061 $.45 2068 $.45 2911 $.57 3030 $.67 3033 $1.05 3035 $1.55 3068 $2.05 3098 $1.45 3334 $1.22 4014 $1.15 4016 $1.35 4019 $.99 3545 $3.69 4013 $1.90 4020 $3.95 4021 $4.80 4033 $4.45 4053 $1.48 4121 $5.25 4840 $1.60 4857 $2.35 5828 $2.37 5835 $3.45 5839 $2.79 5916 $1.14 5926 $1.28 6050 $6.99 6635 $4.35 6890 $1.23 6953 $1.55 7025 $4.59 3070 $2.05 3074 $.78 34 $.35