Positive Promotions 173950
From Customer Business Rules
Line 2: | Line 2: | ||
All Set Ups are regular charge. | All Set Ups are regular charge. | ||
- | |||
- | |||
- | |||
- | |||
ITEM 4013 -if LTM, pricing holds at 1.99 | ITEM 4013 -if LTM, pricing holds at 1.99 | ||
Line 24: | Line 20: | ||
#204 – 0.48 | #204 – 0.48 | ||
+ | |||
+ | |||
+ | 5 0.31 | ||
+ | |||
+ | 6 0.31 | ||
+ | |||
+ | 12 0.69 | ||
+ | |||
+ | 19 0.27 | ||
+ | |||
+ | 24 0.5 | ||
+ | |||
+ | 34 0.33 | ||
+ | |||
+ | 40 0.99 | ||
+ | |||
+ | 41 1.09 | ||
+ | |||
+ | 57 1.29 | ||
+ | |||
+ | 58 0.51 | ||
+ | |||
+ | 60 0.33 | ||
+ | |||
+ | 61 0.39 | ||
+ | |||
+ | 62 0.35 | ||
+ | |||
+ | 63 0.36 | ||
+ | |||
+ | 65 0.39 | ||
+ | |||
+ | 66 0.51 | ||
+ | |||
+ | 72 0.45 | ||
+ | |||
+ | 73 0.57 | ||
+ | |||
+ | 74 0.5 | ||
+ | |||
+ | 75 0.51 | ||
+ | |||
+ | 77 0.89 | ||
+ | |||
+ | 80 0.57 | ||
+ | |||
+ | 82 0.39 | ||
+ | |||
+ | 86 0.95 | ||
+ | |||
+ | 88 1.85 | ||
+ | |||
+ | 91 0.39 | ||
+ | |||
+ | 94 0.54 | ||
+ | |||
+ | 98 0.95 | ||
+ | |||
+ | 99 0.26 | ||
+ | |||
+ | 109 0.6 | ||
+ | |||
+ | 111 0.66 | ||
+ | |||
+ | 138 0.57 | ||
+ | |||
+ | 144 0.56 | ||
+ | |||
+ | 149 6.69 | ||
+ | |||
+ | 180 0.37 | ||
+ | |||
+ | 187 0.75 | ||
+ | |||
+ | 191 0.33 | ||
+ | |||
+ | 195 0.414 | ||
+ | |||
+ | 199 0.73 | ||
+ | |||
+ | 202 0.57 | ||
+ | |||
+ | 204 0.49 | ||
+ | |||
+ | 205 0.45 | ||
+ | |||
+ | 207 0.53 | ||
+ | |||
+ | 250 1.5 | ||
+ | |||
+ | 302 0.875 | ||
+ | |||
+ | 304 1.89 Screen | ||
+ | |||
+ | 304 1.5 Blanks | ||
+ | |||
+ | 306 0.73 | ||
+ | |||
+ | 307 1.05 | ||
+ | |||
+ | 308 1.02 | ||
+ | |||
+ | 309 1.24 | ||
+ | |||
+ | 313 2.29 | ||
+ | |||
+ | 315 1.55 | ||
+ | |||
+ | 316 1.02 | ||
+ | |||
+ | 328 0.27 | ||
+ | |||
+ | 331 0.45 | ||
+ | |||
+ | 332 0.28 | ||
+ | |||
+ | 333 0.57 | ||
+ | |||
+ | 335 0.39 | ||
+ | |||
+ | 342 0.45 | ||
+ | |||
+ | 343 0.27 | ||
+ | |||
+ | 344 0.43 | ||
+ | |||
+ | 346 0.45 | ||
+ | |||
+ | 403 2.73 | ||
+ | |||
+ | 444 0.35 | ||
+ | |||
+ | 600 0.69 | ||
+ | |||
+ | 611 0.23 | ||
+ | |||
+ | 615 0.28 | ||
+ | |||
+ | 631 0.26 | ||
+ | |||
+ | 665 0.29 | ||
+ | |||
+ | 680 0.37 | ||
+ | |||
+ | 687 0.28 | ||
+ | |||
+ | 689 0.38 | ||
+ | |||
+ | 707 0.5 | ||
+ | |||
+ | 727 0.33 | ||
+ | |||
+ | 728 0.27 | ||
+ | |||
+ | 753 0.27 | ||
+ | |||
+ | 757 0.55 | ||
+ | |||
+ | 791 0.39 Gold | ||
+ | |||
+ | 791 0.33 Silver | ||
+ | |||
+ | 801 0.27 | ||
+ | |||
+ | 802 0.26 | ||
+ | |||
+ | 804 0.28 | ||
+ | |||
+ | 809 0.35 | ||
+ | |||
+ | 810 0.22 | ||
+ | |||
+ | 811 0.33 | ||
+ | |||
+ | 812 0.29 | ||
+ | |||
+ | 816 0.34 | ||
+ | |||
+ | 818 0.32 | ||
+ | |||
+ | 821 0.33 | ||
+ | |||
+ | 823 0.32 | ||
+ | |||
+ | 825 0.27 | ||
+ | |||
+ | 827 0.26 | ||
+ | |||
+ | 840 0.35 | ||
+ | |||
+ | 841 0.22 | ||
+ | |||
+ | 842 0.27 | ||
+ | |||
+ | 845 0.28 | ||
+ | |||
+ | 847 0.174 | ||
+ | |||
+ | 852 0.28 | ||
+ | |||
+ | 861 0.55 | ||
+ | |||
+ | 863 0.35 | ||
+ | |||
+ | 869 0.33 | ||
+ | |||
+ | 871 0.22 | ||
+ | |||
+ | 880 0.31 | ||
+ | |||
+ | 882 0.44 | ||
+ | |||
+ | 891 0.33 | ||
+ | |||
+ | 892 0.33 | ||
+ | |||
+ | 893 0.3 | ||
+ | |||
+ | 894 0.31 | ||
+ | |||
+ | 895 0.36 | ||
+ | |||
+ | 898 0.35 | ||
+ | |||
+ | 952 2.29 | ||
+ | |||
+ | 980 0.78 | ||
+ | |||
+ | 986 0.81 | ||
+ | |||
+ | 1021 3.19 | ||
+ | |||
+ | 1022 3.09 | ||
+ | |||
+ | 1024 3.09 | ||
+ | |||
+ | 1032 2.49 | ||
+ | |||
+ | 1035 1.35 | ||
+ | |||
+ | 1036 2.29 | ||
+ | |||
+ | 1037 2.34 | ||
+ | |||
+ | 1046 1.07 Blanks | ||
+ | |||
+ | 1046 2.55 Emb | ||
+ | |||
+ | 1055 2.79 | ||
+ | |||
+ | 1056 2.65 | ||
+ | |||
+ | 1075 2.19 | ||
+ | |||
+ | 1076 2.34 | ||
+ | |||
+ | 1080 3.25 | ||
+ | |||
+ | 1082 3.25 | ||
+ | |||
+ | 1083 2.99 | ||
+ | |||
+ | 1354 0.93 | ||
+ | |||
+ | 1360 0.79 | ||
+ | |||
+ | 1365 1.89 | ||
+ | |||
+ | 1386 0.65 | ||
+ | |||
+ | 1392 0.65 | ||
+ | |||
+ | 1403 0.27 | ||
+ | |||
+ | 1409 0.27 | ||
+ | |||
+ | 1411 0.25 | ||
+ | |||
+ | 1415 0.31 | ||
+ | |||
+ | 1500 0.31 | ||
+ | |||
+ | 1522 0.37 | ||
+ | |||
+ | 1534 0.34 | ||
+ | |||
+ | 1537 0.59 | ||
+ | |||
+ | 1540 0.41 | ||
+ | |||
+ | 1606 1.05 | ||
+ | |||
+ | 1613 1.45 | ||
+ | |||
+ | 1614 1.65 | ||
+ | |||
+ | 1621 1.59 | ||
+ | |||
+ | 1634 0.59 | ||
+ | |||
+ | 1635 1.69 | ||
+ | |||
+ | 1636 0.3 | ||
+ | |||
+ | 1686 0.35 | ||
+ | |||
+ | 1900 0.5 | ||
+ | |||
+ | 1916 1.5 | ||
+ | |||
+ | 2010 0.84 | ||
+ | |||
+ | 2028 0.53 | ||
+ | |||
+ | 2050 0.45 | ||
+ | |||
+ | 2051 0.45 | ||
+ | |||
+ | 2056 0.4 | ||
+ | |||
+ | 2058 0.49 | ||
+ | |||
+ | 2061 0.45 | ||
+ | |||
+ | 2062 0.53 | ||
+ | |||
+ | 2064 0.45 | ||
+ | |||
+ | 2066 0.45 | ||
+ | |||
+ | 2075 0.57 | ||
+ | |||
+ | 2079 1.02 | ||
+ | |||
+ | 2190 3.59 | ||
+ | |||
+ | 2222 0.33 | ||
+ | |||
+ | 2228 0.47 | ||
+ | |||
+ | 2502 2.49 | ||
+ | |||
+ | 2510 1.5 | ||
+ | |||
+ | 2531 0.99 | ||
+ | |||
+ | 3012 2.89 | ||
+ | |||
+ | 3014 4.5 | ||
+ | |||
+ | 3022 4.85 | ||
+ | |||
+ | 3030 0.77 | ||
+ | |||
+ | 3031 0.89 | ||
+ | |||
+ | 3037 1.79 | ||
+ | |||
+ | 3040 1.59 | ||
+ | |||
+ | 3046 0.77 Blanks | ||
+ | |||
+ | 3046 1.19 Screen | ||
+ | |||
+ | 3060 1.29 | ||
+ | |||
+ | 3067 1.39 | ||
+ | |||
+ | 3070 1.19 | ||
+ | |||
+ | 3071 1.05 | ||
+ | |||
+ | 3072 1.29 | ||
+ | |||
+ | 3074 0.72 | ||
+ | |||
+ | 3075 3.39 | ||
+ | |||
+ | 3084 1.84 Screen | ||
+ | |||
+ | 3084 1.39 Blanks | ||
+ | |||
+ | 3094 2.19 | ||
+ | |||
+ | 3096 1.99 | ||
+ | |||
+ | 3098 1.5 | ||
+ | |||
+ | 3118 10.99 Screen | ||
+ | |||
+ | 3127 5.39 | ||
+ | |||
+ | 3139 2.34 | ||
+ | |||
+ | 3172 1.45 | ||
+ | |||
+ | 3192 3.55 | ||
+ | |||
+ | 3193 2.59 | ||
+ | |||
+ | 3195 5.19 | ||
+ | |||
+ | 3197 2.19 Screen | ||
+ | |||
+ | 3197 1.65 Blanks | ||
+ | |||
+ | 3200 0.89 | ||
+ | |||
+ | 3296 3.45 | ||
+ | |||
+ | 3305 0.69 | ||
+ | |||
+ | 3313 0.77 Blanks | ||
+ | |||
+ | 3313 1.19 Screen | ||
+ | |||
+ | 3330 0.57 | ||
+ | |||
+ | 3334 1.19 | ||
+ | |||
+ | 3371 1.25 | ||
+ | |||
+ | 3518 3.54 | ||
+ | |||
+ | 3522 3.69 | ||
+ | |||
+ | 3523 4.39 Screen | ||
+ | |||
+ | 3523 3.45 Blanks | ||
+ | |||
+ | 3523 3.45 Blanks | ||
+ | |||
+ | 3544 5.25 Blanks | ||
+ | |||
+ | 3544 6.45 Emb | ||
+ | |||
+ | 3547 6.59 | ||
+ | |||
+ | 3554 4.19 | ||
+ | |||
+ | 3555 3.39 Screen | ||
+ | |||
+ | 3555 2.7 Blanks | ||
+ | |||
+ | 3574 14.39 | ||
+ | |||
+ | 3576 2.99 | ||
+ | |||
+ | 3578 3.39 | ||
+ | |||
+ | 3614 2.39 | ||
+ | |||
+ | 3724 2.25 | ||
+ | |||
+ | 3725 2.25 | ||
+ | |||
+ | 3726 6.59 | ||
+ | |||
+ | 4000 0.57 | ||
+ | |||
+ | 4002 1.05 Blanks | ||
+ | |||
+ | 4002 1.29 Screen | ||
+ | |||
+ | 4003 1.95 | ||
+ | |||
+ | 4004 1.16 | ||
+ | |||
+ | 4005 2.79 | ||
+ | |||
+ | 4006 2.29 | ||
+ | |||
+ | 4012 1.19 | ||
+ | |||
+ | 4013 1.85 | ||
+ | |||
+ | 4014 1.15 | ||
+ | |||
+ | 4016 1.29 | ||
+ | |||
+ | 4020 3.59 | ||
+ | |||
+ | 4021 4.69 | ||
+ | |||
+ | 4023 0.89 | ||
+ | |||
+ | 4034 10.99 | ||
+ | |||
+ | 4038 5.29 | ||
+ | |||
+ | 4046 0.67 | ||
+ | |||
+ | 4067 0.52 | ||
+ | |||
+ | 4068 0.49 | ||
+ | |||
+ | 4070 0.54 | ||
+ | |||
+ | 4072 0.54 | ||
+ | |||
+ | 4073 0.54 | ||
+ | |||
+ | 4074 0.54 | ||
+ | |||
+ | 4089 0.57 | ||
+ | |||
+ | 4090 0.54 | ||
+ | |||
+ | 4097 0.54 | ||
+ | |||
+ | 4122 3.39 | ||
+ | |||
+ | 4124 4.99 | ||
+ | |||
+ | 4751 1.15 | ||
+ | |||
+ | 4752 1.15 | ||
+ | |||
+ | 4888 0.47 | ||
+ | |||
+ | 5554 1.79 | ||
+ | |||
+ | 5557 1.69 | ||
+ | |||
+ | 5831 1.72 | ||
+ | |||
+ | 5832 1.99 | ||
+ | |||
+ | 5839 2.79 | ||
+ | |||
+ | 5848 3.59 | ||
+ | |||
+ | 5873 3.29 | ||
+ | |||
+ | 5877 3.48 | ||
+ | |||
+ | 5881 2.57 | ||
+ | |||
+ | 5882 2.79 | ||
+ | |||
+ | 5886 2.99 | ||
+ | |||
+ | 5917 1.19 | ||
+ | |||
+ | 5926 1.35 | ||
+ | |||
+ | 5927 1.35 | ||
+ | |||
+ | 6050 7.19 | ||
+ | |||
+ | 6075 3.39 | ||
+ | |||
+ | 6109 1.79 | ||
+ | |||
+ | 6150 1.41 | ||
+ | |||
+ | 6221 2.19 | ||
+ | |||
+ | 6225 0.55 | ||
+ | |||
+ | 6246 0.54 | ||
+ | |||
+ | 6337 3.15 | ||
+ | |||
+ | 6391 5.09 | ||
+ | |||
+ | 6394 5.85 | ||
+ | |||
+ | 6396 2.91 | ||
+ | |||
+ | 6400 1.4 | ||
+ | |||
+ | 6406 2.69 | ||
+ | |||
+ | 6550 1.05 | ||
+ | |||
+ | 6630 4.99 | ||
+ | |||
+ | 6650 1.55 | ||
+ | |||
+ | 6790 1.35 | ||
+ | |||
+ | 6796 2.65 | ||
+ | |||
+ | 6797 3.39 | ||
+ | |||
+ | 6975 1.01 | ||
+ | |||
+ | 7000 1.34 | ||
+ | |||
+ | 7004 6.39 | ||
+ | |||
+ | 7014 3.99 | ||
+ | |||
+ | 7018 6.29 | ||
+ | |||
+ | 7018 4.99 Blanks | ||
+ | |||
+ | 7018 6.49 Emb | ||
+ | |||
+ | 7018 4.25 Screen | ||
+ | |||
+ | 7019 4.09 | ||
+ | |||
+ | 7020 3.2 | ||
+ | |||
+ | 7025 4.49 | ||
+ | |||
+ | 7025 3.5 Blanks | ||
+ | |||
+ | 7025 5.99 Emb | ||
+ | |||
+ | 7025 4.25 Screen | ||
+ | |||
+ | 7026 6.29 Transfer | ||
+ | |||
+ | 7026 7.49 Emb | ||
+ | |||
+ | 7029 7.59 | ||
+ | |||
+ | 7033 6.45 | ||
+ | |||
+ | 7038 7.5 | ||
+ | |||
+ | 7050 8.49 | ||
+ | |||
+ | 7090 5.59 | ||
+ | |||
+ | 7090 5.59 | ||
+ | |||
+ | 7112 0.66 | ||
+ | |||
+ | 7113 0.55 | ||
+ | |||
+ | 7114 1.19 | ||
+ | |||
+ | 7115 0.87 | ||
+ | |||
+ | 7124 0.67 | ||
+ | |||
+ | 7141 3.79 | ||
+ | |||
+ | 7170 1.73 | ||
+ | |||
+ | 7171 1.73 | ||
+ | |||
+ | 7171 2.15 RED | ||
+ | |||
+ | 7175 1.59 | ||
+ | |||
+ | 7176 1.87 | ||
+ | |||
+ | 7177 1.89 | ||
+ | |||
+ | 7178 1.55 | ||
+ | |||
+ | 7221 2.49 | ||
+ | |||
+ | 7223 1.14 | ||
+ | |||
+ | 7229 0.43 | ||
+ | |||
+ | 7313 0.45 | ||
+ | |||
+ | 7333 0.79 | ||
+ | |||
+ | 7350 1.39 | ||
+ | |||
+ | 7353 0.89 | ||
+ | |||
+ | 7362 0.53 | ||
+ | |||
+ | 7366 0.39 | ||
+ | |||
+ | 7368 0.95 | ||
+ | |||
+ | 7405 0.53 | ||
+ | |||
+ | 7500 0.39 | ||
+ | |||
+ | 7501 0.39 | ||
+ | |||
+ | 7502 0.51 | ||
+ | |||
+ | 7507 0.81 | ||
+ | |||
+ | 7530 0.45 | ||
+ | |||
+ | 7531 0.23 | ||
+ | |||
+ | 7533 0.33 | ||
+ | |||
+ | 7536 0.33 | ||
+ | |||
+ | 7538 0.72 | ||
+ | |||
+ | 7644 8.75 | ||
+ | |||
+ | 7646 9.68 | ||
+ | |||
+ | 7740 1.55 | ||
+ | |||
+ | 7750 14.99 | ||
+ | |||
+ | 8500 0.45 | ||
+ | |||
+ | 8501 0.53 | ||
+ | |||
+ | 8504 0.37 | ||
+ | |||
+ | 8703 0.39 | ||
+ | |||
+ | 8705 0.51 | ||
+ | |||
+ | 8706 0.47 | ||
+ | |||
+ | 8708 0.75 | ||
+ | |||
+ | 8709 0.45 | ||
+ | |||
+ | 8758 1.25 | ||
+ | |||
+ | 8760 1.89 | ||
+ | |||
+ | 9155 4.35 | ||
+ | |||
+ | 9405 0.56 | ||
+ | |||
+ | 9421 2.19 | ||
+ | |||
+ | 9422 2.29 | ||
+ | |||
+ | 9423 1.39 | ||
+ | |||
+ | 9424 1.69 | ||
+ | |||
+ | 9425 0.66 | ||
+ | |||
+ | 9429 0.51 | ||
+ | |||
+ | 9444 1.74 | ||
+ | |||
+ | 9450 1.87 | ||
+ | |||
+ | 9451 0.78 | ||
+ | |||
+ | 9454 1.99 | ||
+ | |||
+ | 9456 1.35 | ||
+ | |||
+ | 9459 1.02 | ||
+ | |||
+ | 9460 0.69 | ||
+ | |||
+ | 9470 1.65 | ||
+ | |||
+ | 9471 0.77 |
Revision as of 21:00, 2 July 2010
Any questions, email nbarahona@hitpromo.net
All Set Ups are regular charge.
ITEM 4013 -if LTM, pricing holds at 1.99
- 332 – 0.26
- 3065 - 1.09
- 9405 – 0.54
- 7506 – 0.36
- 77 – 0.89
- 63 – 0.35
- 8708 – 0.72
- 204 – 0.48
5 0.31
6 0.31
12 0.69
19 0.27
24 0.5
34 0.33
40 0.99
41 1.09
57 1.29
58 0.51
60 0.33
61 0.39
62 0.35
63 0.36
65 0.39
66 0.51
72 0.45
73 0.57
74 0.5
75 0.51
77 0.89
80 0.57
82 0.39
86 0.95
88 1.85
91 0.39
94 0.54
98 0.95
99 0.26
109 0.6
111 0.66
138 0.57
144 0.56
149 6.69
180 0.37
187 0.75
191 0.33
195 0.414
199 0.73
202 0.57
204 0.49
205 0.45
207 0.53
250 1.5
302 0.875
304 1.89 Screen
304 1.5 Blanks
306 0.73
307 1.05
308 1.02
309 1.24
313 2.29
315 1.55
316 1.02
328 0.27
331 0.45
332 0.28
333 0.57
335 0.39
342 0.45
343 0.27
344 0.43
346 0.45
403 2.73
444 0.35
600 0.69
611 0.23
615 0.28
631 0.26
665 0.29
680 0.37
687 0.28
689 0.38
707 0.5
727 0.33
728 0.27
753 0.27
757 0.55
791 0.39 Gold
791 0.33 Silver
801 0.27
802 0.26
804 0.28
809 0.35
810 0.22
811 0.33
812 0.29
816 0.34
818 0.32
821 0.33
823 0.32
825 0.27
827 0.26
840 0.35
841 0.22
842 0.27
845 0.28
847 0.174
852 0.28
861 0.55
863 0.35
869 0.33
871 0.22
880 0.31
882 0.44
891 0.33
892 0.33
893 0.3
894 0.31
895 0.36
898 0.35
952 2.29
980 0.78
986 0.81
1021 3.19
1022 3.09
1024 3.09
1032 2.49
1035 1.35
1036 2.29
1037 2.34
1046 1.07 Blanks
1046 2.55 Emb
1055 2.79
1056 2.65
1075 2.19
1076 2.34
1080 3.25
1082 3.25
1083 2.99
1354 0.93
1360 0.79
1365 1.89
1386 0.65
1392 0.65
1403 0.27
1409 0.27
1411 0.25
1415 0.31
1500 0.31
1522 0.37
1534 0.34
1537 0.59
1540 0.41
1606 1.05
1613 1.45
1614 1.65
1621 1.59
1634 0.59
1635 1.69
1636 0.3
1686 0.35
1900 0.5
1916 1.5
2010 0.84
2028 0.53
2050 0.45
2051 0.45
2056 0.4
2058 0.49
2061 0.45
2062 0.53
2064 0.45
2066 0.45
2075 0.57
2079 1.02
2190 3.59
2222 0.33
2228 0.47
2502 2.49
2510 1.5
2531 0.99
3012 2.89
3014 4.5
3022 4.85
3030 0.77
3031 0.89
3037 1.79
3040 1.59
3046 0.77 Blanks
3046 1.19 Screen
3060 1.29
3067 1.39
3070 1.19
3071 1.05
3072 1.29
3074 0.72
3075 3.39
3084 1.84 Screen
3084 1.39 Blanks
3094 2.19
3096 1.99
3098 1.5
3118 10.99 Screen
3127 5.39
3139 2.34
3172 1.45
3192 3.55
3193 2.59
3195 5.19
3197 2.19 Screen
3197 1.65 Blanks
3200 0.89
3296 3.45
3305 0.69
3313 0.77 Blanks
3313 1.19 Screen
3330 0.57
3334 1.19
3371 1.25
3518 3.54
3522 3.69
3523 4.39 Screen
3523 3.45 Blanks
3523 3.45 Blanks
3544 5.25 Blanks
3544 6.45 Emb
3547 6.59
3554 4.19
3555 3.39 Screen
3555 2.7 Blanks
3574 14.39
3576 2.99
3578 3.39
3614 2.39
3724 2.25
3725 2.25
3726 6.59
4000 0.57
4002 1.05 Blanks
4002 1.29 Screen
4003 1.95
4004 1.16
4005 2.79
4006 2.29
4012 1.19
4013 1.85
4014 1.15
4016 1.29
4020 3.59
4021 4.69
4023 0.89
4034 10.99
4038 5.29
4046 0.67
4067 0.52
4068 0.49
4070 0.54
4072 0.54
4073 0.54
4074 0.54
4089 0.57
4090 0.54
4097 0.54
4122 3.39
4124 4.99
4751 1.15
4752 1.15
4888 0.47
5554 1.79
5557 1.69
5831 1.72
5832 1.99
5839 2.79
5848 3.59
5873 3.29
5877 3.48
5881 2.57
5882 2.79
5886 2.99
5917 1.19
5926 1.35
5927 1.35
6050 7.19
6075 3.39
6109 1.79
6150 1.41
6221 2.19
6225 0.55
6246 0.54
6337 3.15
6391 5.09
6394 5.85
6396 2.91
6400 1.4
6406 2.69
6550 1.05
6630 4.99
6650 1.55
6790 1.35
6796 2.65
6797 3.39
6975 1.01
7000 1.34
7004 6.39
7014 3.99
7018 6.29
7018 4.99 Blanks
7018 6.49 Emb
7018 4.25 Screen
7019 4.09
7020 3.2
7025 4.49
7025 3.5 Blanks
7025 5.99 Emb
7025 4.25 Screen
7026 6.29 Transfer
7026 7.49 Emb
7029 7.59
7033 6.45
7038 7.5
7050 8.49
7090 5.59
7090 5.59
7112 0.66
7113 0.55
7114 1.19
7115 0.87
7124 0.67
7141 3.79
7170 1.73
7171 1.73
7171 2.15 RED
7175 1.59
7176 1.87
7177 1.89
7178 1.55
7221 2.49
7223 1.14
7229 0.43
7313 0.45
7333 0.79
7350 1.39
7353 0.89
7362 0.53
7366 0.39
7368 0.95
7405 0.53
7500 0.39
7501 0.39
7502 0.51
7507 0.81
7530 0.45
7531 0.23
7533 0.33
7536 0.33
7538 0.72
7644 8.75
7646 9.68
7740 1.55
7750 14.99
8500 0.45
8501 0.53
8504 0.37
8703 0.39
8705 0.51
8706 0.47
8708 0.75
8709 0.45
8758 1.25
8760 1.89
9155 4.35
9405 0.56
9421 2.19
9422 2.29
9423 1.39
9424 1.69
9425 0.66
9429 0.51
9444 1.74
9450 1.87
9451 0.78
9454 1.99
9456 1.35
9459 1.02
9460 0.69
9470 1.65
9471 0.77