111810
From Customer Business Rules
Line 37: | Line 37: | ||
5822 $1.89 net - $25.00 set | 5822 $1.89 net - $25.00 set | ||
+ | |||
+ | Supplier Item# 2012 Pricing | ||
+ | 41 $0.980 | ||
+ | 55 $0.690 | ||
+ | 56 $0.960 | ||
+ | 57 $0.894 | ||
+ | 63 $0.378 | ||
+ | 75 $0.460 | ||
+ | 76 $0.340 | ||
+ | 77 $0.810 | ||
+ | 79 $0.610 | ||
+ | 86 $0.925 | ||
+ | 88 $2.030 | ||
+ | 101 $0.576 | ||
+ | 102 $0.730 | ||
+ | 104 $2.470 | ||
+ | 105 $0.576 | ||
+ | 108 $0.576 | ||
+ | 109 $0.576 | ||
+ | 109 $0.576 | ||
+ | 110 $0.520 | ||
+ | 115 $1.100 | ||
+ | 127 $0.670 | ||
+ | 129 $0.520 | ||
+ | 144 $0.490 | ||
+ | 147 $0.525 | ||
+ | 154 $0.630 | ||
+ | 157 $0.520 | ||
+ | 161 $0.730 | ||
+ | 162 $0.550 | ||
+ | 184 $0.576 | ||
+ | 187 $0.460 | ||
+ | 192 $0.576 | ||
+ | 208 $0.634 | ||
+ | 209 $5.000 | ||
+ | 274 $0.576 | ||
+ | 277 $1.160 | ||
+ | 288 $1.620 | ||
+ | 301 $0.840 | ||
+ | 302 $0.867 | ||
+ | 304 $2.180 | ||
+ | 306 $0.810 | ||
+ | 307 $1.160 | ||
+ | 308 $0.925 | ||
+ | 316 $1.040 | ||
+ | 318 $0.867 | ||
+ | 321 $0.320 | ||
+ | 324 $0.460 | ||
+ | 326 $0.340 | ||
+ | 326 $0.340 | ||
+ | 327 $0.400 | ||
+ | 328 $0.260 | ||
+ | 329 $0.225 | ||
+ | 331 $0.460 | ||
+ | 336 $0.520 | ||
+ | 337 $0.750 | ||
+ | 342 $0.360 | ||
+ | 343 $0.226 | ||
+ | 344 $0.400 | ||
+ | 345 $0.400 | ||
+ | 348 $0.436 | ||
+ | 390 $1.160 | ||
+ | 392 $0.925 | ||
+ | 396 $1.160 | ||
+ | 555 $0.570 | ||
+ | 600 $0.727 | ||
+ | 615 $0.226 | ||
+ | 625 $0.320 | ||
+ | 660 $0.285 | ||
+ | 662 $0.340 | ||
+ | 664 $0.340 | ||
+ | 665 $0.260 | ||
+ | 670 $0.320 | ||
+ | 680 $0.285 | ||
+ | 687 $0.285 | ||
+ | 699 $0.285 | ||
+ | 728 $0.226 | ||
+ | 791 $0.290 | ||
+ | 791 $0.460 | ||
+ | 802 $0.200 | ||
+ | 807 $0.226 | ||
+ | 810 $0.200 | ||
+ | 810 $0.200 | ||
+ | 812 $0.285 | ||
+ | 819 $0.750 | ||
+ | 821 $0.340 | ||
+ | 822 $0.285 | ||
+ | 841 $0.200 | ||
+ | 844 $0.162 | ||
+ | 844 $0.162 | ||
+ | 844 $0.162 | ||
+ | 845 $0.226 | ||
+ | 848 $0.226 | ||
+ | 848 $0.226 | ||
+ | 854 $0.285 | ||
+ | 855 $0.285 | ||
+ | 856 $0.285 | ||
+ | 857 $0.260 | ||
+ | 858 $0.225 | ||
+ | 862 $0.225 | ||
+ | 863 $0.340 | ||
+ | 864 $0.400 | ||
+ | 865 $0.260 | ||
+ | 866 $0.260 | ||
+ | 869 $0.340 | ||
+ | 871 $0.200 | ||
+ | 874 $0.285 | ||
+ | 874 $0.320 | ||
+ | 879 $0.285 | ||
+ | 880 $0.285 | ||
+ | 884 $0.260 | ||
+ | 887 $0.285 | ||
+ | 887 $0.320 | ||
+ | 887 $0.320 | ||
+ | 893 $0.282 | ||
+ | 894 $0.320 | ||
+ | 895 $0.260 | ||
+ | 898 $0.375 | ||
+ | 899 $0.260 | ||
+ | 912 $1.600 | ||
+ | 938 $0.980 | ||
+ | 955 $1.425 | ||
+ | 971 $0.690 | ||
+ | 972 $0.576 | ||
+ | 974 $0.520 | ||
+ | 980 $0.690 | ||
+ | 982 $0.810 | ||
+ | 984 $1.020 | ||
+ | 985 $1.160 | ||
+ | 988 $1.160 | ||
+ | 989 $0.810 | ||
+ | 1349 $1.330 | ||
+ | 1373 $0.725 | ||
+ | 1376 $1.160 | ||
+ | 1386 $0.576 | ||
+ | 1392 $0.634 | ||
+ | 1399 $0.576 | ||
+ | 1540 $0.400 | ||
+ | 1608 $2.850 | ||
+ | 1609 $2.620 | ||
+ | 1612 $1.950 | ||
+ | 1613 $1.540 | ||
+ | 1614 $1.950 | ||
+ | 1617 $1.190 | ||
+ | 1619 $1.720 | ||
+ | 1622 $1.310 | ||
+ | 1623 $2.900 | ||
+ | 1627 $1.890 | ||
+ | 1634 $0.520 | ||
+ | 1675 $2.620 | ||
+ | 1677 $1.160 | ||
+ | 1679 $1.450 | ||
+ | 1680 $2.030 | ||
+ | 1681 $2.030 | ||
+ | 1699 $1.160 | ||
+ | 2003 $1.620 | ||
+ | 2005 $1.160 | ||
+ | 2006 $1.160 | ||
+ | 2010 $0.870 | ||
+ | 2051 $0.378 | ||
+ | 2055 $1.020 | ||
+ | 2058 $0.402 | ||
+ | 2077 $0.870 | ||
+ | 2089 $1.160 | ||
+ | 2110 $0.925 | ||
+ | 2120 $0.435 | ||
+ | 2144 $0.867 | ||
+ | 2155 $1.620 | ||
+ | 2222 $0.343 | ||
+ | 2228 $0.460 | ||
+ | 2424 $0.520 | ||
+ | 2500 $1.620 | ||
+ | 2501 $0.925 | ||
+ | 2501 $0.925 | ||
+ | 2502 $2.040 | ||
+ | 2503 $1.330 | ||
+ | 2506 $1.390 | ||
+ | 2509 $1.570 | ||
+ | 2512 $1.330 | ||
+ | 2513 $1.160 | ||
+ | 2514 $2.210 | ||
+ | 2516 $2.150 | ||
+ | 3004 $5.210 | ||
+ | 3012 $2.880 | ||
+ | 3014 $1.160 | ||
+ | 3023 $2.470 | ||
+ | 3031 $0.750 | ||
+ | 3031 $0.750 | ||
+ | 3032 $0.870 | ||
+ | 3034 $0.810 | ||
+ | 3037 $1.680 | ||
+ | 3039 $1.160 | ||
+ | 3041 $1.160 | ||
+ | 3042 $0.576 | ||
+ | 3046 $1.890 | ||
+ | 3047 $1.510 | ||
+ | 3048 $1.450 | ||
+ | 3051 $1.680 | ||
+ | 3057 $4.040 | ||
+ | 3061 $1.130 | ||
+ | 3062 $1.430 | ||
+ | 3065 $1.160 | ||
+ | 3066 $1.160 | ||
+ | 3067 $1.480 | ||
+ | 3068 $2.040 | ||
+ | 3070 $1.890 | ||
+ | 3071 $0.867 | ||
+ | 3072 $1.310 | ||
+ | 3084 $1.620 | ||
+ | 3086 $4.530 | ||
+ | 3094 $2.300 | ||
+ | 3096 $1.740 | ||
+ | 3098 $1.310 | ||
+ | 3099 $4.590 | ||
+ | 3100 $2.320 | ||
+ | 3101 $2.090 | ||
+ | 3103 $2.850 | ||
+ | 3107 $3.490 | ||
+ | 3114 $3.410 | ||
+ | 3115 $3.990 | ||
+ | 3127 $4.860 | ||
+ | 3128 $7.130 | ||
+ | 3147 $2.120 | ||
+ | 3189 $2.320 | ||
+ | 3192 $4.040 | ||
+ | 3194 $1.775 | ||
+ | 3230 $5.810 | ||
+ | 3234 $3.250 | ||
+ | 3235 $6.550 | ||
+ | 3296 $3.350 | ||
+ | 3313 $1.100 | ||
+ | 3330 $0.520 | ||
+ | 3331 $0.870 | ||
+ | 3333 $0.576 | ||
+ | 3334 $1.130 | ||
+ | 3341 $1.130 | ||
+ | 3342 $1.720 | ||
+ | 3343 $1.160 | ||
+ | 3347 $1.160 | ||
+ | 3350 $0.870 | ||
+ | 3351 $1.160 | ||
+ | 3367 $0.693 | ||
+ | 3371 $1.100 | ||
+ | 3373 $1.020 | ||
+ | 3383 $2.090 | ||
+ | 3384 $0.920 | ||
+ | 3402 $1.450 | ||
+ | 3414 $3.350 | ||
+ | 3416 $1.680 | ||
+ | 3418 $2.880 | ||
+ | 3423 $5.810 | ||
+ | 3475 $1.270 | ||
+ | 3476 $1.250 | ||
+ | 3502 $2.240 | ||
+ | 3506 $2.030 | ||
+ | 3511 $2.900 | ||
+ | 3512 $1.680 | ||
+ | 3516 $3.490 | ||
+ | 3518 $3.310 | ||
+ | 3521 $6.860 | ||
+ | 3522 $3.950 | ||
+ | 3523 $4.370 | ||
+ | 3525 $2.030 | ||
+ | 3540 $4.360 | ||
+ | 3541 $5.230 | ||
+ | 3542 $5.670 | ||
+ | 3545 $3.640 | ||
+ | 3547 $6.400 | ||
+ | 3554 $3.490 | ||
+ | 3555 $3.930 | ||
+ | 3571 $7.560 | ||
+ | 3573 $7.280 | ||
+ | 3577 $7.560 | ||
+ | 3614 $3.200 | ||
+ | 3617 $3.490 | ||
+ | 3724 $2.180 | ||
+ | 3725 $2.320 | ||
+ | 4000 $0.576 | ||
+ | 4002 $1.430 | ||
+ | 4004 $1.100 | ||
+ | 4005 $3.490 | ||
+ | 4009 $1.570 | ||
+ | 4011 $0.750 | ||
+ | 4012 $1.100 | ||
+ | 4013 $1.890 | ||
+ | 4014 clrs 1.10, sil1.39 | ||
+ | 4014 $1.390 | ||
+ | 4015 $1.330 | ||
+ | 4016 $1.330 | ||
+ | 4017 sil 1.62, clr 1.51 | ||
+ | 4018 $1.570 | ||
+ | 4019 $1.020 | ||
+ | 4025 $6.980 | ||
+ | 4027 $4.360 | ||
+ | 4032 $4.650 | ||
+ | 4033 $4.800 | ||
+ | 4034 $10.750 | ||
+ | 4036 $5.800 | ||
+ | 4037 $6.550 | ||
+ | 4051 $1.300 | ||
+ | 4052 $1.040 | ||
+ | 4054 $0.378 | ||
+ | 4055 $1.220 | ||
+ | 4063 $1.300 | ||
+ | 4065 $1.160 | ||
+ | 4140 $5.230 | ||
+ | 4201 $2.090 | ||
+ | 4203 $2.090 | ||
+ | 4207 $3.250 | ||
+ | 4720 $0.550 | ||
+ | 4740 $1.450 | ||
+ | 4741 $1.450 | ||
+ | 4742 $1.450 | ||
+ | 4744 $1.450 | ||
+ | 4830 $1.450 | ||
+ | 5701 $1.620 | ||
+ | 5702 $1.740 | ||
+ | 5703 $2.470 | ||
+ | 5704 $2.320 | ||
+ | 5806 $2.290 | ||
+ | 5807 $2.090 | ||
+ | 5822 $2.320 | ||
+ | 5827 $2.180 | ||
+ | 5831 $1.740 | ||
+ | 5832 $2.320 | ||
+ | 5834 $2.320 | ||
+ | 5835 $2.320 | ||
+ | 5836 | ||
+ | 5842 $2.030 | ||
+ | 5844 $3.770 | ||
+ | 5845 $2.470 | ||
+ | 5857 $3.590 | ||
+ | 5861 $1.100 | ||
+ | 5863 $2.900 | ||
+ | 5864 $3.060 | ||
+ | 5869 $2.250 | ||
+ | 5871 $2.900 | ||
+ | 5874 $2.900 | ||
+ | 5877 $3.490 | ||
+ | 5886 $2.550 | ||
+ | 5887 $2.260 | ||
+ | 5892 $0.867 | ||
+ | 5893 $1.130 | ||
+ | 5893 $1.130 | ||
+ | 5894 $0.690 | ||
+ | 5896 $1.040 | ||
+ | 5898 $1.100 | ||
+ | 5899 $0.867 | ||
+ | 5920 $2.030 | ||
+ | 5920 $2.030 | ||
+ | 6102 $0.810 | ||
+ | 6103 $1.160 | ||
+ | 6109 $1.160 | ||
+ | 6110 $0.750 | ||
+ | 6223 $1.160 | ||
+ | 6224 $0.576 | ||
+ | 6225 $0.576 | ||
+ | 6228 $1.450 | ||
+ | 6234 $1.510 | ||
+ | 6242 $0.340 | ||
+ | 6337 $3.060 | ||
+ | 6351 $4.650 | ||
+ | 6357 $2.850 | ||
+ | 6391 $4.800 | ||
+ | 6394 $5.390 | ||
+ | 6396 $2.290 | ||
+ | 6475 $4.070 | ||
+ | 6520 $1.020 | ||
+ | 6521 $2.730 | ||
+ | 6527 $1.720 | ||
+ | 6540 $1.160 | ||
+ | 6547 $1.890 | ||
+ | 6550 $1.020 | ||
+ | 6557 $1.740 | ||
+ | 6581 $2.730 | ||
+ | 6770 $1.270 | ||
+ | 6771 $4.010 | ||
+ | 6777 $2.320 | ||
+ | 6790 $1.480 | ||
+ | 6791 $4.800 | ||
+ | 6794 $5.970 | ||
+ | 6796 $2.620 | ||
+ | 6797 $3.640 | ||
+ | 6891 $4.800 | ||
+ | 6896 $2.290 | ||
+ | 6898 $3.930 | ||
+ | 6940 $1.160 | ||
+ | 6941 $3.490 | ||
+ | 6947 $1.970 | ||
+ | 6971 $0.490 | ||
+ | 6976 $0.810 | ||
+ | 6995 $1.740 | ||
+ | 7000 $1.080 | ||
+ | 7006 $3.370 | ||
+ | 7019 $3.370 | ||
+ | 7020 $3.930 | ||
+ | 7043 $3.490 | ||
+ | 7050 $8.990 | ||
+ | 7052 $10.750 | ||
+ | 7070 $7.560 | ||
+ | 7090 $5.810 | ||
+ | 7116 $0.925 | ||
+ | 7116 $0.925 | ||
+ | 7117 $0.610 | ||
+ | 7131 $1.450 | ||
+ | 7141 wht - $2.88, COB - 3.20, colors - 3.08 | ||
+ | 7144 $1.740 | ||
+ | 7144 $1.890 | ||
+ | 7149 $1.620 | ||
+ | 7150 $1.510 | ||
+ | 7150 $1.600 | ||
+ | 7150 $1.540 | ||
+ | 7156 $1.370 | ||
+ | 7156 $1.480 | ||
+ | 7158 $1.680 | ||
+ | 7158 $1.740 | ||
+ | 7170 $1.600 | ||
+ | 7173 $1.570 | ||
+ | 7173 $1.690 | ||
+ | 7175 $1.740 | ||
+ | 7176 $1.970 | ||
+ | 7177 $1.890 | ||
+ | 7178 $1.510 | ||
+ | 7181 $2.320 | ||
+ | 7181 $2.380 | ||
+ | 7188 $1.680 | ||
+ | 7201 $0.520 | ||
+ | 7205 $0.720 | ||
+ | 7208 $0.670 | ||
+ | 7210 $1.220 | ||
+ | 7215 $0.730 | ||
+ | 7226 $0.810 | ||
+ | 7229 $1.740 | ||
+ | 7232 $2.470 | ||
+ | 7368 $0.925 | ||
+ | 7369 $0.576 | ||
+ | 7503 $0.670 | ||
+ | 7506 $0.400 | ||
+ | 7511 $1.040 | ||
+ | 7512 $0.635 | ||
+ | 7514 $0.576 | ||
+ | 7517 $0.925 | ||
+ | 7518 $0.925 | ||
+ | 7535 $0.285 | ||
+ | 7540 $0.340 | ||
+ | 7740 $1.600 | ||
+ | 8525 $1.680 | ||
+ | 8701 $0.378 | ||
+ | 8703 $0.285 | ||
+ | 8704 $0.400 | ||
+ | 8706 $0.525 | ||
+ | 8708 $0.400 | ||
+ | 8711 $0.520 | ||
+ | 8759 $1.740 | ||
+ | 9423 $1.430 | ||
+ | 9425 $0.640 | ||
+ | 9449 $1.100 | ||
+ | 9451 $0.750 | ||
+ | 9452 $1.950 | ||
+ | 9454 $1.740 | ||
+ | 9456 $1.460 | ||
+ | 9458 $1.330 | ||
+ | 9459 $1.040 | ||
+ | 9460 $0.725 | ||
+ | 9472 $1.020 | ||
+ | 8mm No Strap $0.402 |
Revision as of 15:37, 17 January 2012
Crystal's Accounts |
|
Part of a series on Crystal's Accounts |
email cjewell@hitpromo.net with any questions
EQP
No proof charges
2012 special pricing
$25.00 net setups - no repeat setup charges
3531 $4.07 net - $25.00 set
5789 $2.04 net - $25.00 set
5779 $2.48 net - $25.00 set
824 colors: $.32 net - white $.285 net - $25.00 set
875 $.34 net - $25.00 set
5867 $2.62 net - $25.00 set
5807 $2.09 net - $25.00 set
7181 red/orange $2.38 net - other colors: $2.32 net - $25.00 set
DO NOT SELL ITEM 2173 to this account.
3500 $3.25 net - $25.00 set
3474 $1.97 net - $25.00 set
3075 $2.09 net - $25.00 set
3507 $1.08 net - $25.00 set
5822 $1.89 net - $25.00 set
Supplier Item# 2012 Pricing 41 $0.980 55 $0.690 56 $0.960 57 $0.894 63 $0.378 75 $0.460 76 $0.340 77 $0.810 79 $0.610 86 $0.925 88 $2.030 101 $0.576 102 $0.730 104 $2.470 105 $0.576 108 $0.576 109 $0.576 109 $0.576 110 $0.520 115 $1.100 127 $0.670 129 $0.520 144 $0.490 147 $0.525 154 $0.630 157 $0.520 161 $0.730 162 $0.550 184 $0.576 187 $0.460 192 $0.576 208 $0.634 209 $5.000 274 $0.576 277 $1.160 288 $1.620 301 $0.840 302 $0.867 304 $2.180 306 $0.810 307 $1.160 308 $0.925 316 $1.040 318 $0.867 321 $0.320 324 $0.460 326 $0.340 326 $0.340 327 $0.400 328 $0.260 329 $0.225 331 $0.460 336 $0.520 337 $0.750 342 $0.360 343 $0.226 344 $0.400 345 $0.400 348 $0.436 390 $1.160 392 $0.925 396 $1.160 555 $0.570 600 $0.727 615 $0.226 625 $0.320 660 $0.285 662 $0.340 664 $0.340 665 $0.260 670 $0.320 680 $0.285 687 $0.285 699 $0.285 728 $0.226 791 $0.290 791 $0.460 802 $0.200 807 $0.226 810 $0.200 810 $0.200 812 $0.285 819 $0.750 821 $0.340 822 $0.285 841 $0.200 844 $0.162 844 $0.162 844 $0.162 845 $0.226 848 $0.226 848 $0.226 854 $0.285 855 $0.285 856 $0.285 857 $0.260 858 $0.225 862 $0.225 863 $0.340 864 $0.400 865 $0.260 866 $0.260 869 $0.340 871 $0.200 874 $0.285 874 $0.320 879 $0.285 880 $0.285 884 $0.260 887 $0.285 887 $0.320 887 $0.320 893 $0.282 894 $0.320 895 $0.260 898 $0.375 899 $0.260 912 $1.600 938 $0.980 955 $1.425 971 $0.690 972 $0.576 974 $0.520 980 $0.690 982 $0.810 984 $1.020 985 $1.160 988 $1.160 989 $0.810 1349 $1.330 1373 $0.725 1376 $1.160 1386 $0.576 1392 $0.634 1399 $0.576 1540 $0.400 1608 $2.850 1609 $2.620 1612 $1.950 1613 $1.540 1614 $1.950 1617 $1.190 1619 $1.720 1622 $1.310 1623 $2.900 1627 $1.890 1634 $0.520 1675 $2.620 1677 $1.160 1679 $1.450 1680 $2.030 1681 $2.030 1699 $1.160 2003 $1.620 2005 $1.160 2006 $1.160 2010 $0.870 2051 $0.378 2055 $1.020 2058 $0.402 2077 $0.870 2089 $1.160 2110 $0.925 2120 $0.435 2144 $0.867 2155 $1.620 2222 $0.343 2228 $0.460 2424 $0.520 2500 $1.620 2501 $0.925 2501 $0.925 2502 $2.040 2503 $1.330 2506 $1.390 2509 $1.570 2512 $1.330 2513 $1.160 2514 $2.210 2516 $2.150 3004 $5.210 3012 $2.880 3014 $1.160 3023 $2.470 3031 $0.750 3031 $0.750 3032 $0.870 3034 $0.810 3037 $1.680 3039 $1.160 3041 $1.160 3042 $0.576 3046 $1.890 3047 $1.510 3048 $1.450 3051 $1.680 3057 $4.040 3061 $1.130 3062 $1.430 3065 $1.160 3066 $1.160 3067 $1.480 3068 $2.040 3070 $1.890 3071 $0.867 3072 $1.310 3084 $1.620 3086 $4.530 3094 $2.300 3096 $1.740 3098 $1.310 3099 $4.590 3100 $2.320 3101 $2.090 3103 $2.850 3107 $3.490 3114 $3.410 3115 $3.990 3127 $4.860 3128 $7.130 3147 $2.120 3189 $2.320 3192 $4.040 3194 $1.775 3230 $5.810 3234 $3.250 3235 $6.550 3296 $3.350 3313 $1.100 3330 $0.520 3331 $0.870 3333 $0.576 3334 $1.130 3341 $1.130 3342 $1.720 3343 $1.160 3347 $1.160 3350 $0.870 3351 $1.160 3367 $0.693 3371 $1.100 3373 $1.020 3383 $2.090 3384 $0.920 3402 $1.450 3414 $3.350 3416 $1.680 3418 $2.880 3423 $5.810 3475 $1.270 3476 $1.250 3502 $2.240 3506 $2.030 3511 $2.900 3512 $1.680 3516 $3.490 3518 $3.310 3521 $6.860 3522 $3.950 3523 $4.370 3525 $2.030 3540 $4.360 3541 $5.230 3542 $5.670 3545 $3.640 3547 $6.400 3554 $3.490 3555 $3.930 3571 $7.560 3573 $7.280 3577 $7.560 3614 $3.200 3617 $3.490 3724 $2.180 3725 $2.320 4000 $0.576 4002 $1.430 4004 $1.100 4005 $3.490 4009 $1.570 4011 $0.750 4012 $1.100 4013 $1.890 4014 clrs 1.10, sil1.39 4014 $1.390 4015 $1.330 4016 $1.330 4017 sil 1.62, clr 1.51 4018 $1.570 4019 $1.020 4025 $6.980 4027 $4.360 4032 $4.650 4033 $4.800 4034 $10.750 4036 $5.800 4037 $6.550 4051 $1.300 4052 $1.040 4054 $0.378 4055 $1.220 4063 $1.300 4065 $1.160 4140 $5.230 4201 $2.090 4203 $2.090 4207 $3.250 4720 $0.550 4740 $1.450 4741 $1.450 4742 $1.450 4744 $1.450 4830 $1.450 5701 $1.620 5702 $1.740 5703 $2.470 5704 $2.320 5806 $2.290 5807 $2.090 5822 $2.320 5827 $2.180 5831 $1.740 5832 $2.320 5834 $2.320 5835 $2.320 5836 5842 $2.030 5844 $3.770 5845 $2.470 5857 $3.590 5861 $1.100 5863 $2.900 5864 $3.060 5869 $2.250 5871 $2.900 5874 $2.900 5877 $3.490 5886 $2.550 5887 $2.260 5892 $0.867 5893 $1.130 5893 $1.130 5894 $0.690 5896 $1.040 5898 $1.100 5899 $0.867 5920 $2.030 5920 $2.030 6102 $0.810 6103 $1.160 6109 $1.160 6110 $0.750 6223 $1.160 6224 $0.576 6225 $0.576 6228 $1.450 6234 $1.510 6242 $0.340 6337 $3.060 6351 $4.650 6357 $2.850 6391 $4.800 6394 $5.390 6396 $2.290 6475 $4.070 6520 $1.020 6521 $2.730 6527 $1.720 6540 $1.160 6547 $1.890 6550 $1.020 6557 $1.740 6581 $2.730 6770 $1.270 6771 $4.010 6777 $2.320 6790 $1.480 6791 $4.800 6794 $5.970 6796 $2.620 6797 $3.640 6891 $4.800 6896 $2.290 6898 $3.930 6940 $1.160 6941 $3.490 6947 $1.970 6971 $0.490 6976 $0.810 6995 $1.740 7000 $1.080 7006 $3.370 7019 $3.370 7020 $3.930 7043 $3.490 7050 $8.990 7052 $10.750 7070 $7.560 7090 $5.810 7116 $0.925 7116 $0.925 7117 $0.610 7131 $1.450 7141 wht - $2.88, COB - 3.20, colors - 3.08 7144 $1.740 7144 $1.890 7149 $1.620 7150 $1.510 7150 $1.600 7150 $1.540 7156 $1.370 7156 $1.480 7158 $1.680 7158 $1.740 7170 $1.600 7173 $1.570 7173 $1.690 7175 $1.740 7176 $1.970 7177 $1.890 7178 $1.510 7181 $2.320 7181 $2.380 7188 $1.680 7201 $0.520 7205 $0.720 7208 $0.670 7210 $1.220 7215 $0.730 7226 $0.810 7229 $1.740 7232 $2.470 7368 $0.925 7369 $0.576 7503 $0.670 7506 $0.400 7511 $1.040 7512 $0.635 7514 $0.576 7517 $0.925 7518 $0.925 7535 $0.285 7540 $0.340 7740 $1.600 8525 $1.680 8701 $0.378 8703 $0.285 8704 $0.400 8706 $0.525 8708 $0.400 8711 $0.520 8759 $1.740 9423 $1.430 9425 $0.640 9449 $1.100 9451 $0.750 9452 $1.950 9454 $1.740 9456 $1.460 9458 $1.330 9459 $1.040 9460 $0.725 9472 $1.020 8mm No Strap $0.402