113979
From Customer Business Rules
(Difference between revisions)
| Line 9: | Line 9: | ||
the SKU, quantity and cost listed for each line ( pack out qty) | the SKU, quantity and cost listed for each line ( pack out qty) | ||
| - | + | *Model pt# SKUS QUANTITY COST | |
| - | *0034AMZN 0034BLK100 5000 0.24 | + | *0034AMZN -0034BLK100 -5000 -0.24 |
| - | *0034AMZN 0034BLK25 125 0.24 | + | *0034AMZN -0034BLK25 -125 -0.24 |
*0034AMZN 0034NAV25 125 0.24 | *0034AMZN 0034NAV25 125 0.24 | ||
*0034AMZN 0034RED100 500 0.24 | *0034AMZN 0034RED100 500 0.24 | ||
Revision as of 15:42, 10 November 2025
BAMKO Fulfillment by Amazon
** Orders under this Bamko account number are for Amazon fulfillment only****All other Bamko orders should be booked under #113967
- PRICING ON PO IS APPROVED PER CJ Schmidt, any question please email Jnorris@hitpromo.net /lmoore@hitpromo.net
the SKU, quantity and cost listed for each line ( pack out qty)
- Model pt# SKUS QUANTITY COST
- 0034AMZN -0034BLK100 -5000 -0.24
- 0034AMZN -0034BLK25 -125 -0.24
- 0034AMZN 0034NAV25 125 0.24
- 0034AMZN 0034RED100 500 0.24
- 0034AMZN 0034RED25 125 0.24
- 0034AMZN 0034WHT50 500 0.24
- 50035AMZN 50035RBLU10 50 5.86
- 5753AMZN 5753RNAV6 30 3.71
- 7133AMZN 7133BLK16 720 1.94
- 7133AMZN 7133COB16 1120 1.94
- 7133AMZN 7133COB8 40 1.94
- 7133AMZN 7133GRA16 400 1.94
- 7133AMZN 7133GRA8 80 1.94
- 7133AMZN 7133GRN16 2080 1.94
- 7133AMZN 7133GRN8 440 1.94
- 7133AMZN 7133MAR16 160 1.94
- 7133AMZN 7133ORN8 120 1.94
- 7133AMZN 7133PNK16 80 1.94
- 7133AMZN 7133RED16 1440 1.94
- 7133AMZN 7133ROY16 320 1.94
- 7133AMZN 7133TEA16 160 1.94
- 7133AMZN 7133WHT16 240 1.94
