191389
From Customer Business Rules
(Difference between revisions)
Current revision (18:54, 17 October 2025) (view source) |
|||
| Line 2: | Line 2: | ||
191389 - TANNER'S INC/FACILIS (C1) | 191389 - TANNER'S INC/FACILIS (C1) | ||
| + | |||
| + | |||
| + | |||
| + | *EQP Pricing | ||
| + | *No Charge setups on REPEAT orders or REFER orders ( excluding Subcontracted orders ) | ||
| + | *No Charge E-mail Proofs | ||
| + | *No Charge PMS Matches ( excluding Subcontracted items ) | ||
| + | *Contact ISP/ OSR for LTM questions, case by case basis. | ||
| + | *No Charge Samples up to $25.00 net with provided shipper acct (exceptions may apply) | ||
| + | *No Tape Charges | ||
| + | *No Charge Pre-Pros | ||
Current revision
191389 - TANNER'S INC/FACILIS (C1)
- EQP Pricing
- No Charge setups on REPEAT orders or REFER orders ( excluding Subcontracted orders )
- No Charge E-mail Proofs
- No Charge PMS Matches ( excluding Subcontracted items )
- Contact ISP/ OSR for LTM questions, case by case basis.
- No Charge Samples up to $25.00 net with provided shipper acct (exceptions may apply)
- No Tape Charges
- No Charge Pre-Pros
