161810 - MARCO SPECIALTIES
From Customer Business Rules
Line 21: | Line 21: | ||
can get up to 10,000 stitches at no additional charge | can get up to 10,000 stitches at no additional charge | ||
+ | Vendor Item # 2019 EQP PREVIOUS MARCO PRICE (until 4-15) Catalog Price valid 4/1/19 – 7/31/19 | ||
- | + | AFFECTED BY TARIFFS Catalog Price vaild 7/01/19-12/31/19 | |
- | + | 14 0.750 0.71 0.75 | |
- | + | 34 0.294 $0.29 net 0.29 0.29 | |
- | + | 72 0.354 $0.33 net $0.33 0.35 | |
- | + | 265 0.354 0.320 0.35 | |
- | + | 308 1.350 $0.92 net 1.350 Y 1.2 | |
+ | 895 0.234 $0.21 net $0.21 0.23 | ||
+ | 895 0.234 $0.21 net $0.21 0.23 | ||
- | + | 1021 3.900 $3.50 3.900 Y 3.9 | |
+ | 1032 2.850 2.85 2.85 Y 2.99 | ||
- | + | 1037 2.934 2.65 2.934 Y 3.21 | |
- | + | 1353 2.994 $2.87 net $2.87 Y 3.15 | |
- | + | 1629 2.394 2.320 Y 2.51 | |
- | + | 1629 2.394 2.320 Y 2.51 | |
- | + | 1630 0.990 0.940 1.05 | |
- | + | 1630 0.990 0.960 1.05 | |
- | + | 1637 2.994 2.900 2.99 | |
- | + | 1637 2.994 2.900 2.99 | |
- | + | 2041 1.014 $0.99 net $0.99 Y 1.11 | |
+ | 2141 2.700 2.620 2.7 | ||
+ | 2141 2.700 2.620 2.7 | ||
+ | 2155 1.350 $1.17 net $1.30 1.35 | ||
- | + | 2600 0.810 $0.79 net 0.810 Y 0.89 | |
- | 2636 1.49 1.494 | + | 2636 1.494 1.49 1.494 Y 1.49 |
- | + | 2650 3.900 3.53 3.900 Y 4.19 | |
- | 2928 2.89 2.89 | + | 2928 2.994 2.89 2.89 2.99 |
- | + | 2932 1.794 1.75 1.75 1.79 | |
- | + | 2935 0.390 $0.38 $0.38 0.39 | |
- | + | 2996 4.194 4.194 4.19 | |
- | + | 3010 2.100 1.95 2.100 Y 2.39 | |
- | + | 3072 1.254 1.15 1.254 Y 1.31 | |
- | + | 3074 0.654 0.63 0.63 Y 0.69 | |
- | + | 3308 1.194 1.150 1.19 | |
- | + | 3319 0.954 $0.87 0.954 Y 0.95 | |
- | + | 3614 1.014 0.99 0.99 Y 1.07 | |
- | + | 3633 1.194 $1.17 $1.17 y 1.25 | |
- | + | 3745 0.750 $0.63 0.750 Y 0.75 | |
- | + | 3760 2.130 1.75 2.130 Y 2.13 | |
- | + | 4000 0.594 $0.56 net 0.56 0.59 | |
- | + | 4204 2.700 $2.49 net 2.59 Y 2.85 | |
- | + | 5201 0.774 0.734 0.77 | |
- | + | 5633 5.994 $5.95 net 5.95 5.99 | |
- | + | 5706 5.250 $5.15 net 5.15 5.25 | |
- | + | 5790 (excludes camo) 5.250 $5.15 net 5.15 5.25 | |
- | + | 6009 4.194 $4.10 net 4.10 4.19 | |
- | + | 6016 1.194 $1.194 net 1.194 1.19 | |
- | + | 6055 11.394 11.39 11.39 | |
- | + | 6247 0.810 0.770 0.81 | |
- | + | 7050 10.194 $8.99 net 9.99 Y 10.19 | |
- | + | 7125 1.134 colors $1.07 net two/tone + cobalt $1.25 net colors $1.07 net two/tone + cobalt $1.25 net | |
- | + | 1.13- CLS 1.37 - Two Tone | |
- | + | 7146 4.194 $3.50 net 3.50 4.19 | |
- | + | 7200 5.994 5.89 5.99 | |
- | + | 7529 1.194 1.160 Y 1.25 | |
- | + | 7875 2.010 1.91 2.01 | |
- | + | 8146 5.394 5.23 5.39 | |
- | + | 9290 0.594 0.594 Y 0.65 | |
- | + | 9417 2.394 2.394 Y 2.51 | |
- | + | ||
- | + | ||
- | + | 9479 2.250 2.180 Y 2.51 | |
- | + | 9493 1.650 1.590 Y 1.93 | |
- | + | 9494 1.500 1.45 net $1.45 1.5 | |
- | + | 9494 1.500 1.45 net $1.45 1.5 | |
- | + | 9947 6.294 6.194 6.29 | |
- | + | 11730 see below | |
+ | |||
+ | 61748 see below | ||
+ | |||
+ | 2625 ENGRAVED 4.670 4.49 4.670 Y 4.87 | ||
- | + | 2625 SILKSCREEN 4.590 4.41 4.590 Y 4.79 | |
- | + | 3071 CAMO 1.134 1.07 1.134 Y 1.17 | |
- | + | 3071 COLORS 0.834 0.79 0.834 Y 0.87 | |
- | + | 7025 silkscreen 4.194 $4.19 net 4.194 4.19 | |
- | + | G5000 see below See New Tab | |
- | + | ||
- | + | ||
- | + | Delta Pro Weight Cotton T-Shirt 11730 No longer Available | |
- | + | ||
- | + | White S - XL Silk-Screen $2.20 NET | |
- | + | ||
- | + | White 2XL - 3XL Silk-Screen $2.99 NET | |
- | + | ||
- | + | White 4XL - 5XL Silk-Screen $4.35 NET | |
- | + | ||
- | + | Colors S - XL Silk-Screen $2.50 NET | |
- | + | ||
- | + | Colors 2XL - 3XL Silk-Screen $3.30 NET | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | Delta Pro Weight Cotton T-Shirt | + | Colors 4XL - 5XL Silk-Screen $5.19 NET |
- | + | ||
- | White S - XL Silk-Screen $ | + | |
- | + | Delta Pro Weight Cotton Long Sleeve T-Shirt 61748 No Longer Available | |
- | White 2XL - 3XL Silk-Screen $ | + | |
- | + | White S - XL Silk-Screen $3.49 NET | |
- | + | ||
- | + | White 2XL - 3XL Silk-Screen $4.03 NET | |
- | Colors S - XL Silk-Screen $ | + | |
- | + | Colors S - XL Silk-Screen $4.03 NET | |
- | Colors 2XL - 3XL Silk-Screen $ | + | |
- | + | Colors 2XL - 3XL Silk-Screen $4.93 NET | |
- | + | ||
+ | Gildan Tee G5000 See New Tab | ||
+ | |||
+ | White S - XL Silk-Screen $2.41 NET | ||
+ | White 2XL Silk-Screen $4.43 NET | ||
- | + | White 3XL-5XL $5.83 NET | |
- | + | ||
- | White | + | Colors S - XL Silk-Screen $2.87 NET |
- | + | ||
- | + | Colors 2XL Silk-Screen $5.05 NET | |
- | + | ||
- | Colors S - XL Silk-Screen $ | + | |
- | + | ||
- | Colors 2XL | + | |
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Colors 3XL-5XL $6.57 NET | Colors 3XL-5XL $6.57 NET |
Revision as of 19:55, 10 July 2019
contact mdavis@hitpromo.net with any questions per Teresa Eberling:
QUALIFIES FOR ONE DAY RUSH ORDERS
NO PMS MATCH CHARGES
NO LTM FEE
$25 set up charges
$10 set up charges on apparel per color per location
$50 set up charges on full color drink ware orders
No repeat set up charges
HALF MQO ON CERAMICS WITH NO LTM BUT MUST BE FULL CARTON
if order is late, we expedite the freight on our account and charge ground rates minus 40%, if the order was supposed to ship on the end users shipper number then we ship the order for free per CJ
can get up to 10,000 stitches at no additional charge
Vendor Item # 2019 EQP PREVIOUS MARCO PRICE (until 4-15) Catalog Price valid 4/1/19 – 7/31/19
AFFECTED BY TARIFFS Catalog Price vaild 7/01/19-12/31/19
14 0.750 0.71 0.75
34 0.294 $0.29 net 0.29 0.29
72 0.354 $0.33 net $0.33 0.35
265 0.354 0.320 0.35
308 1.350 $0.92 net 1.350 Y 1.2
895 0.234 $0.21 net $0.21 0.23
895 0.234 $0.21 net $0.21 0.23
1021 3.900 $3.50 3.900 Y 3.9
1032 2.850 2.85 2.85 Y 2.99
1037 2.934 2.65 2.934 Y 3.21
1353 2.994 $2.87 net $2.87 Y 3.15
1629 2.394 2.320 Y 2.51
1629 2.394 2.320 Y 2.51
1630 0.990 0.940 1.05
1630 0.990 0.960 1.05
1637 2.994 2.900 2.99
1637 2.994 2.900 2.99
2041 1.014 $0.99 net $0.99 Y 1.11 2141 2.700 2.620 2.7 2141 2.700 2.620 2.7 2155 1.350 $1.17 net $1.30 1.35
2600 0.810 $0.79 net 0.810 Y 0.89
2636 1.494 1.49 1.494 Y 1.49
2650 3.900 3.53 3.900 Y 4.19
2928 2.994 2.89 2.89 2.99
2932 1.794 1.75 1.75 1.79
2935 0.390 $0.38 $0.38 0.39
2996 4.194 4.194 4.19
3010 2.100 1.95 2.100 Y 2.39
3072 1.254 1.15 1.254 Y 1.31
3074 0.654 0.63 0.63 Y 0.69
3308 1.194 1.150 1.19
3319 0.954 $0.87 0.954 Y 0.95
3614 1.014 0.99 0.99 Y 1.07
3633 1.194 $1.17 $1.17 y 1.25
3745 0.750 $0.63 0.750 Y 0.75
3760 2.130 1.75 2.130 Y 2.13
4000 0.594 $0.56 net 0.56 0.59
4204 2.700 $2.49 net 2.59 Y 2.85
5201 0.774 0.734 0.77
5633 5.994 $5.95 net 5.95 5.99
5706 5.250 $5.15 net 5.15 5.25
5790 (excludes camo) 5.250 $5.15 net 5.15 5.25
6009 4.194 $4.10 net 4.10 4.19
6016 1.194 $1.194 net 1.194 1.19
6055 11.394 11.39 11.39
6247 0.810 0.770 0.81
7050 10.194 $8.99 net 9.99 Y 10.19
7125 1.134 colors $1.07 net two/tone + cobalt $1.25 net colors $1.07 net two/tone + cobalt $1.25 net
1.13- CLS 1.37 - Two Tone
7146 4.194 $3.50 net 3.50 4.19
7200 5.994 5.89 5.99
7529 1.194 1.160 Y 1.25
7875 2.010 1.91 2.01
8146 5.394 5.23 5.39
9290 0.594 0.594 Y 0.65
9417 2.394 2.394 Y 2.51
9479 2.250 2.180 Y 2.51
9493 1.650 1.590 Y 1.93
9494 1.500 1.45 net $1.45 1.5
9494 1.500 1.45 net $1.45 1.5
9947 6.294 6.194 6.29
11730 see below
61748 see below
2625 ENGRAVED 4.670 4.49 4.670 Y 4.87
2625 SILKSCREEN 4.590 4.41 4.590 Y 4.79
3071 CAMO 1.134 1.07 1.134 Y 1.17
3071 COLORS 0.834 0.79 0.834 Y 0.87
7025 silkscreen 4.194 $4.19 net 4.194 4.19
G5000 see below See New Tab
Delta Pro Weight Cotton T-Shirt 11730 No longer Available
White S - XL Silk-Screen $2.20 NET
White 2XL - 3XL Silk-Screen $2.99 NET
White 4XL - 5XL Silk-Screen $4.35 NET
Colors S - XL Silk-Screen $2.50 NET
Colors 2XL - 3XL Silk-Screen $3.30 NET
Colors 4XL - 5XL Silk-Screen $5.19 NET
Delta Pro Weight Cotton Long Sleeve T-Shirt 61748 No Longer Available
White S - XL Silk-Screen $3.49 NET
White 2XL - 3XL Silk-Screen $4.03 NET
Colors S - XL Silk-Screen $4.03 NET
Colors 2XL - 3XL Silk-Screen $4.93 NET
Gildan Tee G5000 See New Tab
White S - XL Silk-Screen $2.41 NET
White 2XL Silk-Screen $4.43 NET
White 3XL-5XL $5.83 NET
Colors S - XL Silk-Screen $2.87 NET
Colors 2XL Silk-Screen $5.05 NET
Colors 3XL-5XL $6.57 NET