169425
From Customer Business Rules
m |
|||
Line 39: | Line 39: | ||
USPS QUOTES BY JOE HADDOX | USPS QUOTES BY JOE HADDOX | ||
+ | |||
PLEASE USE THESE QUOTES FOR THE FOLLOWING ITEMS: | PLEASE USE THESE QUOTES FOR THE FOLLOWING ITEMS: | ||
#210656 IS FOR ITEM 3122, 5863, 4201, 5877, 3071, 7125, 5892 | #210656 IS FOR ITEM 3122, 5863, 4201, 5877, 3071, 7125, 5892 | ||
Line 266: | Line 267: | ||
Item 1025 EMB $3.530 net, no charge setup ( price includes up to 7000 stitches )(waive digitizing.) | Item 1025 EMB $3.530 net, no charge setup ( price includes up to 7000 stitches )(waive digitizing.) | ||
+ | |||
+ | |||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
- | PR-OH HEALTH - quote# | + | PR-OH HEALTH - quote#213161 pricing valid till 12/31/2018 per J Haddox |
Item 3071 ( excludes camo ) $0.873 net $32.00 setup | Item 3071 ( excludes camo ) $0.873 net $32.00 setup | ||
Line 312: | Line 315: | ||
Item 999 $0.59 net no charge setup | Item 999 $0.59 net no charge setup | ||
Item 5972 $1.79 net, no charge setup | Item 5972 $1.79 net, no charge setup | ||
+ | |||
+ | |||
---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ||
Line 322: | Line 327: | ||
---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ||
+ | |||
QUOTE#178847 PR-EXPEDIA1 THROUGH 12/31/18 | QUOTE#178847 PR-EXPEDIA1 THROUGH 12/31/18 | ||
ITEM# 265 .354 NET, 1 COLOR, 1 LOCATION | ITEM# 265 .354 NET, 1 COLOR, 1 LOCATION | ||
---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ||
+ | |||
QUOTE#178850 PR-EXPEDIA 2 THROUGH 12/31/18 | QUOTE#178850 PR-EXPEDIA 2 THROUGH 12/31/18 | ||
ITEM 9018 .750 NET, 4CP ON A WHITE/CLEAR LABEL THOUGH 12/31/18 | ITEM 9018 .750 NET, 4CP ON A WHITE/CLEAR LABEL THOUGH 12/31/18 | ||
---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ||
+ | |||
QUOTE#178852 PR-EXPEDIA3 THROUGH 12/31/18 | QUOTE#178852 PR-EXPEDIA3 THROUGH 12/31/18 | ||
ITEM#9051 .594 NET 4CP ON WHITE/CLEAR LABEL | ITEM#9051 .594 NET 4CP ON WHITE/CLEAR LABEL | ||
---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ||
+ | |||
QUOTE#178855 PR-EXPEDIA4 THROUGH 12/31/18 | QUOTE#178855 PR-EXPEDIA4 THROUGH 12/31/18 | ||
ITEM#614 $.33 NET, 1 COLOR, 1 LOCATION | ITEM#614 $.33 NET, 1 COLOR, 1 LOCATION | ||
---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ||
+ | |||
QUOTE#178864 PR-EXPEDIA5 THROUGH 12/31/18 | QUOTE#178864 PR-EXPEDIA5 THROUGH 12/31/18 | ||
ITEM# 326 $.354 NET, 1 COLOR, 1 LOCATION | ITEM# 326 $.354 NET, 1 COLOR, 1 LOCATION | ||
---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ||
+ | |||
QUOTE#180498 PR-PLYMOUTH THROUGH 12/31/18 | QUOTE#180498 PR-PLYMOUTH THROUGH 12/31/18 | ||
ITEM# 7124 $.714 NET 1 COLOR 1 LOCATION, IF HOLOGRAM STICKER SUPPLIED BY LEADERPROMOS, TO BE APPLIED AT .10 NET PER PIECE | ITEM# 7124 $.714 NET 1 COLOR 1 LOCATION, IF HOLOGRAM STICKER SUPPLIED BY LEADERPROMOS, TO BE APPLIED AT .10 NET PER PIECE | ||
$5.00 NET FOR ALL FEDEX SHIPMENTS PER CARTON | $5.00 NET FOR ALL FEDEX SHIPMENTS PER CARTON | ||
---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ||
+ | |||
QUOTE#180499 PR-PLYMOUTH2 THROUGH 12/31/18 | QUOTE#180499 PR-PLYMOUTH2 THROUGH 12/31/18 | ||
ITEM# 7124 $.714 NET Price includes 1 color 1 location | ITEM# 7124 $.714 NET Price includes 1 color 1 location | ||
Line 347: | Line 359: | ||
$5.00 NET FOR ALL FEDEX SHIPMENTS PER CARTON | $5.00 NET FOR ALL FEDEX SHIPMENTS PER CARTON | ||
-------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | ||
+ | |||
QUOTE#180500 PR-5790P THROUGH 12/31/18 | QUOTE#180500 PR-5790P THROUGH 12/31/18 | ||
ITEM# 5790 $5.25 NET INCLUDES 1 COLOR, 1 LOCATION, For hologram sticker provided by Leaderpromos to be applied add .10 per piece | ITEM# 5790 $5.25 NET INCLUDES 1 COLOR, 1 LOCATION, For hologram sticker provided by Leaderpromos to be applied add .10 per piece | ||
-------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | ||
+ | |||
QUOTE#180501 PR-PLYMOUTH3 THROUGH 12/31/18 | QUOTE#180501 PR-PLYMOUTH3 THROUGH 12/31/18 | ||
ITEM#3250 $6.354 Price includes up to 7 thread colors and 5,000 stitches. | ITEM#3250 $6.354 Price includes up to 7 thread colors and 5,000 stitches. | ||
For hologram sticker provided by Leaderpromos to be applied add .10 per piece | For hologram sticker provided by Leaderpromos to be applied add .10 per piece | ||
-------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
+ | |||
QUOTE#180502 PR-PLYMOUTH3210 THROUGH 12/31/18 | QUOTE#180502 PR-PLYMOUTH3210 THROUGH 12/31/18 | ||
ITEM#3210 $4.350 NET Price includes 1 color 1 location | ITEM#3210 $4.350 NET Price includes 1 color 1 location | ||
Line 359: | Line 376: | ||
For hologram sticker provided by Leaderpromos to be applied add .10 per piece | For hologram sticker provided by Leaderpromos to be applied add .10 per piece | ||
-------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#174255 PR-2625 UL THROUGH 12/31/18 | QUOTE#174255 PR-2625 UL THROUGH 12/31/18 | ||
ITEM 2625UL $4.590 NET Pricing includes 1 color 1 location | ITEM 2625UL $4.590 NET Pricing includes 1 color 1 location | ||
For laser engraving add .08 net per piece for run charge | For laser engraving add .08 net per piece for run charge | ||
-------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175049 PR-7018 THROUGH 12/31/18 | QUOTE#175049 PR-7018 THROUGH 12/31/18 | ||
ITEM #7018 $6.294 NET Price includes up to 5000 stitches. Add $0.280(NET) running charge for every additional 1,000 stitches to the price of the blanket | ITEM #7018 $6.294 NET Price includes up to 5000 stitches. Add $0.280(NET) running charge for every additional 1,000 stitches to the price of the blanket | ||
--------------------------------------------------------------------------------- | --------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175053 PR-4006 THROUGH 12/31/18 | QUOTE#175053 PR-4006 THROUGH 12/31/18 | ||
ITEM#4006 $2.680 Pricing includes 1 color 1 location | ITEM#4006 $2.680 Pricing includes 1 color 1 location | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175058 PR-4004 THROUGH 12/31/18 | QUOTE#175058 PR-4004 THROUGH 12/31/18 | ||
ITEM# 4004 $1.090 NET Pricing includes up to 1 color on 1 location. | ITEM# 4004 $1.090 NET Pricing includes up to 1 color on 1 location. | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175066 PR-5863 THROUGH 12/31/18 | QUOTE#175066 PR-5863 THROUGH 12/31/18 | ||
ITEM#5863 $2.890 NET Pricing includes up to 1 color on 1 location. | ITEM#5863 $2.890 NET Pricing includes up to 1 color on 1 location. | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175781 PR-996 THROUGH 12/31/18 | QUOTE#175781 PR-996 THROUGH 12/31/18 | ||
ITEM# 996 $.300 NET Pricing Includes 1 color 1 location | ITEM# 996 $.300 NET Pricing Includes 1 color 1 location | ||
For 2nd color add $0.200(NET) per piece | For 2nd color add $0.200(NET) per piece | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175783 PR-USPS THROUGH 12/31/18 | QUOTE#175783 PR-USPS THROUGH 12/31/18 | ||
ITEM#2600 $ .780 NET Pricing Includes 1 color 1 location | ITEM#2600 $ .780 NET Pricing Includes 1 color 1 location | ||
For 2nd color add $0.200(NET) per piece | For 2nd color add $0.200(NET) per piece | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175784 PR-2602 THROUGH 12/31/18 | QUOTE#175784 PR-2602 THROUGH 12/31/18 | ||
ITEM# 2602 $1.59 NET Pricing Includes 1 color 1 location | ITEM# 2602 $1.59 NET Pricing Includes 1 color 1 location | ||
For 2nd color add $0.200(NET) per piece | For 2nd color add $0.200(NET) per piece | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175787 PR-USPS1 THROUGH 12/31/18 | QUOTE#175787 PR-USPS1 THROUGH 12/31/18 | ||
ITEM#3071-EXCLUDES COLOR CAMOUFLAUGE $ .790 NET Pricing Includes 1 color 1 location For 2nd color Silkscreen add $0.400(NET) per piece | ITEM#3071-EXCLUDES COLOR CAMOUFLAUGE $ .790 NET Pricing Includes 1 color 1 location For 2nd color Silkscreen add $0.400(NET) per piece | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175788 PR-227 THROUGH 12/31/18 | QUOTE#175788 PR-227 THROUGH 12/31/18 | ||
ITEM#227 $ .490 NET Pricing includes 1 color 1 location Multi-Color Not Available | ITEM#227 $ .490 NET Pricing includes 1 color 1 location Multi-Color Not Available | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175790 PR-257 THROUGH 12/31/18 | QUOTE#175790 PR-257 THROUGH 12/31/18 | ||
ITEM#257 $.710 NET Pricing includes 1 color 1 location Multi-Color Not Available | ITEM#257 $.710 NET Pricing includes 1 color 1 location Multi-Color Not Available | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE# 175791 PR-USPS2 THROUGH 12/31/18 | QUOTE# 175791 PR-USPS2 THROUGH 12/31/18 | ||
ITEM# 5716 $ 2.850 NET Pricing Includes 1 color 1 location For 2nd color add $0.24(NET) per piece | ITEM# 5716 $ 2.850 NET Pricing Includes 1 color 1 location For 2nd color add $0.24(NET) per piece | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175792 PR-5791 THROUGH 12//31/18 | QUOTE#175792 PR-5791 THROUGH 12//31/18 | ||
ITEM#5791 $9.11 NET Pricing Includes 1 color 1 location For 2nd color Silkscreen add $0.24(NET) per piece | ITEM#5791 $9.11 NET Pricing Includes 1 color 1 location For 2nd color Silkscreen add $0.24(NET) per piece | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175855 PR-5877 THROUGH 12/31/18 | QUOTE#175855 PR-5877 THROUGH 12/31/18 | ||
ITEM 5877 $3.690 NET Pricing includes up to 1 color on 1 location. | ITEM 5877 $3.690 NET Pricing includes up to 1 color on 1 location. | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175859 PR-5892 THROUGH 12/31/18 | QUOTE#175859 PR-5892 THROUGH 12/31/18 | ||
ITEM#5892 $ .860 NET Pricing includes 1 color 1 location | ITEM#5892 $ .860 NET Pricing includes 1 color 1 location | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE# PR-1035 THROUGH 12/31/18 | QUOTE# PR-1035 THROUGH 12/31/18 | ||
ITEM# 1035 $ 2.59 NET Price includes up to 7 thread colors and 7,000 stitches. | ITEM# 1035 $ 2.59 NET Price includes up to 7 thread colors and 7,000 stitches. | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175860 PR-1035 through 12/31/18 | QUOTE#175860 PR-1035 through 12/31/18 | ||
item#1035 $2.59 net Price includes up to 7 thread colors and 7,000 stitches. | item#1035 $2.59 net Price includes up to 7 thread colors and 7,000 stitches. | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
- | quote#175863 PR-- | + | |
+ | |||
+ | quote#175863 PR--USPS LP THROUGH 12/31/18 | ||
ITEM#7125-COB $ 1.29 NET Pricing includes 1 color 1 location | ITEM#7125-COB $ 1.29 NET Pricing includes 1 color 1 location | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175932 PR-1006 THROUGH 12/31/18 | QUOTE#175932 PR-1006 THROUGH 12/31/18 | ||
ITEM#1006 $2.49 NET Price includes up to 7 thread colors and 7,000 stitches | ITEM#1006 $2.49 NET Price includes up to 7 thread colors and 7,000 stitches | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#$175935 PR-USPS3 THROUGH 12/31/18 | QUOTE#$175935 PR-USPS3 THROUGH 12/31/18 | ||
ITEM#1080 $3.92NET Price includes up to 7 thread colors and 7,000 stitches | ITEM#1080 $3.92NET Price includes up to 7 thread colors and 7,000 stitches | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
- | QUOTE#175938 PR- | + | |
+ | |||
+ | QUOTE#175938 PR-USPS LP1 THROUGH 12/31/18 | ||
ITEM#1086 $4.390 NET Price includes up to 7 thread colors and 7,000 stitches. | ITEM#1086 $4.390 NET Price includes up to 7 thread colors and 7,000 stitches. | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#176067 PR-1001 THROUGH 12/31/18 | QUOTE#176067 PR-1001 THROUGH 12/31/18 | ||
ITEM#1001 $2.394 NET Price Includes Up To 7 Thread Colors and 7,000 Stitches. | ITEM#1001 $2.394 NET Price Includes Up To 7 Thread Colors and 7,000 Stitches. | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#175785 PR-2625 THROUGH 12/31/18 | QUOTE#175785 PR-2625 THROUGH 12/31/18 | ||
ITEM#2625UL $4.490 NET Pricing Includes 1 color 1 location For 2nd color Silkscreen add $0.200(NET) per piece | ITEM#2625UL $4.490 NET Pricing Includes 1 color 1 location For 2nd color Silkscreen add $0.200(NET) per piece | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#177490 PR-5790 THROUGH 12/31/18 | QUOTE#177490 PR-5790 THROUGH 12/31/18 | ||
ITEM#5790 $5.19 NET Pricing includes 1 color 1 location excludes camouflage | ITEM#5790 $5.19 NET Pricing includes 1 color 1 location excludes camouflage | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#177494 PR-5706 THROUGH 12/31/18 | QUOTE#177494 PR-5706 THROUGH 12/31/18 | ||
ITEM#5706 $5.190 NET Pricing includes up to 1 color on 1 location. | ITEM#5706 $5.190 NET Pricing includes up to 1 color on 1 location. | ||
--------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------- | ||
+ | |||
+ | |||
QUOTE#180497 PR-PLYMOUTH 400 THROUGH 12/31/18 | QUOTE#180497 PR-PLYMOUTH 400 THROUGH 12/31/18 | ||
ITEM#1007 $2.850 NET | ITEM#1007 $2.850 NET |
Revision as of 14:52, 28 September 2018
Template:Kate Schmidt Accounts (side bar) email kschmidt@hitpromo.net with all questions
EQP
All proofs should be sent to: status@leaderpromos.com only!
NO REPEAT SETUPS
Customer gets first 2 proofs for free
CAN BREAK CARTON QUANTITY ON ALL STOCK DRINKWARE , (NOT OUTSOURCED DRINKWARE)
70.00 repeat setup charge on 4CP repeat orders for item 3050
Half price setups on "Highmark" orders and no charge repeat setups on HIGHMARK orders
No proof charges
NO CHARGE PMS COLORS
NO overs NO unders
No LESS THAN MIN FEE'S
NO TAPE CHARGES
NO HANDLING CHARGES
NO OVERS ON PO'S THAT CLEARLY STATE NO OVERS!
- PER JIM DUNN- NO SETUP CHARGE ON 1 COLOR IMPRINTS FOR CO-OP PROMO 157324 - AS OF 4/27/2017*
all of our 4 digit PO’s are program orders - no setup charge
item 996 NO REPEAT SETUPS
item 5865 $3.594 net no setup charge - program PR-AEP - quote #102365
USPS QUOTES BY JOE HADDOX
PLEASE USE THESE QUOTES FOR THE FOLLOWING ITEMS:
- 210656 IS FOR ITEM 3122, 5863, 4201, 5877, 3071, 7125, 5892
- 200451 IS FOR ITEM 6103, 5706, 5790, 5716, 2622UL, 6990
- 193070 IS FOR ITEM 19
- 179538 IS FOR 1086
- 175935 IS FOR 1080
- 175863 IS FOR 7125COB
- 175855 IS FOR 5877
- 214612 ITEM IS 5869
- 210656 items, 3122/5863/4201/5877/3071/7125/5892/1051/1075
QUOTE#212439 PR-MCALLISTER-INCLUDES UP TO 1 COLOR, 1 LOCATION
ITEM 3031 .876 NET ITEM 5790 5.250 NET ITEM 5869 1.794 NET ITEM 847 .174 NET ITEM 2625UL 4.590 NET ITEM 6962 1.254 NET