162940
From Customer Business Rules
(→ADMINTS NOTES:) |
|||
Line 8: | Line 8: | ||
♦ Eligible for 1-Day Service</b></font> | ♦ Eligible for 1-Day Service</b></font> | ||
<br><br> | <br><br> | ||
+ | <!-- | ||
<hr width="10%"> | <hr width="10%"> | ||
<br> | <br> | ||
Line 164: | Line 165: | ||
9470<br> | 9470<br> | ||
</font> | </font> | ||
+ | --> | ||
<br><br> | <br><br> | ||
<hr> | <hr> | ||
Line 170: | Line 172: | ||
<font size="4" color="#3E73CE"><b>Follow-Up Rep (for Entry Questions):</b></font><font size="4"><b> Brad Whitney</b></font><br><br> | <font size="4" color="#3E73CE"><b>Follow-Up Rep (for Entry Questions):</b></font><font size="4"><b> Brad Whitney</b></font><br><br> | ||
<font size="4" color="#3E73CE"><b>Outside Rep:</b></font><font size="4"><b> Shelley Collora</b></font> | <font size="4" color="#3E73CE"><b>Outside Rep:</b></font><font size="4"><b> Shelley Collora</b></font> | ||
- | + | <br> | |
+ | <br> | ||
+ | <hr> | ||
+ | <br> | ||
==''' ADMINTS NOTES: '''== | ==''' ADMINTS NOTES: '''== | ||
Revision as of 18:21, 10 January 2017
☉ W M Martin Advertising ☉
♦ No-Charge for Initial E-mail Proof -- Each Subsequent Proof is $12.00
♦ Eligible for 1-Day Service
Inside Rep: Adam Peffer
Follow-Up Rep (for Entry Questions): Brad Whitney
Outside Rep: Shelley Collora
ADMINTS NOTES:
Trade Name Info:
ASI CREDIT 12/15/15 Kellyann President Wendy Fahle Exec. Vice President Winifred Martin
Misc Notes:
SP Ordered 12/31/02 - Address change on 8-4
Special Pricing:
EQP See Stores for Humana Pharmacy pricing
Company Stores:
Humana Pharmacy - AB25 - See notes ST02: 0.99 MOQ: 250 Charges: signature peppermints
slt05: 1.026 MOQ: 250 Charges: signature peppermints
PMC04: 0.57 MOQ: 250 Charges:
HEBERT01: 1.23 MOQ: 250 Charges: STOCK flavors only
ZS5: 0.846 MOQ: 300 Charges: w/trail mix
HB30: 1.14 MOQ: 300 Charges: w/trail mix
ZSW4: 0.57 MOQ: 300 Charges: Pretzel Snaps
HS02: 0.612 MOQ: 250 Charges:
KITTR: 3.15 MOQ: 100 Charges: bag or box
KITGOLF: 4.08 MOQ: 100 Charges: bag or box
FLATFLOSS: 250 MOQ: 0.774 Charges:
ZB S PMC04: 1.41 MOQ: 250 Charges: