117435
From Customer Business Rules
(New page: '''== ADMINTS NOTES: ==''' ''''''***Black Rhino Marketing** Trade Name Info: ASI-8/4/2010 Exec/Title: David Johnson/Owner Other Exec: Brian Johnson/VP, Mercedeh Fakhrdai/Account Mg, J...) |
|||
Line 1: | Line 1: | ||
+ | =ADMINTS NOTES - BLACK RHINO= | ||
+ | |||
'''== ADMINTS NOTES: ==''' | '''== ADMINTS NOTES: ==''' | ||
''''''***Black Rhino Marketing** | ''''''***Black Rhino Marketing** | ||
+ | |||
+ | A-0000561 | ||
+ | |||
+ | ASI 140801 | ||
Line 7: | Line 13: | ||
ASI-8/4/2010 | ASI-8/4/2010 | ||
+ | |||
Exec/Title: David Johnson/Owner | Exec/Title: David Johnson/Owner | ||
- | Other Exec: Brian Johnson/VP, Mercedeh Fakhrdai/Account Mg, | + | |
+ | Other Exec: Brian Johnson/VP, | ||
+ | |||
+ | Mercedeh Fakhrdai/Account Mg, | ||
+ | |||
Justin Kallio, Nikki Simpson | Justin Kallio, Nikki Simpson | ||
+ | |||
Misc Notes: | Misc Notes: | ||
Line 22: | Line 34: | ||
Company Stores: | Company Stores: | ||
- | + | =Premera Lifewise- Justin & Nikki= | |
- | 3 Different artworks all for same client, | + | 3 Different artworks all for same client, |
- | + | 3 different programs. | |
+ | EQP pricing $0.42 NET | ||
- | 3 Different artworks all for same client, 3 different programs. | + | No Reorder setup Charge after initial order. |
+ | |||
+ | Standard Production with 2-3 day Production upon request | ||
+ | |||
+ | |||
+ | |||
+ | 3 Different artworks all for same client, | ||
+ | |||
+ | 3 different programs. | ||
Waiving Cap & Tube Color Changes | Waiving Cap & Tube Color Changes | ||
- | EQP pricing $0.42 NET | + | EQP pricing $0.42 NET No Reorder setup Charge after initial order. |
+ | |||
+ | Standard Production with 2-3 day Production upon request | ||
+ | |||
LB0: .42 | LB0: .42 | ||
+ | |||
MOQ: 250 | MOQ: 250 | ||
+ | |||
Charges: Initial Setup $52 NET | Charges: Initial Setup $52 NET | ||
- | ReOrder Setups Waived - Cap Color and Tube Color Charges waived | + | |
+ | ReOrder Setups Waived - | ||
+ | |||
+ | Cap Color and Tube Color Charges waived |
Revision as of 23:56, 26 October 2016
ADMINTS NOTES - BLACK RHINO
== ADMINTS NOTES: ==
'***Black Rhino Marketing**
A-0000561
ASI 140801
Trade Name Info:
ASI-8/4/2010
Exec/Title: David Johnson/Owner
Other Exec: Brian Johnson/VP,
Mercedeh Fakhrdai/Account Mg,
Justin Kallio, Nikki Simpson
Misc Notes:
Special Pricing:
EQP
Company Stores:
Premera Lifewise- Justin & Nikki
3 Different artworks all for same client,
3 different programs.
EQP pricing $0.42 NET
No Reorder setup Charge after initial order.
Standard Production with 2-3 day Production upon request
3 Different artworks all for same client,
3 different programs.
Waiving Cap & Tube Color Changes
EQP pricing $0.42 NET No Reorder setup Charge after initial order.
Standard Production with 2-3 day Production upon request
LB0: .42
MOQ: 250
Charges: Initial Setup $52 NET
ReOrder Setups Waived -
Cap Color and Tube Color Charges waived