183010
From Customer Business Rules
(Difference between revisions)
Line 16: | Line 16: | ||
<font size="4" color="#3E73CE"><b>Follow-Up Rep (for Entry Questions):</b></font><font size="4"><b> Brad Whitney</b></font><br><br> | <font size="4" color="#3E73CE"><b>Follow-Up Rep (for Entry Questions):</b></font><font size="4"><b> Brad Whitney</b></font><br><br> | ||
<font size="4" color="#3E73CE"><b>Outside Rep:</b></font><font size="4"><b> Shelley Collora</b></font> | <font size="4" color="#3E73CE"><b>Outside Rep:</b></font><font size="4"><b> Shelley Collora</b></font> | ||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info:Todd Sanders/President | ||
+ | Beverly Conley/Manager, Joan Stockton/ | ||
+ | |||
+ | |||
+ | |||
+ | Misc Notes:No meetings | ||
+ | ASI Credit - 1-22-15 | ||
+ | |||
+ | Special Pricing:EQP | ||
+ | |||
+ | Company Stores: | ||
+ | Norton Rose Fulbright | ||
+ | ST02: 0.912 | ||
+ | MOQ: 5000 | ||
+ | Charges:Setup fee: -waved PMS color match-$12.00 Run charge-$0.15 |
Revision as of 11:59, 26 October 2016
☉ T J Sanders ☉
♦ No-Charge E-mail Proofs
♦ Eligible for 1-Day Service
Inside Rep: Adam Peffer
Follow-Up Rep (for Entry Questions): Brad Whitney
Outside Rep: Shelley Collora
== ADMINTS NOTES: ==
Trade Name Info:Todd Sanders/President Beverly Conley/Manager, Joan Stockton/
Misc Notes:No meetings ASI Credit - 1-22-15
Special Pricing:EQP
Company Stores: Norton Rose Fulbright ST02: 0.912 MOQ: 5000 Charges:Setup fee: -waved PMS color match-$12.00 Run charge-$0.15