104465
From Customer Business Rules
(New page: Any questions, email sanderson@hitpromo.net) |
|||
Line 1: | Line 1: | ||
Any questions, email sanderson@hitpromo.net | Any questions, email sanderson@hitpromo.net | ||
+ | |||
+ | 7050 13.50 8.100 RED/WHITE/BLUE STRIPED | ||
+ | |||
+ | 3631 2.55 1.530 ALL COLORS | ||
+ | |||
+ | 7509 0.85 0.510 BLACK | ||
+ | |||
+ | 806 0.25 0.150 ALL COLORS | ||
+ | |||
+ | 1082 2.99 1.794 CAROLINA BLUE | ||
+ | |||
+ | 1087 3.15 1.890 CAROLINA BLUE | ||
+ | |||
+ | 1045 3.19 1.914 NEON GREEN | ||
+ | |||
+ | 1024 2.99 1.794 LIME GREEN OR SKY BLUE | ||
+ | |||
+ | 1020 2.99 1.794 ALL COLORS | ||
+ | |||
+ | 1081 3.25 1.950 RED/BROWN PLAID | ||
+ | |||
+ | 1031 2.69 1.614 RED/BLACK | ||
+ | |||
+ | 1044 2.39 1.434 MUSTARD | ||
+ | |||
+ | 3069 1.65 0.990 ALL COLORS | ||
+ | |||
+ | 3128E 9.59 5.754 YELLOW/BLACK | ||
+ | |||
+ | 3128S 8.29 4.974 YELLOW/BLACK | ||
+ | |||
+ | 3102E 5.99 3.594 ALL COLORS | ||
+ | |||
+ | 3102S 4.99 2.994 ALL COLORS | ||
+ | |||
+ | 3108E 7.29 4.374 ALL COLORS | ||
+ | |||
+ | 3108S 5.99 3.594 ALL COLORS | ||
+ | |||
+ | 7646 9.59 5.754 ROYAL BLUE/BLACK | ||
+ | |||
+ | 7644 8.99 5.394 ROYAL BLUE/BLACK | ||
+ | |||
+ | 3344E 5.50 3.300 ALL COLORS | ||
+ | |||
+ | 3344S 3.95 2.370 ALL COLORS | ||
+ | |||
+ | 3092E 8.99 5.394 NAVY, ORANGE OR BLACK | ||
+ | |||
+ | 3092S 8.50 5.100 NAVY, ORANGE OR BLACK | ||
+ | |||
+ | 3091E 8.29 4.974 LIME GREEN | ||
+ | |||
+ | 3091S 6.99 4.194 LIME GREEN | ||
+ | |||
+ | 3045 1.99 1.194 ALL COLORS | ||
+ | |||
+ | 3218 1.45 0.870 RED OR NATURAL | ||
+ | |||
+ | 3195 5.49 3.294 ALL COLORS | ||
+ | |||
+ | 3190 2.29 1.374 ALL COLORS | ||
+ | |||
+ | 3149E 3.35 2.010 ALL COLORS | ||
+ | |||
+ | 3149S 2.25 1.350 ALL COLORS | ||
+ | |||
+ | 3345 1.55 0.930 ALL COLORS | ||
+ | |||
+ | 3630 2.59 1.554 ALL COLORS | ||
+ | |||
+ | 3626 1.89 1.134 ALL COLORS | ||
+ | |||
+ | 3304 1.65 0.990 NATURAL | ||
+ | |||
+ | 3303 1.55 0.930 NATURAL | ||
+ | |||
+ | 3302 1.25 0.750 NATURAL | ||
+ | |||
+ | 3315 1.99 1.194 ALL COLORS | ||
+ | |||
+ | 3310 1.99 1.194 ALL COLORS | ||
+ | |||
+ | 3554 3.55 2.130 ORANGE OR YELLOW | ||
+ | |||
+ | |||
+ | 4026 7.49 4.494 RED, NAVY OR PURPLE | ||
+ | |||
+ | 6236 1.99 1.194 SILVER | ||
+ | |||
+ | 6233 1.25 0.750 RED OR SILVER | ||
+ | |||
+ | 199 0.79 0.474 RED, GREEN OR ORANGE | ||
+ | |||
+ | 6244 0.75 0.450 GRAY, ORANGE, OR LIME | ||
+ | |||
+ | 7161 1.15 0.690 ALL COLORS | ||
+ | |||
+ | 7172 1.79 1.074 BLACK/WHITE | ||
+ | |||
+ | 7149 1.75 1.050 BLACK/BROWN OR SAND/WHITE | ||
+ | |||
+ | 7170 1.89 1.134 BLACK/BROWN OR SAND/WHITE | ||
+ | |||
+ | 7176 2.60 1.560 BLK/BRN, SND/WHT, BLK/WHT, BRN/ALMND | ||
+ | |||
+ | 7156 TBA #VALUE! BLACK/BROWN OR SAND/WHITE | ||
+ | |||
+ | 7143 2.25 1.350 LIGHT BLUE | ||
+ | |||
+ | 7183 1.39 0.834 ALL COLORS | ||
+ | |||
+ | 7119 0.79 0.474 ALL COLORS | ||
+ | |||
+ | 7112 0.75 0.450 PINK OR BLUE | ||
+ | |||
+ | 7547 0.79 0.474 ALL COLORS | ||
+ | |||
+ | 4081 0.59 0.354 WHITE/GREEN | ||
+ | |||
+ | 4195 1.25 0.750 ECO GREEN | ||
+ | |||
+ | 4061 0.85 0.510 ECO GREEN | ||
+ | |||
+ | 4066 1.15 0.690 ALL COLORS | ||
+ | |||
+ | 4064 0.59 0.354 ALL COLORS | ||
+ | |||
+ | 7515 0.65 0.390 ALL COLORS | ||
+ | |||
+ | 7512 0.65 0.390 PURPLE | ||
+ | |||
+ | 7040 3.99 2.394 YELLOW | ||
+ | |||
+ | 6002 1.99 1.194 WHITE | ||
+ | |||
+ | 207 0.55 0.330 ALL COLORS | ||
+ | |||
+ | 2076 0.79 0.474 PURPLE | ||
+ | |||
+ | 2063 0.99 0.594 ALL COLORS | ||
+ | |||
+ | 2072 0.75 0.450 ALL COLORS | ||
+ | |||
+ | 2073 0.85 0.510 ALL COLORS | ||
+ | |||
+ | 155 0.99 0.594 ALL COLORS | ||
+ | |||
+ | 78 0.99 0.594 RED OR BLUE | ||
+ | |||
+ | 107 0.99 0.594 BLACK | ||
+ | |||
+ | 4758 0.99 0.594 ALL COLORS | ||
+ | |||
+ | 4755 0.99 0.594 SILVER/ORANGE | ||
+ | |||
+ | 4757 1.25 0.750 ALL COLORS | ||
+ | |||
+ | 4708 0.65 0.390 SILVER | ||
+ | |||
+ | 1605 2.99 1.794 SILVER | ||
+ | |||
+ | 1635 1.99 1.194 ALL COLORS | ||
+ | |||
+ | 1645 2.49 1.494 ALL COLORS | ||
+ | |||
+ | 1369 2.19 1.314 ALL COLORS | ||
+ | |||
+ | 6150 1.49 0.894 ALL COLORS | ||
+ | |||
+ | 6146 1.99 1.194 ALL COLORS | ||
+ | |||
+ | 1387 0.89 0.534 WHITE OR GREEN | ||
+ | |||
+ | 1604 2.25 1.350 SILVER OR TRANS BLUE | ||
+ | |||
+ | 1616 0.95 0.570 SILVER | ||
+ | |||
+ | 82 0.29 0.174 ALL COLORS | ||
+ | |||
+ | 250 1.29 0.774 ALL COLORS | ||
+ | |||
+ | 95 0.49 0.294 ALL COLORS | ||
+ | |||
+ | 203 0.29 0.174 ALL COLORS | ||
+ | |||
+ | 138 0.45 0.270 YELLOW OR TRANS YELLOW | ||
+ | |||
+ | 6400 0.99 0.594 ALL COLORS | ||
+ | |||
+ | 9471 0.99 0.594 ROYAL BLUE | ||
+ | |||
+ | 6470 3.25 1.950 ALL COLORS | ||
+ | |||
+ | 6390 0.99 0.594 ALL COLORS | ||
+ | |||
+ | 349 0.45 0.270 ALL COLORS | ||
+ | |||
+ | 344 0.41 0.246 ALL COLORS | ||
+ | |||
+ | 337 0.79 0.474 ALL COLORS | ||
+ | |||
+ | 850 0.39 0.234 ALL COLORS | ||
+ | |||
+ | 861 0.59 0.354 ALL COLORS | ||
+ | |||
+ | 350 0.65 0.390 ALL COLORS | ||
+ | |||
+ | 811 0.25 0.150 BLUE OR RED | ||
+ | |||
+ | 801 0.25 0.150 ALL COLORS | ||
+ | |||
+ | 1534 0.35 0.210 ALL COLORS | ||
+ | |||
+ | 883 0.35 0.210 WHITE/BLACK OR WHITE/RED | ||
+ | |||
+ | 667 0.29 0.174 ALL COLORS | ||
+ | |||
+ | 661 0.45 0.270 ALL COLORS | ||
+ | |||
+ | 815 0.25 0.150 ALL COLORS | ||
+ | |||
+ | 827 0.25 0.150 WHITE/GREEN | ||
+ | |||
+ | 840 0.29 0.174 BLACK OR RED | ||
+ | |||
+ | 824 0.29 0.174 ALL SILVER BARRELS | ||
+ | |||
+ | 1409 0.25 0.150 ALL COLORS | ||
+ | |||
+ | 1403 0.25 0.150 ALL COLORS | ||
+ | |||
+ | 990 0.49 0.294 ALL COLORS | ||
+ | |||
+ | 975 0.49 0.294 ALL COLORS | ||
+ | |||
+ | 983 0.59 0.354 ALL COLORS | ||
+ | |||
+ | 992 0.79 0.474 ALL COLORS | ||
+ | |||
+ | 939 0.99 0.594 ALL COLORS | ||
+ | |||
+ | 955 0.99 0.594 SILVER OR BURGUNDY | ||
+ | |||
+ | 964 0.99 0.594 ALL COLORS | ||
+ | |||
+ | 962 0.99 0.594 ALL COLORS | ||
+ | |||
+ | 987 0.99 0.594 ALL COLORS | ||
+ | |||
+ | 952 1.49 0.894 BROWN | ||
+ | |||
+ | 393 0.99 0.594 ALL COLORS |
Revision as of 12:39, 18 August 2011
Any questions, email sanderson@hitpromo.net
7050 13.50 8.100 RED/WHITE/BLUE STRIPED
3631 2.55 1.530 ALL COLORS
7509 0.85 0.510 BLACK
806 0.25 0.150 ALL COLORS
1082 2.99 1.794 CAROLINA BLUE
1087 3.15 1.890 CAROLINA BLUE
1045 3.19 1.914 NEON GREEN
1024 2.99 1.794 LIME GREEN OR SKY BLUE
1020 2.99 1.794 ALL COLORS
1081 3.25 1.950 RED/BROWN PLAID
1031 2.69 1.614 RED/BLACK
1044 2.39 1.434 MUSTARD
3069 1.65 0.990 ALL COLORS
3128E 9.59 5.754 YELLOW/BLACK
3128S 8.29 4.974 YELLOW/BLACK
3102E 5.99 3.594 ALL COLORS
3102S 4.99 2.994 ALL COLORS
3108E 7.29 4.374 ALL COLORS
3108S 5.99 3.594 ALL COLORS
7646 9.59 5.754 ROYAL BLUE/BLACK
7644 8.99 5.394 ROYAL BLUE/BLACK
3344E 5.50 3.300 ALL COLORS
3344S 3.95 2.370 ALL COLORS
3092E 8.99 5.394 NAVY, ORANGE OR BLACK
3092S 8.50 5.100 NAVY, ORANGE OR BLACK
3091E 8.29 4.974 LIME GREEN
3091S 6.99 4.194 LIME GREEN
3045 1.99 1.194 ALL COLORS
3218 1.45 0.870 RED OR NATURAL
3195 5.49 3.294 ALL COLORS
3190 2.29 1.374 ALL COLORS
3149E 3.35 2.010 ALL COLORS
3149S 2.25 1.350 ALL COLORS
3345 1.55 0.930 ALL COLORS
3630 2.59 1.554 ALL COLORS
3626 1.89 1.134 ALL COLORS
3304 1.65 0.990 NATURAL
3303 1.55 0.930 NATURAL
3302 1.25 0.750 NATURAL
3315 1.99 1.194 ALL COLORS
3310 1.99 1.194 ALL COLORS
3554 3.55 2.130 ORANGE OR YELLOW
4026 7.49 4.494 RED, NAVY OR PURPLE
6236 1.99 1.194 SILVER
6233 1.25 0.750 RED OR SILVER
199 0.79 0.474 RED, GREEN OR ORANGE
6244 0.75 0.450 GRAY, ORANGE, OR LIME
7161 1.15 0.690 ALL COLORS
7172 1.79 1.074 BLACK/WHITE
7149 1.75 1.050 BLACK/BROWN OR SAND/WHITE
7170 1.89 1.134 BLACK/BROWN OR SAND/WHITE
7176 2.60 1.560 BLK/BRN, SND/WHT, BLK/WHT, BRN/ALMND
7156 TBA #VALUE! BLACK/BROWN OR SAND/WHITE
7143 2.25 1.350 LIGHT BLUE
7183 1.39 0.834 ALL COLORS
7119 0.79 0.474 ALL COLORS
7112 0.75 0.450 PINK OR BLUE
7547 0.79 0.474 ALL COLORS
4081 0.59 0.354 WHITE/GREEN
4195 1.25 0.750 ECO GREEN
4061 0.85 0.510 ECO GREEN
4066 1.15 0.690 ALL COLORS
4064 0.59 0.354 ALL COLORS
7515 0.65 0.390 ALL COLORS
7512 0.65 0.390 PURPLE
7040 3.99 2.394 YELLOW
6002 1.99 1.194 WHITE
207 0.55 0.330 ALL COLORS
2076 0.79 0.474 PURPLE
2063 0.99 0.594 ALL COLORS
2072 0.75 0.450 ALL COLORS
2073 0.85 0.510 ALL COLORS
155 0.99 0.594 ALL COLORS
78 0.99 0.594 RED OR BLUE
107 0.99 0.594 BLACK
4758 0.99 0.594 ALL COLORS
4755 0.99 0.594 SILVER/ORANGE
4757 1.25 0.750 ALL COLORS
4708 0.65 0.390 SILVER
1605 2.99 1.794 SILVER
1635 1.99 1.194 ALL COLORS
1645 2.49 1.494 ALL COLORS
1369 2.19 1.314 ALL COLORS
6150 1.49 0.894 ALL COLORS
6146 1.99 1.194 ALL COLORS
1387 0.89 0.534 WHITE OR GREEN
1604 2.25 1.350 SILVER OR TRANS BLUE
1616 0.95 0.570 SILVER
82 0.29 0.174 ALL COLORS
250 1.29 0.774 ALL COLORS
95 0.49 0.294 ALL COLORS
203 0.29 0.174 ALL COLORS
138 0.45 0.270 YELLOW OR TRANS YELLOW
6400 0.99 0.594 ALL COLORS
9471 0.99 0.594 ROYAL BLUE
6470 3.25 1.950 ALL COLORS
6390 0.99 0.594 ALL COLORS
349 0.45 0.270 ALL COLORS
344 0.41 0.246 ALL COLORS
337 0.79 0.474 ALL COLORS
850 0.39 0.234 ALL COLORS
861 0.59 0.354 ALL COLORS
350 0.65 0.390 ALL COLORS
811 0.25 0.150 BLUE OR RED
801 0.25 0.150 ALL COLORS
1534 0.35 0.210 ALL COLORS
883 0.35 0.210 WHITE/BLACK OR WHITE/RED
667 0.29 0.174 ALL COLORS
661 0.45 0.270 ALL COLORS
815 0.25 0.150 ALL COLORS
827 0.25 0.150 WHITE/GREEN
840 0.29 0.174 BLACK OR RED
824 0.29 0.174 ALL SILVER BARRELS
1409 0.25 0.150 ALL COLORS
1403 0.25 0.150 ALL COLORS
990 0.49 0.294 ALL COLORS
975 0.49 0.294 ALL COLORS
983 0.59 0.354 ALL COLORS
992 0.79 0.474 ALL COLORS
939 0.99 0.594 ALL COLORS
955 0.99 0.594 SILVER OR BURGUNDY
964 0.99 0.594 ALL COLORS
962 0.99 0.594 ALL COLORS
987 0.99 0.594 ALL COLORS
952 1.49 0.894 BROWN
393 0.99 0.594 ALL COLORS