158973
From Customer Business Rules
(Difference between revisions)
(Removing all content from page) |
|||
Line 1: | Line 1: | ||
+ | == [ADMINTS NOTES] == | ||
+ | |||
+ | |||
+ | |||
+ | == [MISC NOTES] == | ||
+ | |||
+ | asi checked 8/25/11 | ||
+ | ASI Credit 2/15 - DC | ||
+ | |||
+ | |||
+ | == STORES == | ||
+ | |||
+ | |||
+ | == IWP == | ||
+ | |||
+ | ==ADMINTS PRODUCTS AND PRICING == | ||
+ | |||
+ | GP01: .594 | ||
+ | MOQ: 5000 | ||
+ | Charges:Exact Reorder Setup Fees Waived | ||
+ | |||
+ | |||
+ | HSPEN15: .552 | ||
+ | MOQ: 5000 | ||
+ | Charges:Exact Reorder Setup Fees Waived |
Revision as of 22:42, 24 October 2016
Contents |
[ADMINTS NOTES]
[MISC NOTES]
asi checked 8/25/11 ASI Credit 2/15 - DC
STORES
IWP
ADMINTS PRODUCTS AND PRICING
GP01: .594 MOQ: 5000 Charges:Exact Reorder Setup Fees Waived
HSPEN15: .552
MOQ: 5000
Charges:Exact Reorder Setup Fees Waived