110269
From Customer Business Rules
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
2016 | 2016 | ||
#3070 $32 setup per Eric Carr | #3070 $32 setup per Eric Carr | ||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | sales@andrewsbusiness.com-goes to all sales reps | ||
+ | -sent intro letter | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | NO OVERAGES- UNDERS are OK - EQP | ||
+ | SPECIAL PRICING through 12/31/16 | ||
+ | #5950 $1.19 | ||
+ | Wipes30 $0.60 | ||
+ | HS02 $0.57 | ||
+ | PMC04 $0.57 | ||
+ | LB0 $0.38 | ||
+ | ST02 $0.92 | ||
+ | ZS5 1st tier - $0.49 | ||
+ | |||
+ | Company Stores: |
Revision as of 22:21, 24 October 2016
2016
- 3070 $32 setup per Eric Carr
== ADMINTS NOTES: ==
Trade Name Info:
sales@andrewsbusiness.com-goes to all sales reps -sent intro letter
Misc Notes:
Special Pricing:
NO OVERAGES- UNDERS are OK - EQP SPECIAL PRICING through 12/31/16
- 5950 $1.19
Wipes30 $0.60 HS02 $0.57 PMC04 $0.57 LB0 $0.38 ST02 $0.92 ZS5 1st tier - $0.49
Company Stores: