108047
From Customer Business Rules
(Difference between revisions)
Line 8: | Line 8: | ||
For DHL COOP: | For DHL COOP: | ||
Set-up charges reduced to $25(g) | Set-up charges reduced to $25(g) | ||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: vendor meeting 4/22/14 11 am EQP | ||
+ | |||
+ | Misc Notes:EME DEERFIELD BEACH 2013 | ||
+ | TOUS SST15: SMALL ROUND TIN W/SIGNATURE PEPPERMINTS | ||
+ | |||
+ | 250-1K=$0.87 NET | ||
+ | |||
+ | 2k=$0.78 NET | ||
+ | |||
+ | SET UP=$48.00 NET | ||
+ | |||
+ | SET UP FOR EXACT REORDERS=WAIVED | ||
+ | |||
+ | Special Pricing:EQP | ||
+ | |||
+ | Company Stores: |
Revision as of 13:42, 24 October 2016
THE ALISON GROUP
- Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If pricing is lower than what is in AS400, email for clarification
- PER ASHLEE APPROVED FOR 24-HOUR RUSH SERVICE
- N/C FIRST PAPER PROOF
For DHL COOP: Set-up charges reduced to $25(g)
== ADMINTS NOTES: ==
Trade Name Info: vendor meeting 4/22/14 11 am EQP
Misc Notes:EME DEERFIELD BEACH 2013 TOUS SST15: SMALL ROUND TIN W/SIGNATURE PEPPERMINTS
250-1K=$0.87 NET
2k=$0.78 NET
SET UP=$48.00 NET
SET UP FOR EXACT REORDERS=WAIVED
Special Pricing:EQP
Company Stores: