121940
From Customer Business Rules
(Difference between revisions)
Line 5: | Line 5: | ||
Good thru 2016 | Good thru 2016 | ||
+ | |||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | 12/16/14 LOT OF POTENTIAL! | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | Exec/Title: Fenton R Mitchell/Stockholder Other Exec: Sandra Estrada/Account Manager, Rod Mitchell/VP | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | Brigitte Clayton - Special projects 310-541-2180 | ||
+ | |||
+ | Company Stores: |
Revision as of 16:57, 23 October 2016
- N/C random samples-Billed for freight
- N/C Virtual Samples
Good thru 2016
== ADMINTS NOTES: ==
Trade Name Info:
12/16/14 LOT OF POTENTIAL!
Misc Notes:
Exec/Title: Fenton R Mitchell/Stockholder Other Exec: Sandra Estrada/Account Manager, Rod Mitchell/VP
Special Pricing:
Brigitte Clayton - Special projects 310-541-2180
Company Stores: