104717
From Customer Business Rules
(Difference between revisions)
Line 17: | Line 17: | ||
EQP to grow business | EQP to grow business | ||
+ | |||
+ | Company Stores: | ||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | '''DBA Ad-venture Promotions''' | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | 9/2014 ASI Not PPAI | ||
+ | Also known as Lexington Ad-Venture Promos. | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | Exec/Title: Cathy Stafford/President | ||
+ | Other Exec: Jennifer Ogle/Sales, Cathy Tolson/, Amy Turner/VP Oper, Donald Boyanowski/VP Finance, Maggie Fennell/Cust Svc, Jim Johnson/Manager, Sarah Minix/ | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | EQP to grow business | ||
+ | HSPEN15 - 250- .48 Net 500 .47 Net Setup $36. net | ||
+ | Clear cap - .064 Net color cap | ||
+ | Tekweld price match | ||
Company Stores: | Company Stores: |
Revision as of 16:54, 23 October 2016
- EQP
- n/c for first proof
- 2016 updated
== ADMINTS NOTES: ==
Trade Name Info:
logomall Cathy Stafford-President
Misc Notes:
Qualifiers: gave catalogs
Special Pricing:
EQP to grow business
Company Stores:
== ADMINTS NOTES: ==
DBA Ad-venture Promotions
Trade Name Info:
9/2014 ASI Not PPAI Also known as Lexington Ad-Venture Promos.
Misc Notes:
Exec/Title: Cathy Stafford/President Other Exec: Jennifer Ogle/Sales, Cathy Tolson/, Amy Turner/VP Oper, Donald Boyanowski/VP Finance, Maggie Fennell/Cust Svc, Jim Johnson/Manager, Sarah Minix/
Special Pricing:
EQP to grow business HSPEN15 - 250- .48 Net 500 .47 Net Setup $36. net Clear cap - .064 Net color cap Tekweld price match
Company Stores: