176720
From Customer Business Rules
(Difference between revisions)
Line 14: | Line 14: | ||
****ITEM# 3071 - .80 net FOR 500 OR MORE PCS WITH 1 COLOR IMPRINT****** | ****ITEM# 3071 - .80 net FOR 500 OR MORE PCS WITH 1 COLOR IMPRINT****** | ||
+ | |||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | 9/2014 ASI not PPAI | ||
+ | EQP | ||
+ | |||
+ | Tommy got their company list | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | Exec/Title: John Tulchin/Partner | ||
+ | Other Exec: Linda Tulchin/Partner, Ashley Kilpatrick/, Roy Cruse/ | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | EQP | ||
+ | |||
+ | Company Stores: | ||
+ | |||
+ | SVS | ||
+ | |||
+ | We are stealing the LB15 from Lanco | ||
+ | |||
+ | st03: .99 | ||
+ | MOQ: 250 | ||
+ | Charges:Setup: WAIVED | ||
+ | |||
+ | |||
+ | lb15: .379 | ||
+ | MOQ: 250 | ||
+ | Charges:Setup: waived | ||
+ | |||
+ | |||
+ | Zagasnack Project | ||
+ | |||
+ | ZSW6: .786 | ||
+ | MOQ: 300 | ||
+ | Charges:Initial Set up $48 net | ||
+ | Exact art reorder set up $24 net |
Revision as of 15:43, 23 October 2016
THE PROMOTIONS DEPARTMENT - PREMIER GROUP MEMBER
- NO PROOF CHARGES**
- NO PMS MATCH CHARGES
- NO COLOR CHANGE CHARGES
- NO REORDER CHARGES ON ORDERS OF 1 COLOR/I LOCATION****
- PROGRAM PRICING FOR EG PUREGEAR - ITEM# 6223 - $1.10****
- ITEM# 3600 - $1.25 NET PER CJ**
- ITEM# 3071 - .80 net FOR 500 OR MORE PCS WITH 1 COLOR IMPRINT******
== ADMINTS NOTES: ==
Trade Name Info:
9/2014 ASI not PPAI EQP
Tommy got their company list
Misc Notes:
Exec/Title: John Tulchin/Partner Other Exec: Linda Tulchin/Partner, Ashley Kilpatrick/, Roy Cruse/
Special Pricing:
EQP
Company Stores:
SVS
We are stealing the LB15 from Lanco
st03: .99 MOQ: 250 Charges:Setup: WAIVED
lb15: .379
MOQ: 250
Charges:Setup: waived
Zagasnack Project
ZSW6: .786 MOQ: 300 Charges:Initial Set up $48 net Exact art reorder set up $24 net