174968
From Customer Business Rules
(Difference between revisions)
Line 34: | Line 34: | ||
#6962 $1.22 $25.00 | #6962 $1.22 $25.00 | ||
#4130 $2.90 $25.00 | #4130 $2.90 $25.00 | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | A/P Laura laura.a@printglobe.com | ||
+ | send inv to accounting@printglobe.com | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | Vendor meeting 10/15 | ||
+ | EQP | ||
+ | POWER MEET SCOTTSDALE 2013 | ||
+ | asi- 5/04/12 | ||
+ | |||
+ | EQP all products (ab25 starts at 2500) | ||
+ | |||
+ | Was told by Glen not to make outbound calls. Should service inbound. JG | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | EQP | ||
+ | 2013 REBATE | ||
+ | |||
+ | $0 - $25K = 1% | ||
+ | |||
+ | $25K - $50K = 2% | ||
+ | |||
+ | $50K - $100K = 2.5% | ||
+ | |||
+ | $100K + = 3% | ||
+ | |||
+ | |||
+ | Company Stores: |
Revision as of 15:08, 23 October 2016
NO PMS MATCH CHARGES
No LESS THAN MIN FEE's
NO TAPE CHARGES
Repeat Setups Waived
CUSTOMER CAN ORDER HALF OF MOQ ON APPAREL PER SCOTT LEONARD.
Hit item # Special Pricing (net) setup charge ( net) for the below: Pricing Per Scott good until 12/31/2016.
- 3071 $0.87 $25.00
- 6223 $1.10 $25.00
- 4000 $0.55 $25.00
- 3074 $0.63 $25.00
- 7050 $9.31 $25.00
- 2650UL $4.37 $25.00
- 2625UL $4.80 $25.00
- 227 $0.58 $25.00
- 3031 $0.85 $25.00
- 34 $0.29 $25.00
- 3065 $1.13 $25.00
- 5950 $1.16 $25.00
- 3333 $0.62 $25.00
- 7025 $4.07 $25.00
- 7025 $5.81 $25.00
- 6224 $1.25 $25.00
- 2600 $0.81 $25.00
- 847 $0.17 $25.00
- 847 $0.19 $25.00
- 4021 $5.23 $25.00
- 6962 $1.22 $25.00
- 4130 $2.90 $25.00
Trade Name Info:
A/P Laura laura.a@printglobe.com send inv to accounting@printglobe.com
Misc Notes:
Vendor meeting 10/15 EQP POWER MEET SCOTTSDALE 2013 asi- 5/04/12
EQP all products (ab25 starts at 2500)
Was told by Glen not to make outbound calls. Should service inbound. JG
Special Pricing:
EQP 2013 REBATE
$0 - $25K = 1%
$25K - $50K = 2%
$50K - $100K = 2.5%
$100K + = 3%
Company Stores: