From Customer Business Rules
(Difference between revisions)
|
|
Line 1: |
Line 1: |
- | 2016 BIZRULES UPDATE:
| + | See Acct# 167287 |
- | | + | |
- | | + | |
- | '''$25.00(net) setups on all orders including digibrite & colorbright.'''
| + | |
- | | + | |
- | '''No Charge setups on repeat orders except digibrite & colorbright orders.'''
| + | |
- | | + | |
- | PER EM FROM MIKE LEONE 01/15/16 ON EMBROIDERY:
| + | |
- | | + | |
- | *up to 7K stitches on caps, up to 5K on bags.
| + | |
- | | + | |
- | *on the "price busters cap" 144 min.
| + | |
- | | + | |
- | *all other caps 48 pcs or more.
| + | |
- | | + | |
- | *All bags 24pcs or more.
| + | |
- | | + | |
- | *ITEM 3074
| + | |
- | *$0.654 NET ECH
| + | |
- | | + | |
- | *ALL ORDERS SHOULD SHIP ON MYRON'S UPS ACCOUNT NUMBER #16V252 UNLESS OTHERWISE SPECIFIED ON THE PO*
| + | |
Revision as of 17:52, 21 October 2016
See Acct# 167287