138214
From Customer Business Rules
(Difference between revisions)
Line 4: | Line 4: | ||
#All setup charges are $15.00 net | #All setup charges are $15.00 net | ||
#Any questions should be directed to cjewell@hitpromo.net | #Any questions should be directed to cjewell@hitpromo.net | ||
+ | |||
+ | Hit Item Special Price | ||
+ | 34 $0.354 | ||
+ | 61 $0.354 | ||
+ | 72 $0.354 | ||
+ | 73 $0.474 | ||
+ | 74 $0.534 | ||
+ | 77 $0.954 | ||
+ | 98 $0.834 | ||
+ | 114 $1.014 | ||
+ | 115 $1.190 | ||
+ | 142 $1.494 | ||
+ | 144 $0.594 | ||
+ | 185 $0.534 | ||
+ | 195 $0.414 | ||
+ | 308 $1.014 | ||
+ | 333 $0.534 | ||
+ | 342 $0.414 | ||
+ | 757 $0.474 | ||
+ | 847 $0.174 | ||
+ | 880 $0.294 | ||
+ | 895 $0.294 | ||
+ | 1360 $0.774 | ||
+ | 1392 $0.654 | ||
+ | 1606 $1.110 | ||
+ | 2010 $1.050 | ||
+ | 2051 $0.414 | ||
+ | 2058 $0.450 | ||
+ | 2505 $1.310 | ||
+ | 3031 $0.894 | ||
+ | 3071 $0.954 | ||
+ | 3074 $0.774 | ||
+ | 3373 $1.074 | ||
+ | 4016 $1.374 | ||
+ | 4018 $1.674 | ||
+ | 4027 $4.494 | ||
+ | 4070 $0.534 | ||
+ | 4072 $0.534 | ||
+ | 4073 $0.534 | ||
+ | 4074 $0.534 | ||
+ | 4088 $0.510 | ||
+ | 4089 $0.510 | ||
+ | 4090 $0.534 | ||
+ | 4094 $0.534 | ||
+ | 4097 $0.510 | ||
+ | 7026 $5.990 | ||
+ | 7100 $0.390 | ||
+ | 7502 $0.474 | ||
+ | 8702 $1.074 | ||
+ | 8760 $1.650 |
Revision as of 20:00, 26 January 2010
Crystal's Accounts |
|
Part of a series on Crystal's Accounts |
4Allpromos.com - account 138214
- All setup charges are $15.00 net
- Any questions should be directed to cjewell@hitpromo.net
Hit Item Special Price 34 $0.354 61 $0.354 72 $0.354 73 $0.474 74 $0.534 77 $0.954 98 $0.834 114 $1.014 115 $1.190 142 $1.494 144 $0.594 185 $0.534 195 $0.414 308 $1.014 333 $0.534 342 $0.414 757 $0.474 847 $0.174 880 $0.294 895 $0.294 1360 $0.774 1392 $0.654 1606 $1.110 2010 $1.050 2051 $0.414 2058 $0.450 2505 $1.310 3031 $0.894 3071 $0.954 3074 $0.774 3373 $1.074 4016 $1.374 4018 $1.674 4027 $4.494 4070 $0.534 4072 $0.534 4073 $0.534 4074 $0.534 4088 $0.510 4089 $0.510 4090 $0.534 4094 $0.534 4097 $0.510 7026 $5.990 7100 $0.390 7502 $0.474 8702 $1.074 8760 $1.650