138462
From Customer Business Rules
(Difference between revisions)
(New page: Misc Notes: ASI 2/10/15 Company Executives President Joanne Franklin Special Pricing EQP on all products Gave her $0.585 net for 6K HS02 order and $0.51 net for 5K ST02-SP (ONE TIME ON...) |
Current revision (14:43, 20 October 2016) (view source) |
||
| Line 1: | Line 1: | ||
| - | + | '''ADMINTS NOTES:''' | |
| + | |||
| + | TRADE NAME INFO: | ||
| + | |||
| + | On website 1/17/14 - Has preferred brands on | ||
| + | |||
| + | '''MISC NOTES:''' | ||
| + | |||
ASI 2/10/15 | ASI 2/10/15 | ||
Company Executives | Company Executives | ||
President Joanne Franklin | President Joanne Franklin | ||
| - | + | ||
| + | '''SPECIAL PRICING''' | ||
| + | |||
EQP on all products | EQP on all products | ||
Gave her $0.585 net for 6K HS02 order and $0.51 net for 5K ST02-SP (ONE TIME ONLY) - also half setup for copy change on HS02 | Gave her $0.585 net for 6K HS02 order and $0.51 net for 5K ST02-SP (ONE TIME ONLY) - also half setup for copy change on HS02 | ||
Current revision
ADMINTS NOTES:
TRADE NAME INFO:
On website 1/17/14 - Has preferred brands on
MISC NOTES:
ASI 2/10/15 Company Executives President Joanne Franklin
SPECIAL PRICING
EQP on all products Gave her $0.585 net for 6K HS02 order and $0.51 net for 5K ST02-SP (ONE TIME ONLY) - also half setup for copy change on HS02
