181740
From Customer Business Rules
Line 1: | Line 1: | ||
- | + | EQP Pricing | |
- | + | No Charge Proofs | |
- | + | No Charge Samples | |
- | + | $20.00 Setups on New Orders | |
- | + | One Day Rush Program | |
- | + | No Setups on 500+ piece plastic pen orders | |
- | + | Per CJ NC samples and NC ground freight | |
- | + | Pricing per ML | |
- | + | ||
*6103 - $1.14 | *6103 - $1.14 | ||
*3335 - $0.89 | *3335 - $0.89 | ||
*2500 – $1.57 | *2500 – $1.57 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Special pricing: | ||
+ | 57 1.09 | ||
+ | |||
+ | 61 0.32 | ||
+ | |||
+ | 102 0.72 | ||
+ | |||
+ | 123 2.79 | ||
+ | |||
+ | 157 0.49 | ||
+ | |||
+ | 195 0.38 | ||
+ | |||
+ | 195 0.38 | ||
+ | |||
+ | 207 0.51 | ||
+ | |||
+ | 208 0.64 | ||
+ | |||
+ | 209 0.75 | ||
+ | |||
+ | 288 1.64 | ||
+ | |||
+ | 301 79 | ||
+ | |||
+ | 321 0.31 | ||
+ | |||
+ | 326 0.33 | ||
+ | |||
+ | 345 0.39 | ||
+ | |||
+ | 660 0.31 | ||
+ | |||
+ | 670 0.31 | ||
+ | |||
+ | 750 0.54 | ||
+ | |||
+ | 824 0.31 silver/colos | ||
+ | |||
+ | 824 0.27 white | ||
+ | |||
+ | 854 0.27 | ||
+ | |||
+ | 855 0.27 | ||
+ | |||
+ | 856 0.27 | ||
+ | |||
+ | 865 0.25 | ||
+ | |||
+ | 895 0.27 | ||
+ | |||
+ | 898 0.35 | ||
+ | |||
+ | 1346 0.31 | ||
+ | |||
+ | 1605 2.85 | ||
+ | |||
+ | 1608 2.85 | ||
+ | |||
+ | 2064 0.37 | ||
+ | |||
+ | 2110 0.92 | ||
+ | |||
+ | 3029 0.77 | ||
+ | |||
+ | 3031 0.81 no setup | ||
+ | |||
+ | 3046 1.17 | ||
+ | |||
+ | 3048 1.49 | ||
+ | |||
+ | 3051 1.69 | ||
+ | |||
+ | 3065 1.15 | ||
+ | |||
+ | 3071 0.87 | ||
+ | |||
+ | 3098 1.31 | ||
+ | |||
+ | 3302 1.05 | ||
+ | |||
+ | 3303 1.31 | ||
+ | |||
+ | 3304 1.47 | ||
+ | |||
+ | 3313 1.21 | ||
+ | |||
+ | 3330 0.56 | ||
+ | |||
+ | 3331 0.88 | ||
+ | |||
+ | 3333 0.59 | ||
+ | |||
+ | 3335 0.92 | ||
+ | |||
+ | 3336 0.86 | ||
+ | |||
+ | 3343 1.51 | ||
+ | |||
+ | 3345 1.45 | ||
+ | |||
+ | 3347 1.15 | ||
+ | |||
+ | 3390 0.61 | ||
+ | |||
+ | 3391 0.47 | ||
+ | |||
+ | 3508 1.21 | ||
+ | |||
+ | 3515 1.65 | ||
+ | |||
+ | 4004 1.17 | ||
+ | |||
+ | 4006 2.69 | ||
+ | |||
+ | 4012 1.17 | ||
+ | |||
+ | 4014 sil 1.39 | ||
+ | |||
+ | 4014 1.09 | ||
+ | |||
+ | 4015 1.33 | ||
+ | |||
+ | 4020 4.14 | ||
+ | |||
+ | 4021 5.35 | ||
+ | |||
+ | 4051 1.29 | ||
+ | |||
+ | 4052 1.03 | ||
+ | |||
+ | 4055 1.27 | ||
+ | |||
+ | 4130 2.49 | ||
+ | |||
+ | 4740 1.46 | ||
+ | |||
+ | 4741 1.46 | ||
+ | |||
+ | 4742 1.46 | ||
+ | |||
+ | 4744 1.46 | ||
+ | |||
+ | 5025 3.69 | ||
+ | |||
+ | 5867 2.65 | ||
+ | |||
+ | 5868 2.65 | ||
+ | |||
+ | 5869 2.25 | ||
+ | |||
+ | 5871 2.9 | ||
+ | |||
+ | 5882 2.75 | ||
+ | |||
+ | 5886 2.65 | ||
+ | |||
+ | 5887 2.34 | ||
+ | |||
+ | 5889 2.95 | ||
+ | |||
+ | 5893 1.15 | ||
+ | |||
+ | 5920 2.04 | ||
+ | |||
+ | 6127 1.89 disco'd | ||
+ | |||
+ | 6242 0.33 | ||
+ | |||
+ | 6351 4.89 | ||
+ | |||
+ | 6357 2.93 | ||
+ | |||
+ | 6770 1.27 | ||
+ | |||
+ | 6771 4.09 | ||
+ | |||
+ | 6777 2.29 | ||
+ | |||
+ | 6995 1.91 | ||
+ | |||
+ | 7018 6.1 | ||
+ | |||
+ | 7020 3.9 | ||
+ | |||
+ | 7022 1.55 | ||
+ | |||
+ | 7025 5.75 embroidered | ||
+ | |||
+ | 7025 4.09 silkscreen | ||
+ | |||
+ | 7040 4.25 | ||
+ | |||
+ | 7100 0.38 | ||
+ | |||
+ | 7113 0.56 colors | ||
+ | |||
+ | 7113 0.66 silver | ||
+ | |||
+ | 7201 0.56 | ||
+ | |||
+ | 7205 0.71 | ||
+ | |||
+ | 7210 1.2 | ||
+ | |||
+ | 7232 2.5 | ||
+ | |||
+ | 7333 0.86 | ||
+ | |||
+ | 7500 0.35 colors | ||
+ | |||
+ | 7500 0.39 silver | ||
+ | |||
+ | 7501 0.27 colors | ||
+ | |||
+ | 7501 0.29 silver | ||
+ | |||
+ | 7517 0.92 | ||
+ | |||
+ | 7518 0.92 | ||
+ | |||
+ | 8701 0.36 | ||
+ | |||
+ | 8703 0.33 | ||
+ | |||
+ | 8704 0.414 | ||
+ | |||
+ | 8708 0.74 | ||
+ | |||
+ | 9105 1.74 | ||
+ | |||
+ | 9440 1.14 | ||
+ | |||
+ | 9449 1.09 | ||
+ | |||
+ | 9451 0.72 | ||
+ | |||
+ | 9456 1.45 | ||
+ | |||
+ | 9460 0.72 | ||
+ | |||
+ | 9474 0.63 | ||
+ | |||
+ | 9480 0.56 | ||
+ | |||
+ | 1017 2.05 | ||
+ | |||
+ | 5025 3.69 | ||
+ | |||
+ | 1627 1.89 | ||
+ | |||
+ | 4000 - $0.55 net | ||
+ | |||
+ | 6223 - $1.13 net | ||
+ | |||
+ | 7050 - $8.99 net |
Revision as of 13:04, 1 July 2011
EQP Pricing
No Charge Proofs No Charge Samples $20.00 Setups on New Orders One Day Rush Program No Setups on 500+ piece plastic pen orders Per CJ NC samples and NC ground freight Pricing per ML
*6103 - $1.14 *3335 - $0.89 *2500 – $1.57
Special pricing:
57 1.09
61 0.32
102 0.72
123 2.79
157 0.49
195 0.38
195 0.38
207 0.51
208 0.64
209 0.75
288 1.64
301 79
321 0.31
326 0.33
345 0.39
660 0.31
670 0.31
750 0.54
824 0.31 silver/colos
824 0.27 white
854 0.27
855 0.27
856 0.27
865 0.25
895 0.27
898 0.35
1346 0.31
1605 2.85
1608 2.85
2064 0.37
2110 0.92
3029 0.77
3031 0.81 no setup
3046 1.17
3048 1.49
3051 1.69
3065 1.15
3071 0.87
3098 1.31
3302 1.05
3303 1.31
3304 1.47
3313 1.21
3330 0.56
3331 0.88
3333 0.59
3335 0.92
3336 0.86
3343 1.51
3345 1.45
3347 1.15
3390 0.61
3391 0.47
3508 1.21
3515 1.65
4004 1.17
4006 2.69
4012 1.17
4014 sil 1.39
4014 1.09
4015 1.33
4020 4.14
4021 5.35
4051 1.29
4052 1.03
4055 1.27
4130 2.49
4740 1.46
4741 1.46
4742 1.46
4744 1.46
5025 3.69
5867 2.65
5868 2.65
5869 2.25
5871 2.9
5882 2.75
5886 2.65
5887 2.34
5889 2.95
5893 1.15
5920 2.04
6127 1.89 disco'd
6242 0.33
6351 4.89
6357 2.93
6770 1.27
6771 4.09
6777 2.29
6995 1.91
7018 6.1
7020 3.9
7022 1.55
7025 5.75 embroidered
7025 4.09 silkscreen
7040 4.25
7100 0.38
7113 0.56 colors
7113 0.66 silver
7201 0.56
7205 0.71
7210 1.2
7232 2.5
7333 0.86
7500 0.35 colors
7500 0.39 silver
7501 0.27 colors
7501 0.29 silver
7517 0.92
7518 0.92
8701 0.36
8703 0.33
8704 0.414
8708 0.74
9105 1.74
9440 1.14
9449 1.09
9451 0.72
9456 1.45
9460 0.72
9474 0.63
9480 0.56
1017 2.05
5025 3.69
1627 1.89
4000 - $0.55 net
6223 - $1.13 net
7050 - $8.99 net