134166
From Customer Business Rules
(Difference between revisions)
| Line 4: | Line 4: | ||
EQP Pricing, INCLUDING TRITAN TUMBLERS (PER CJ FOR FACILIS GROUP ACCOUNTS) | EQP Pricing, INCLUDING TRITAN TUMBLERS (PER CJ FOR FACILIS GROUP ACCOUNTS) | ||
| - | + | ||
| - | + | ||
No Charge setups on EXACT repeat orders | No Charge setups on EXACT repeat orders | ||
| Line 13: | Line 12: | ||
No Charge Samples (exceptions may apply) | No Charge Samples (exceptions may apply) | ||
No Tape Charges | No Tape Charges | ||
| + | |||
| + | Current for 2016 | ||
Revision as of 19:28, 22 January 2016
E GROUP
EQP Pricing, INCLUDING TRITAN TUMBLERS (PER CJ FOR FACILIS GROUP ACCOUNTS)
No Charge setups on EXACT repeat orders No Charge E-mail Proofs No Charge PMS Matches No Charge LTM for half the first qty No Charge Samples (exceptions may apply) No Tape Charges
Current for 2016
