From Customer Business Rules
(Difference between revisions)
|
|
Line 1: |
Line 1: |
| <font size="5" color="#3E73CE"><b><u>Great American Business Prod</u></b></font> | | <font size="5" color="#3E73CE"><b><u>Great American Business Prod</u></b></font> |
| <br><br><br> | | <br><br><br> |
- | <font size="3"><b><u>Co-op Pricing for 2015</u> -- Pricing Valid Through End of 2015</b></font><font size="3" color="red"><b> - Awaiting Updated Quote Info for 2016</b></font><font size="3"><b><br><br> | + | <font size="3"> |
- | *EQP Pricing<br>
| + | Removed information from BizRules, as program pricing has expired. Will update going forward as necessary. |
- | *No Reorder Setups<br>
| + | </font> |
- | *Half of First-Column Quantity with No LTM (on applicable products)<br><br>
| + | |
- | <u>Items Covered Under Co-Op</u></b><br><br>
| + | |
- | 40<br>
| + | |
- | 41<br>
| + | |
- | 2710<br>
| + | |
- | 3031<br>
| + | |
- | 3074<br>
| + | |
- | 4000<br>
| + | |
- | 7025<br>
| + | |
- | 7026<br>
| + | |
- | 7640</font>
| + | |
| <br><br> | | <br><br> |
| <hr> | | <hr> |
Revision as of 17:07, 7 January 2016
Great American Business Prod
Removed information from BizRules, as program pricing has expired. Will update going forward as necessary.
Inside Rep: Adam Peffer
Follow-Up Rep (for Entry Questions): Brad Whitney
Outside Rep: Scott Leonard