100709
From Customer Business Rules
(Difference between revisions)
Line 4: | Line 4: | ||
*EQP Pricing<br> | *EQP Pricing<br> | ||
*$16.00 (net) Initial & Repeat Setups<br><br><b> | *$16.00 (net) Initial & Repeat Setups<br><br><b> | ||
- | Items Qualifying</b><br><br>5896<br>5899<br>4013<br>6223 -- Excludes Tortoise & Wood<br>3072<br>9459</font> | + | Items Qualifying</b><br><br> |
+ | 5896<br> | ||
+ | 5899<br> | ||
+ | 4013<br> | ||
+ | 6223 -- Excludes Tortoise & Wood<br> | ||
+ | 3072<br> | ||
+ | 9459</font> | ||
<br><br> | <br><br> | ||
<hr> | <hr> |
Revision as of 19:37, 14 December 2015
A-1 Awards Inc
Program Pricing -- PR-A-1 AWARDS -- QUOTE: 89619 -- Quote Valid Through End of 2016
Program Benefits
- EQP Pricing
- $16.00 (net) Initial & Repeat Setups
Items Qualifying
5896
5899
4013
6223 -- Excludes Tortoise & Wood
3072
9459
Inside Rep: Adam Peffer
Follow-Up Rep (for Entry Questions): Brad Whitney
Outside Rep: Jim/Tyler Dunn or Craig Donnelly