198181
From Customer Business Rules
(Difference between revisions)
Line 4: | Line 4: | ||
*EQP Less 3% Pricing for Standard Orders (LTM orders may have different pricing)<br><br> | *EQP Less 3% Pricing for Standard Orders (LTM orders may have different pricing)<br><br> | ||
*Eligible for 1-Day Turns</b></font> | *Eligible for 1-Day Turns</b></font> | ||
+ | <br> | ||
+ | <hr> | ||
+ | <br> | ||
+ | <font size="4" color="#3E73CE"><b>Inside Rep:</b></font><font size="4"><b> Adam Peffer</b></font><br><br> | ||
+ | <font size="4" color="#3E73CE"><b>Follow-Up Rep (for Entry Questions):</b></font><font size="4"><b> Brad Whitney</b></font><br><br> | ||
+ | <font size="4" color="#3E73CE"><b>Outside Rep:</b></font><font size="4"><b> Shelley Collora</b></font> |
Revision as of 16:54, 14 December 2015
Winstar International LLC
- EQP Less 3% Pricing for Standard Orders (LTM orders may have different pricing)
- Eligible for 1-Day Turns
Inside Rep: Adam Peffer
Follow-Up Rep (for Entry Questions): Brad Whitney
Outside Rep: Shelley Collora