112470
From Customer Business Rules
(Difference between revisions)
(→2014 special pricing) |
(→2014 special pricing) |
||
Line 22: | Line 22: | ||
* #79 $0.63 | * #79 $0.63 | ||
* #86 $0.954 | * #86 $0.954 | ||
- | * #102 $0.75 | + | * #102 $0.75 (150+ pcs) |
* #116 $0.774 | * #116 $0.774 | ||
* #129 $0.534 | * #129 $0.534 | ||
Line 30: | Line 30: | ||
* #162 $0.57 | * #162 $0.57 | ||
* #180 $0.354 | * #180 $0.354 | ||
+ | * #182 $0.534 (200+ pcs) | ||
* #184 $0.594 | * #184 $0.594 | ||
* #186 $0.534 | * #186 $0.534 | ||
+ | * #187 $0.474 | ||
* #188 $0.894 | * #188 $0.894 | ||
- | * #194 $0. | + | * #194 $0.354 |
* #195 $0.39 | * #195 $0.39 | ||
* #196 $0.59 (250pcs) $.594 (500+pcs) | * #196 $0.59 (250pcs) $.594 (500+pcs) | ||
Line 39: | Line 41: | ||
* #202 $0.59 (250pcs) $.594 (500+pcs) | * #202 $0.59 (250pcs) $.594 (500+pcs) | ||
* #204 $0.474 | * #204 $0.474 | ||
- | * #227 $0.70 | + | * #227 $0.75 (150 pcs) $0.70 (250+ pcs) |
+ | * #232 $0.39 | ||
* #234 $0.474 | * #234 $0.474 | ||
* #235 $0.81 | * #235 $0.81 | ||
Line 46: | Line 49: | ||
* #257 $0.954 | * #257 $0.954 | ||
* #288 $1.674 | * #288 $1.674 | ||
- | |||
* #300 $0.654 | * #300 $0.654 | ||
* #307 $1.194 | * #307 $1.194 | ||
Line 66: | Line 68: | ||
* #1001E $2.274 - free tape at 100+ | * #1001E $2.274 - free tape at 100+ | ||
* #1001S $1.554 | * #1001S $1.554 | ||
- | + | * #1002 $1.074 | |
- | * #1002 $1.074 | + | * #1004E $2.70 free tape at 72+ |
- | * #1004E $2.70 | + | * #1004T $1.95 |
- | * #1004T $1.95 | + | |
* #1006E $2.274 - free tape at 100+ | * #1006E $2.274 - free tape at 100+ | ||
- | * #1006T | + | * #1006T $1.89 |
- | * #1026E $3.594 | + | * #1026E $3.594 free tape at 48+ |
- | * #1030E $2.85 | + | * #1030E $2.85 free tape at 48+ |
- | * #1032E $2.85 | + | * #1032E $2.85 free tape at 48+ |
- | * #1032T $2.43 (additional set up charge and . | + | * #1032T $2.43 (additional set up charge and $.40 net per extra color will apply) |
- | * #1035E $2.70 | + | * #1035E $2.70 free tape at 72+ |
* #1035S $1.794 (72 pcs minimum) | * #1035S $1.794 (72 pcs minimum) | ||
+ | * #1035T $2.39 (additional set up charge and $.40 net per extra color will apply) | ||
* #1036E $2.70 | * #1036E $2.70 | ||
* #1036T $2.394 | * #1036T $2.394 | ||
Line 86: | Line 88: | ||
* #1051T $1.794 (144 pcs minimum) | * #1051T $1.794 (144 pcs minimum) | ||
* #1054S $1.674 | * #1054S $1.674 | ||
- | * #1075 $2.394 | + | * #1075 $2.394 |
- | * #1076 $2.69 ( | + | * #1076 $2.69 (48pcs); $2.694 (96pcs+) $80 set up (144pcs tape is free) |
* #1080 $4.05 | * #1080 $4.05 | ||
* #1200 $2.874 (BLANKS) | * #1200 $2.874 (BLANKS) | ||
- | * # | + | * #1200T $3.90 |
- | + | ||
* #1377 $0.87 | * #1377 $0.87 | ||
* #1380 $1.494 | * #1380 $1.494 | ||
- | |||
* #1601 $1.59 | * #1601 $1.59 | ||
* #1606 $1.194 | * #1606 $1.194 | ||
* #1620 $0.834 | * #1620 $0.834 | ||
- | |||
* #1632 $0.27 | * #1632 $0.27 | ||
* #1633 $1.79 | * #1633 $1.79 | ||
- | |||
* #1639 $0.39 | * #1639 $0.39 | ||
* #1641 $0.534 | * #1641 $0.534 | ||
Line 107: | Line 105: | ||
* #1900 $0.534 | * #1900 $0.534 | ||
* #2001 $0.534 | * #2001 $0.534 | ||
- | * #2002 $0.594 (Screen | + | * #2002 $0.594 (Screen print); $0.714 (Debossed) |
- | + | ||
* #2064 $0.378 | * #2064 $0.378 | ||
- | * #2067 $0. | + | * #2067 $0.210 |
* #2075 $0.594 | * #2075 $0.594 | ||
- | * # | + | * #2088 $0.954 |
- | + | ||
* #2155 $1.674 | * #2155 $1.674 | ||
* #2173 $2.394 | * #2173 $2.394 | ||
- | + | * #2222 $0.354 | |
- | * #2222 | + | * #2600 $.954 (colors) $1.1014 (silver) |
- | + | * #2602 $1.674 (65+ pcs)(Colors); $1.794 (65+ pcs)(Silver) | |
- | * #2600 $.954 | + | * #2603 $7.758 (100pcs) $6.744 (250pcs) $5.868 (500pcs) $5.10 (1000pcs) |
- | * #2602 $1.674 (Colors); $1.794(Silver) | + | |
- | * #2603 $7.758 (100pcs) $6.744 (250pcs) $5.868 (500pcs) $5.10 (1000pcs) | + | |
* #2607 $1.494 | * #2607 $1.494 | ||
- | * #2625 $7. | + | * #2609 $9.594 (25+ pcs) |
- | * #2636 $1.554 | + | * #2619 $5.994 (25+ pcs) |
- | * #2650 $4.794 | + | * #2625 $7.194 (25+ pcs) |
- | * #2700 $1. | + | * #2636 $1.554 (75+ pcs) |
+ | * #2650 $4.794 (25+ pcs) | ||
+ | * #2666 $2.394 (50+ pcs) | ||
+ | * #2700 $1.134 | ||
+ | * #2704 $0.894 | ||
* #2705 $1.29 | * #2705 $1.29 | ||
* #2707 $0.714 | * #2707 $0.714 | ||
- | + | * #2712 $4.194 | |
- | * #2712 $4 | + | * #2843 $0.414 |
- | + | ||
- | * # | + | |
* #3005S $3.30 | * #3005S $3.30 | ||
* #3010s $1.95 | * #3010s $1.95 | ||
Line 138: | Line 134: | ||
* #3013s $3.474 | * #3013s $3.474 | ||
* #3020 $4.194 | * #3020 $4.194 | ||
- | * #3029 $0. | + | * #3029 $0.774 |
* #3031 $0.876 | * #3031 $0.876 | ||
- | |||
* #3038 $0.954 | * #3038 $0.954 | ||
* #3040S $1.794 | * #3040S $1.794 | ||
* #3065 $1.170 | * #3065 $1.170 | ||
* #3067 $1.494 | * #3067 $1.494 | ||
- | * #3071 $0.894 - $1.194 | + | * #3071 $0.894 - camo at $1.194 |
* #3074 $0.654 | * #3074 $0.654 | ||
- | * #3098 | + | * #3098 $1.35 |
* #3100 $2.694 | * #3100 $2.694 | ||
* #3118 $12.75 | * #3118 $12.75 | ||
Line 153: | Line 148: | ||
* #3127 $5.01 | * #3127 $5.01 | ||
* #3147 $2.19 | * #3147 $2.19 | ||
- | |||
* #3189s $2.394 | * #3189s $2.394 | ||
* #3192 $4.17 | * #3192 $4.17 | ||
- | * #3194s $1.83 | + | * #3194s $1.83 (50+ pcs) |
* #3200S $1.074 | * #3200S $1.074 | ||
* #3210 $4.35 | * #3210 $4.35 | ||
* #3230s $5.994 | * #3230s $5.994 | ||
- | |||
* #3235s $7.194 | * #3235s $7.194 | ||
* #3235E $8.39 - free tape at 50+ pcs | * #3235E $8.39 - free tape at 50+ pcs | ||
* #3296 $3.45 | * #3296 $3.45 | ||
- | * #3330 $0. | + | * #3330 $0.594 |
* #3332 $1.19 | * #3332 $1.19 | ||
- | * #3333 $0.654 | + | * #3333 $0.654 |
- | + | ||
* #3343 $1.19 | * #3343 $1.19 | ||
* #3352 $1.19 | * #3352 $1.19 | ||
* #3390 $0.87 (125 pcs) $0.594 (250 pcs or more) | * #3390 $0.87 (125 pcs) $0.594 (250 pcs or more) | ||
- | * #3391 $0.78 (125 pcs) $0. | + | * #3391 $0.78 (125 pcs) $0.534 (250 pcs or more) |
* #3502 $2.31 | * #3502 $2.31 | ||
- | * #3513 $3.57 | + | * #3513 $3.57 (50+ pcs) |
* #3525 $2.09 (50pcs) or $2.094 (100+pcs) | * #3525 $2.09 (50pcs) or $2.094 (100+pcs) | ||
- | |||
* #3545T $4.35 | * #3545T $4.35 | ||
* #3552 $3.30 | * #3552 $3.30 | ||
* #3554 $3.594 | * #3554 $3.594 | ||
- | * # | + | * #3600 $2.13 |
+ | * #3602 $1.67 (75+ pcs) | ||
* #3725s $2.394 | * #3725s $2.394 | ||
* #4000 $0.594 | * #4000 $0.594 | ||
Line 186: | Line 178: | ||
* #4012 $1.134 | * #4012 $1.134 | ||
* #4013 $1.95 | * #4013 $1.95 | ||
- | + | * #4017 $1.674 | |
- | * #4017 $1.674 | + | |
* #4020 $4.194 | * #4020 $4.194 | ||
* #4021 $5.394 | * #4021 $5.394 | ||
* #4030 $6.594 | * #4030 $6.594 | ||
* #4036 $5.994 | * #4036 $5.994 | ||
- | * #4039 $9. | + | * #4039 $9.594 |
* #4062 $1.374 | * #4062 $1.374 | ||
- | |||
* #4130 $2.994 | * #4130 $2.994 | ||
- | |||
* #4831 $2.07 | * #4831 $2.07 | ||
* #4846 $2.25 | * #4846 $2.25 | ||
Line 205: | Line 194: | ||
* #5701 $1.674 | * #5701 $1.674 | ||
* #5702 $1.794 | * #5702 $1.794 | ||
- | * #5704 $2. | + | * #5704 $2.55 |
- | + | ||
* #5800 $1.482 (50 pcs) $1.014 (100 pcs or more) | * #5800 $1.482 (50 pcs) $1.014 (100 pcs or more) | ||
* #5801 $1.134 (50pcs) $.774 (100+pcs) | * #5801 $1.134 (50pcs) $.774 (100+pcs) | ||
* #5807 $2.154 | * #5807 $2.154 | ||
- | |||
* #5831 $1.95 | * #5831 $1.95 | ||
- | * #5840 $2. | + | * #5840 $2.994 |
- | + | ||
* #5845 $2.55 | * #5845 $2.55 | ||
* #5862 $1.95 | * #5862 $1.95 | ||
* #5866 $2.394 | * #5866 $2.394 | ||
* #5869 $1.794 | * #5869 $1.794 | ||
- | * #5870 $1.134 | + | * #5870 $1.134 |
* #5872 $0.894 | * #5872 $0.894 | ||
* #5886 $2.634 | * #5886 $2.634 | ||
- | + | * #5896 $1.074 | |
- | + | ||
- | * #5896 $1.074 | + | |
* #5898 $1.134 | * #5898 $1.134 | ||
* #5899 $0.954 (Trans/White); $0.834 (Solid) | * #5899 $0.954 (Trans/White); $0.834 (Solid) | ||
- | * #5916 $1. | + | * #5916 $1.50 - $32 set up. |
- | + | ||
* #5920 $2.094 | * #5920 $2.094 | ||
* #5921 $0.258 | * #5921 $0.258 | ||
* #5925 $0.39 | * #5925 $0.39 | ||
* #5931 $1.914 | * #5931 $1.914 | ||
- | * #5950 $1. | + | * #5950 $1.194 (optional lid is $.288) |
* #5984 $1.19 (200pcs) or $1.194 (500+pcs) $32 net set up | * #5984 $1.19 (200pcs) or $1.194 (500+pcs) $32 net set up | ||
* #5990 $4.734 | * #5990 $4.734 | ||
Line 245: | Line 228: | ||
* #6316 $1.79 (100pcs) or $1.794 (250+pcs) | * #6316 $1.79 (100pcs) or $1.794 (250+pcs) | ||
* #6577 $2.09 | * #6577 $2.09 | ||
- | |||
* #6941 $3.594 | * #6941 $3.594 | ||
* #6947 $2.034 | * #6947 $2.034 | ||
* #6961 $1.17 | * #6961 $1.17 | ||
* #6962 $1.35 | * #6962 $1.35 | ||
- | |||
* #6995 $1.794 | * #6995 $1.794 | ||
- | |||
* #7019 $3.474 | * #7019 $3.474 | ||
- | |||
* #7020 $4.05 | * #7020 $4.05 | ||
* #7025S $4.194 | * #7025S $4.194 | ||
* #7038 $7.50 | * #7038 $7.50 | ||
- | * #7050 $9.594 (colors), $10.194(camo) | + | * #7050 $9.594 (12+ pcs) (colors), $10.194(12+ pcs) (camo) |
* #7122 $1.194 (White); $1.434 (Colors) | * #7122 $1.194 (White); $1.434 (Colors) | ||
* #7123 $1.194 (144+ pcs) (white) | * #7123 $1.194 (144+ pcs) (white) | ||
- | * #7123 $1.434 (144+ pcs) (colors) | + | * #7123 $1.434 (144+ pcs) (colors) |
- | * #7124 $1. | + | * #7124 $1.40 (72 pcs) $0.714 (144 pcs or more) |
- | * #7125 $1.134 ( | + | * #7125 $1.134 (144+ pcs)(colors) $1.374 (cobalt/two tone) |
- | + | ||
* #7129 $2.03 | * #7129 $2.03 | ||
* #7141 $3.174 (colors) | * #7141 $3.174 (colors) | ||
* #7141 $3.294 (cobalt) | * #7141 $3.294 (cobalt) | ||
* #7141 $2.97 (white) | * #7141 $2.97 (white) | ||
- | * #7147 $1.47 (White); $1.65 (Colors) | + | * #7147 $1.47 (72+ pcs)(White); $1.65 (72+ pcs)(Colors) |
- | * #7149 $1. | + | * #7149 $1.674 (72+ pcs) |
- | * #7162 $1.794 (72 pcs) (white) $ | + | * #7162 $1.794 (72 pcs) (white) $2.358 (orange) $2.196 (all other colors) |
* #7162 $1.35 (144+ pcs) (white) $1.77 (orange) $1.65 (all other colors) | * #7162 $1.35 (144+ pcs) (white) $1.77 (orange) $1.65 (all other colors) | ||
- | * #7169 $1.254 (72 | + | * #7169 $1.254 (72+ pcs) (white) $1.494 (colors) |
- | + | ||
* #7170 $1.794 | * #7170 $1.794 | ||
* #7175 $1.854 | * #7175 $1.854 | ||
* #7188 $1.734 | * #7188 $1.734 | ||
- | * #7193 | + | * #7193 $2.394 (72 pcs or more) |
* #7209 $1.074 | * #7209 $1.074 | ||
* #7267 $1.19 (125 pcs) $1.05 (250 pcs or more) | * #7267 $1.19 (125 pcs) $1.05 (250 pcs or more) | ||
* #7362 $0.534 | * #7362 $0.534 | ||
- | |||
* #7501 $0.294 | * #7501 $0.294 | ||
* #7504 $0.59 | * #7504 $0.59 | ||
Line 289: | Line 265: | ||
* #7742 $0.63 | * #7742 $0.63 | ||
* #7815 $0.834 | * #7815 $0.834 | ||
- | * #7879 $1.794 | + | * #7879 $1.794 (65+ pcs) |
- | * #7900 $0.51 (500 | + | * #7900 $0.51 (500 pcs min) |
- | * #7902 $0.954 (500 | + | * #7902 $0.954 (500 pcs min) |
* #8500 $0.45 | * #8500 $0.45 | ||
* #8504 $0.39 | * #8504 $0.39 | ||
- | + | * #8703 $0.516 (225 pcs) $0.294 (500 pcs or more) | |
- | * #8703 $0. | + | |
* #8707 $1.31 | * #8707 $1.31 | ||
- | * #8759 | + | * #8759 $1.794 (125+ pcs) |
- | * #8760 $1.914 (blue) $1. | + | * #8760 $1.914 (blue) $1.65 (silver) |
* #9047 $0.45 | * #9047 $0.45 | ||
* #9075 $0.75 | * #9075 $0.75 | ||
* #9201 $0.51 | * #9201 $0.51 | ||
- | * #9463 $1.074 | + | * #9463 $1.074 (100 pcs or more) |
- | + | * #9474 $0.654 | |
- | * # | + |
Revision as of 15:40, 23 January 2015
Estella's Accounts |
|
Part of a series on Estella's Accounts |
ATLAS PEN 2014 - For questions email: EBONTRAGER@HITPROMO.NET
- ON ITEMS NOT LISTED BELOW - EQP APPLIES
- NO CHARGE FOR PROOFS
- SET-UP $16 ON SPECIAL PRICED ITEMS ONLY, EXCEPT #5816 AND #9064
- NO SET-UPs ON REPEATS FOR SPECIAL PRICED ITEMS ONLY, EXCEPT #5816 AND #9064
- UPS GROUND - #78R-189 - ALL ORDERS (unless otherwise noted)
SPECIAL PRICED ITEMS:
2014 special pricing
- #12 $0.75
- #34 $0.294
- #40 $0.93
- #62 $0.354
- #65 $0.474
- #72 $0.324
- #74 $0.534
- #76 $0.354
- #79 $0.63
- #86 $0.954
- #102 $0.75 (150+ pcs)
- #116 $0.774
- #129 $0.534
- #130 $1.554
- #137 $0.774
- #144 $0.51
- #162 $0.57
- #180 $0.354
- #182 $0.534 (200+ pcs)
- #184 $0.594
- #186 $0.534
- #187 $0.474
- #188 $0.894
- #194 $0.354
- #195 $0.39
- #196 $0.59 (250pcs) $.594 (500+pcs)
- #197 $0.35 (250pcs) $.354 (500+pcs)
- #202 $0.59 (250pcs) $.594 (500+pcs)
- #204 $0.474
- #227 $0.75 (150 pcs) $0.70 (250+ pcs)
- #232 $0.39
- #234 $0.474
- #235 $0.81
- #237 $1.014 (Colors); $1.134 (Silver)
- #238 $0.594
- #257 $0.954
- #288 $1.674
- #300 $0.654
- #307 $1.194
- #308 $0.954
- #319 $0.77
- #321 $0.372 (125 pcs minimum) $0.33 (250 pcs or more)
- #345 $0.414
- #364 $0.294
- #406 $3.954
- #555 $0.594
- #662 $0.35
- #665 $0.27
- #707 $0.534
- #750 $0.63
- #757 $0.474
- #908 $0.39
- #994 $0.39
- #995 $0.83
- #1001E $2.274 - free tape at 100+
- #1001S $1.554
- #1002 $1.074
- #1004E $2.70 free tape at 72+
- #1004T $1.95
- #1006E $2.274 - free tape at 100+
- #1006T $1.89
- #1026E $3.594 free tape at 48+
- #1030E $2.85 free tape at 48+
- #1032E $2.85 free tape at 48+
- #1032T $2.43 (additional set up charge and $.40 net per extra color will apply)
- #1035E $2.70 free tape at 72+
- #1035S $1.794 (72 pcs minimum)
- #1035T $2.39 (additional set up charge and $.40 net per extra color will apply)
- #1036E $2.70
- #1036T $2.394
- #1037E $2.70 free tape at 144+ - $28 net tape charge for back embroidery
- #1044 $2.994
- #1046E $2.994
- #1051S $1.554
- #1051T $1.794 (144 pcs minimum)
- #1054S $1.674
- #1075 $2.394
- #1076 $2.69 (48pcs); $2.694 (96pcs+) $80 set up (144pcs tape is free)
- #1080 $4.05
- #1200 $2.874 (BLANKS)
- #1200T $3.90
- #1377 $0.87
- #1380 $1.494
- #1601 $1.59
- #1606 $1.194
- #1620 $0.834
- #1632 $0.27
- #1633 $1.79
- #1639 $0.39
- #1641 $0.534
- #1676 $1.794
- #1900 $0.534
- #2001 $0.534
- #2002 $0.594 (Screen print); $0.714 (Debossed)
- #2064 $0.378
- #2067 $0.210
- #2075 $0.594
- #2088 $0.954
- #2155 $1.674
- #2173 $2.394
- #2222 $0.354
- #2600 $.954 (colors) $1.1014 (silver)
- #2602 $1.674 (65+ pcs)(Colors); $1.794 (65+ pcs)(Silver)
- #2603 $7.758 (100pcs) $6.744 (250pcs) $5.868 (500pcs) $5.10 (1000pcs)
- #2607 $1.494
- #2609 $9.594 (25+ pcs)
- #2619 $5.994 (25+ pcs)
- #2625 $7.194 (25+ pcs)
- #2636 $1.554 (75+ pcs)
- #2650 $4.794 (25+ pcs)
- #2666 $2.394 (50+ pcs)
- #2700 $1.134
- #2704 $0.894
- #2705 $1.29
- #2707 $0.714
- #2712 $4.194
- #2843 $0.414
- #3005S $3.30
- #3010s $1.95
- #3012 $2.97
- #3013s $3.474
- #3020 $4.194
- #3029 $0.774
- #3031 $0.876
- #3038 $0.954
- #3040S $1.794
- #3065 $1.170
- #3067 $1.494
- #3071 $0.894 - camo at $1.194
- #3074 $0.654
- #3098 $1.35
- #3100 $2.694
- #3118 $12.75
- #3121s $5.10
- #3127 $5.01
- #3147 $2.19
- #3189s $2.394
- #3192 $4.17
- #3194s $1.83 (50+ pcs)
- #3200S $1.074
- #3210 $4.35
- #3230s $5.994
- #3235s $7.194
- #3235E $8.39 - free tape at 50+ pcs
- #3296 $3.45
- #3330 $0.594
- #3332 $1.19
- #3333 $0.654
- #3343 $1.19
- #3352 $1.19
- #3390 $0.87 (125 pcs) $0.594 (250 pcs or more)
- #3391 $0.78 (125 pcs) $0.534 (250 pcs or more)
- #3502 $2.31
- #3513 $3.57 (50+ pcs)
- #3525 $2.09 (50pcs) or $2.094 (100+pcs)
- #3545T $4.35
- #3552 $3.30
- #3554 $3.594
- #3600 $2.13
- #3602 $1.67 (75+ pcs)
- #3725s $2.394
- #4000 $0.594
- #4004 $1.134
- #4008 $1.674
- #4012 $1.134
- #4013 $1.95
- #4017 $1.674
- #4020 $4.194
- #4021 $5.394
- #4030 $6.594
- #4036 $5.994
- #4039 $9.594
- #4062 $1.374
- #4130 $2.994
- #4831 $2.07
- #4846 $2.25
- #4957 $2.25
- #5053 $1.97 (50pcs) or $1.974 (100+pcs)
- #5062 $0.83
- #5066 $1.37 (100pcs) or $1.374 (250+pcs)
- #5701 $1.674
- #5702 $1.794
- #5704 $2.55
- #5800 $1.482 (50 pcs) $1.014 (100 pcs or more)
- #5801 $1.134 (50pcs) $.774 (100+pcs)
- #5807 $2.154
- #5831 $1.95
- #5840 $2.994
- #5845 $2.55
- #5862 $1.95
- #5866 $2.394
- #5869 $1.794
- #5870 $1.134
- #5872 $0.894
- #5886 $2.634
- #5896 $1.074
- #5898 $1.134
- #5899 $0.954 (Trans/White); $0.834 (Solid)
- #5916 $1.50 - $32 set up.
- #5920 $2.094
- #5921 $0.258
- #5925 $0.39
- #5931 $1.914
- #5950 $1.194 (optional lid is $.288)
- #5984 $1.19 (200pcs) or $1.194 (500+pcs) $32 net set up
- #5990 $4.734
- #5995 $3.21
- #6075 $3.594 (embroidery)- no tape charge
- #6080 $0.93
- #6109 $1.194
- #6110 $0.774
- #6223 $1.134(colors), $1.434(wood), $1.194(Tortoise)
- #6242 $0.354
- #6246 $0.474
- #6316 $1.79 (100pcs) or $1.794 (250+pcs)
- #6577 $2.09
- #6941 $3.594
- #6947 $2.034
- #6961 $1.17
- #6962 $1.35
- #6995 $1.794
- #7019 $3.474
- #7020 $4.05
- #7025S $4.194
- #7038 $7.50
- #7050 $9.594 (12+ pcs) (colors), $10.194(12+ pcs) (camo)
- #7122 $1.194 (White); $1.434 (Colors)
- #7123 $1.194 (144+ pcs) (white)
- #7123 $1.434 (144+ pcs) (colors)
- #7124 $1.40 (72 pcs) $0.714 (144 pcs or more)
- #7125 $1.134 (144+ pcs)(colors) $1.374 (cobalt/two tone)
- #7129 $2.03
- #7141 $3.174 (colors)
- #7141 $3.294 (cobalt)
- #7141 $2.97 (white)
- #7147 $1.47 (72+ pcs)(White); $1.65 (72+ pcs)(Colors)
- #7149 $1.674 (72+ pcs)
- #7162 $1.794 (72 pcs) (white) $2.358 (orange) $2.196 (all other colors)
- #7162 $1.35 (144+ pcs) (white) $1.77 (orange) $1.65 (all other colors)
- #7169 $1.254 (72+ pcs) (white) $1.494 (colors)
- #7170 $1.794
- #7175 $1.854
- #7188 $1.734
- #7193 $2.394 (72 pcs or more)
- #7209 $1.074
- #7267 $1.19 (125 pcs) $1.05 (250 pcs or more)
- #7362 $0.534
- #7501 $0.294
- #7504 $0.59
- #7520 $0.53
- #7740 $1.65
- #7742 $0.63
- #7815 $0.834
- #7879 $1.794 (65+ pcs)
- #7900 $0.51 (500 pcs min)
- #7902 $0.954 (500 pcs min)
- #8500 $0.45
- #8504 $0.39
- #8703 $0.516 (225 pcs) $0.294 (500 pcs or more)
- #8707 $1.31
- #8759 $1.794 (125+ pcs)
- #8760 $1.914 (blue) $1.65 (silver)
- #9047 $0.45
- #9075 $0.75
- #9201 $0.51
- #9463 $1.074 (100 pcs or more)
- #9474 $0.654