146561
From Customer Business Rules
(Difference between revisions)
(New page: Item 1534 - $.334 net and $25 net setups - Trademark: Universal Studios) |
|||
Line 1: | Line 1: | ||
Item 1534 - $.334 net and $25 net setups - Trademark: Universal Studios | Item 1534 - $.334 net and $25 net setups - Trademark: Universal Studios | ||
+ | |||
+ | |||
+ | '''== ADMINTS NOTES: ==''' | ||
+ | |||
+ | Trade Name Info: | ||
+ | |||
+ | ASI Credit 10/13/15 Kellyann | ||
+ | Company Executives | ||
+ | Owner/Proprietor Henya Betras | ||
+ | |||
+ | Misc Notes: | ||
+ | |||
+ | Special Pricing: | ||
+ | |||
+ | EQP | ||
+ | ST02 $0.80 net for sp 1K minimum | ||
+ | LT01 $1.19 for sp 1K min | ||
+ | SLT05 $0.99 sp 1K min | ||
+ | CWT29 $1.95 SP 1K min | ||
+ | SMT30 $1.75 SP 1K min. ship in increments of 150 | ||
+ | PMC04 $0.51 SF 1K min | ||
+ | AB25 $.192 SP 2500 min | ||
+ | |||
+ | Company Stores: |
Revision as of 17:06, 23 October 2016
Item 1534 - $.334 net and $25 net setups - Trademark: Universal Studios
== ADMINTS NOTES: ==
Trade Name Info:
ASI Credit 10/13/15 Kellyann Company Executives Owner/Proprietor Henya Betras
Misc Notes:
Special Pricing:
EQP ST02 $0.80 net for sp 1K minimum LT01 $1.19 for sp 1K min SLT05 $0.99 sp 1K min CWT29 $1.95 SP 1K min SMT30 $1.75 SP 1K min. ship in increments of 150 PMC04 $0.51 SF 1K min AB25 $.192 SP 2500 min
Company Stores: