Quality Logos 177210
From Customer Business Rules
Line 11: | Line 11: | ||
RUN CHARGE NET PRICING - $.32 net per pc | RUN CHARGE NET PRICING - $.32 net per pc | ||
- | + | Hit Item # Special Price | |
- | + | 34 $0.320 | |
- | + | 61 $0.340 | |
- | + | 72 $0.330 | |
- | + | 74 $0.525 | |
- | + | 101 $0.680 | |
- | + | 102 $0.720 | |
- | + | 144 $0.515 | |
- | + | 274 $0.570 | |
- | + | 301 $0.790 | |
- | + | 321 $0.310 | |
- | + | 326 $0.330 | |
- | + | 343 $0.220 | |
- | + | 345 $0.380 | |
- | + | 555 $0.650 | |
- | + | 660 $0.310 | |
- | + | 665 $0.245 | |
- | + | 680 $0.280 | |
- | + | 750 $0.550 | |
- | + | 807 $0.255 | |
- | + | 812 $0.280 | |
- | 7050 $9. | + | 824 $0.280 |
+ | |||
+ | 825 $0.250 | ||
+ | |||
+ | 841 $0.210 | ||
+ | |||
+ | 844 $0.180 | ||
+ | |||
+ | 849 $0.190 | ||
+ | |||
+ | 854 $0.275 | ||
+ | |||
+ | 855 $0.275 | ||
+ | |||
+ | 856 $0.275 | ||
+ | |||
+ | 862 $0.215 | ||
+ | |||
+ | 865 $0.240 | ||
+ | |||
+ | 866 $0.265 | ||
+ | |||
+ | 869 $0.330 | ||
+ | |||
+ | 875 $0.330 | ||
+ | |||
+ | 887 $0.280 | ||
+ | |||
+ | 893 $0.275 | ||
+ | |||
+ | 894 $0.310 | ||
+ | |||
+ | 895 $0.270 | ||
+ | |||
+ | 898 $0.350 | ||
+ | |||
+ | 899 $0.255 | ||
+ | |||
+ | 971 $0.680 | ||
+ | |||
+ | 980 $0.700 | ||
+ | |||
+ | 981 $0.780 | ||
+ | |||
+ | 984 $0.950 | ||
+ | |||
+ | 986 ..72 | ||
+ | |||
+ | 2056 $0.375 | ||
+ | |||
+ | 2502 $1.990 | ||
+ | |||
+ | 2509 $1.550 | ||
+ | |||
+ | 3004 $5.190 | ||
+ | |||
+ | 3005 $3.090 | ||
+ | |||
+ | 3023 $2.150 | ||
+ | |||
+ | 3029 $0.774 | ||
+ | |||
+ | 3030 $0.630 | ||
+ | |||
+ | 3031 $0.834 | ||
+ | |||
+ | 3048 $1.480 | ||
+ | |||
+ | 3051 $1.590 | ||
+ | |||
+ | 3065 $1.150 | ||
+ | |||
+ | 3066 $1.120 | ||
+ | |||
+ | 3067 $1.480 | ||
+ | |||
+ | 3068 $1.990 | ||
+ | |||
+ | 3071 $0.850 | ||
+ | |||
+ | 3074 $0.710 | ||
+ | |||
+ | 3098 $1.290 | ||
+ | |||
+ | 3099 $4.490 | ||
+ | |||
+ | 3101 $2.090 | ||
+ | |||
+ | 3103 $2.850 | ||
+ | |||
+ | 3115 $3.990 | ||
+ | |||
+ | 3118 $10.990 | ||
+ | |||
+ | 3127 $4.890 | ||
+ | |||
+ | 3189 $2.250 | ||
+ | |||
+ | 3194 $1.850 | ||
+ | |||
+ | 3200 $0.925 | ||
+ | |||
+ | 3230 $4.990 | ||
+ | |||
+ | 3234 $2.890 | ||
+ | |||
+ | 3235 $6.290 | ||
+ | |||
+ | 3330 $0.550 | ||
+ | |||
+ | 3331 $0.894 | ||
+ | |||
+ | 3333 $0.590 | ||
+ | |||
+ | 3335 $0.925 | ||
+ | |||
+ | 3336 $0.875 | ||
+ | |||
+ | 3342 $1.690 | ||
+ | |||
+ | 3345 $1.420 | ||
+ | |||
+ | 3351 $1.150 | ||
+ | |||
+ | 3390 $0.625 | ||
+ | |||
+ | 3391 $0.480 | ||
+ | |||
+ | 3416 $1.750 | ||
+ | |||
+ | 3502 $2.220 | ||
+ | |||
+ | 3515 $1.590 | ||
+ | |||
+ | 3525 $2.150 | ||
+ | |||
+ | 3545 $3.990 | ||
+ | |||
+ | 3617 $3.450 | ||
+ | |||
+ | 4000 $0.550 | ||
+ | |||
+ | 4004 $1.170 | ||
+ | |||
+ | 4012 $1.170 | ||
+ | |||
+ | 4020 $3.990 | ||
+ | |||
+ | 4021 $5.250 | ||
+ | |||
+ | 4027 $5.250 | ||
+ | |||
+ | 4051 $1.290 | ||
+ | |||
+ | 4055 $1.250 | ||
+ | |||
+ | 4120 $5.250 | ||
+ | |||
+ | 4130 $2.550 | ||
+ | |||
+ | 4134 $5.250 | ||
+ | |||
+ | 5831 $1.750 | ||
+ | |||
+ | 5841 $1.950 | ||
+ | |||
+ | 5842 $1.950 | ||
+ | |||
+ | 5869 $2.250 | ||
+ | |||
+ | 5876 $2.650 | ||
+ | |||
+ | 5882 $2.790 | ||
+ | |||
+ | 5884 $2.790 | ||
+ | |||
+ | 5886 $2.650 | ||
+ | |||
+ | 5893 $1.090 | ||
+ | |||
+ | 5896 $1.050 | ||
+ | |||
+ | 5916 $1.170 | ||
+ | |||
+ | 5920 $1.990 | ||
+ | |||
+ | 6109 $1.420 | ||
+ | |||
+ | 6223 $1.140 | ||
+ | |||
+ | 6351 $4.950 | ||
+ | |||
+ | 6357 $2.890 | ||
+ | |||
+ | 6630 $5.550 | ||
+ | |||
+ | 6770 $1.250 | ||
+ | |||
+ | 6771 $3.990 | ||
+ | |||
+ | 6777 $2.350 | ||
+ | |||
+ | 6995 $1.950 | ||
+ | |||
+ | 7025 $3.990 | ||
+ | |||
+ | 7050 $9.290 | ||
+ | |||
+ | 7158 $1.690 | ||
+ | |||
+ | 7170 $1.670 | ||
+ | |||
+ | 7175 $1.790 | ||
+ | |||
+ | 7176 $1.990 | ||
+ | |||
+ | 7210 $1.190 | ||
+ | |||
+ | 7506 $0.380 | ||
+ | |||
+ | 8703 $0.354 | ||
+ | |||
+ | 8704 $0.414 | ||
+ | |||
+ | 9058 $0.480 | ||
+ | |||
+ | 9480 $0.560 |
Revision as of 15:35, 8 February 2011
Any questions, email vipsales@hitpromo.net
NO Repeat Set Up Charges on exact repeats
NO HANDLING CHARGES
Setups on Pens - $16.00 NET
ALL OTHER SETUPS - $25.00 NET
RUN CHARGE NET PRICING - $.32 net per pc
Hit Item # Special Price
34 $0.320
61 $0.340
72 $0.330
74 $0.525
101 $0.680
102 $0.720
144 $0.515
274 $0.570
301 $0.790
321 $0.310
326 $0.330
343 $0.220
345 $0.380
555 $0.650
660 $0.310
665 $0.245
680 $0.280
750 $0.550
807 $0.255
812 $0.280
824 $0.280
825 $0.250
841 $0.210
844 $0.180
849 $0.190
854 $0.275
855 $0.275
856 $0.275
862 $0.215
865 $0.240
866 $0.265
869 $0.330
875 $0.330
887 $0.280
893 $0.275
894 $0.310
895 $0.270
898 $0.350
899 $0.255
971 $0.680
980 $0.700
981 $0.780
984 $0.950
986 ..72
2056 $0.375
2502 $1.990
2509 $1.550
3004 $5.190
3005 $3.090
3023 $2.150
3029 $0.774
3030 $0.630
3031 $0.834
3048 $1.480
3051 $1.590
3065 $1.150
3066 $1.120
3067 $1.480
3068 $1.990
3071 $0.850
3074 $0.710
3098 $1.290
3099 $4.490
3101 $2.090
3103 $2.850
3115 $3.990
3118 $10.990
3127 $4.890
3189 $2.250
3194 $1.850
3200 $0.925
3230 $4.990
3234 $2.890
3235 $6.290
3330 $0.550
3331 $0.894
3333 $0.590
3335 $0.925
3336 $0.875
3342 $1.690
3345 $1.420
3351 $1.150
3390 $0.625
3391 $0.480
3416 $1.750
3502 $2.220
3515 $1.590
3525 $2.150
3545 $3.990
3617 $3.450
4000 $0.550
4004 $1.170
4012 $1.170
4020 $3.990
4021 $5.250
4027 $5.250
4051 $1.290
4055 $1.250
4120 $5.250
4130 $2.550
4134 $5.250
5831 $1.750
5841 $1.950
5842 $1.950
5869 $2.250
5876 $2.650
5882 $2.790
5884 $2.790
5886 $2.650
5893 $1.090
5896 $1.050
5916 $1.170
5920 $1.990
6109 $1.420
6223 $1.140
6351 $4.950
6357 $2.890
6630 $5.550
6770 $1.250
6771 $3.990
6777 $2.350
6995 $1.950
7025 $3.990
7050 $9.290
7158 $1.690
7170 $1.670
7175 $1.790
7176 $1.990
7210 $1.190
7506 $0.380
8703 $0.354
8704 $0.414
9058 $0.480
9480 $0.560