SAUERBACH ASSOCIATES 183332
From Customer Business Rules
(Difference between revisions)
Current revision (15:45, 23 October 2016) (view source) |
|||
| Line 6: | Line 6: | ||
Per Mike Leone 01/25/11 | Per Mike Leone 01/25/11 | ||
| + | |||
| + | '''== ADMINTS NOTES: ==''' | ||
| + | |||
| + | Trade Name Info: | ||
| + | ASI 1/29/2015 | ||
| + | Company Executives | ||
| + | President Carol Goldstein | ||
| + | Vice President Janet Silver | ||
| + | |||
| + | Misc Notes: | ||
| + | |||
| + | Special Pricing: | ||
| + | EQP | ||
| + | Spec Samples: | ||
| + | IW Mints: $75 Net (up to 2 color) | ||
| + | AB25 - Free Iris | ||
| + | Free for all other items. | ||
| + | |||
| + | Company Stores: | ||
Current revision
Item 7740
2000 pcs - $1.14
5000 pcs - $1.09
Per Mike Leone 01/25/11
== ADMINTS NOTES: ==
Trade Name Info: ASI 1/29/2015 Company Executives President Carol Goldstein Vice President Janet Silver
Misc Notes:
Special Pricing: EQP Spec Samples: IW Mints: $75 Net (up to 2 color) AB25 - Free Iris Free for all other items.
Company Stores:
