|
|
Line 5: |
Line 5: |
| | | |
| DO NOT CHARGE SETUP CHARGES FOR TM'S UNITED WAY OR CFC on repeat orders | | DO NOT CHARGE SETUP CHARGES FOR TM'S UNITED WAY OR CFC on repeat orders |
- |
| |
- | The following items get these net prices:
| |
- |
| |
- | # 187- Microfiber Screen Cleaner in Case $.72 (net)
| |
- | # 316- Noeprane Portable Electronics Case $1.02 (net
| |
- | # 600- Light-Up pens $.69 (net)
| |
- | # 760- Wooden Long Handle Bath Brush $2.19 (net)
| |
- | # 816- Jumbo Grip Pen $.33 (net)
| |
- | # 841- Pacific Pen $.23 (net)
| |
- | # 847- Dart Pen $.17 (net)
| |
- | # 871- Metro Pen $.21 (net)
| |
- | # 881- Rio Gel Pen $.41 (net)
| |
- | # 894- The Primo Pen $.31 (net)
| |
- | # 1360- Leather Look Padfolio w/Sticky Notes $.82 (net)
| |
- | # 3125- Two Tone Duffel Bag $5.79 (net)
| |
- | # 3545- Business Messenger Bag $3.69 (net)
| |
- | # 4013- Idenitfication Lunch Bag $1.75 (net)
| |
- | # 5557- Foldable Knife Key Chain w/Light $1.69 (net)
| |
- | # 5806- 18oz Bottle with Pop-up Lid $2.04(net)
| |
- | # 5815- 18oz Plastic bottle $1.29 (net)
| |
- | # 7221- Multi-Function Pliers w/Tools & Flashlight $2.49 (net)
| |
- | # 7223- Multi-Purpose Tool/Flashlight $1.15 (net)
| |
- | # 7350- Tri-Function Tape Measure $1.39 (net)
| |
- | # 77- Tri-Function blinking light $.99 (net)
| |
- | # 94- Memo Clip w/ Jiffi Slitter $.56 (net)
| |
- | # 207- Dual Chip Clip $.51 (net)
| |
- | # 1378- Spiral Notebook w/Sticky Notes $1.73 (net)
| |
- | # 5926- Evolve 16oz Omega mug $1.33 (net)
| |
- | # 5927- Evolve 16oz Infinity Tumbler $1.33 (net)
| |
- | # 6390- Eclipse mesh Flip open Jotter $1.42 (net)
| |
- | # 1612- card holder $1.45 net
| |
- | # 7014 blanket $4.05 net
| |
- | # 3127 duffel $5.25 net
| |
- | # 5896 plastic bottle $1.20 net
| |
- | 2009 United Way Special Pricing:
| |
- |
| |
- | # 138-Cell Phone Holder- $.55 (net)
| |
- | # 308-Neck Wallet- $1.02 (net)
| |
- | # 404-Insulated lunch bag- $2.01 (net)
| |
- | # 898-Tri Band pen- $.36 (net)
| |
- | # 1036- 6 Panel Cap- $3.15 (net)
| |
- | # 1046-Wave Cap- $2.65 (net)
| |
- | # 1056-Wave Visor- $2.65 (net)
| |
- | # 1076- Two tone Beanie- $2.29 (net)
| |
- | # 1613-Rectangular case w/metallic accessories- $1.45 (net)
| |
- | # 3016-Sling Pack- $4.49 (net)
| |
- | # 3060-Clip tote bag- $1.29 (net)
| |
- | # 3522- Flip flap cooler- $3.63 (net)
| |
- | # 3560- Ice chest- $4.65 (net)
| |
- | # 3578- Cabana Tote- $3.29 (net)
| |
- | # 4016-Deluxe Pedometer- $1.35 (net)
| |
- | # 4037-Spectrum Umbrella- $6.45 (net)
| |
- | # 4122- 43" Telescopic Umbrella- $3.29 (net)
| |
- | # 7014- Travel Blanket- $3.99 (net)
| |
- | # 5832- 32oz Water jug- $2.05 (net)
| |
- | # 4068-leatherette ball-.50 (net)
| |
- | # 4006- six pack coller- $2.37 (net)
| |
- | # 955-metal twist pen- $1.42 (net)
| |
- | # 34-collapisble can cooler-$.45 net for 2 sided imprint
| |
- | # 6229-Sunglasses- $..75 (net).18 second side
| |
- | # 2005 Flexi Book Light 1.19 net
| |
- | # 7267 Divot Tool 1.05 net
| |
- | # 1641 Ruler Desk Kit .56 net
| |
- | # 1679 Mini Flexi Calculator $1.35
| |
- | # 4004 Insulated Lunch Sack $1.19
| |
- | # 3189 Advantages Tote 2.39 net silk screened
| |
- | # 3541 Business Briefcase $ 5.39 net silk screened
| |
- | # 5888 Water Bottle .72 net
| |
- | # 5859 Tumbler 4.79 net spec $100 net
| |
- | # 5882 2.85 net one color
| |
- | # 1039 item price 2.75 2nd location 1.40
| |
- | # 2180 item price .804 n/c set up for repeat
| |
- | # 2181 item price .874 n/c set up for repeat
| |
- |
| |
- | Pricing includes 1 color imprint in 1 location
| |
- |
| |
| | | |
| == 2011 co-op pricing == | | == 2011 co-op pricing == |
Line 101: |
Line 25: |
| * #7267 $1.05 (package 100 per poly bag) | | * #7267 $1.05 (package 100 per poly bag) |
| | | |
- | TM: | + | TM: United Way or Live United |
| + | |
| * #316 $1.02 | | * #316 $1.02 |
| * #404 $2.04 | | * #404 $2.04 |
Sales Service America Inc.