139635
From Customer Business Rules
(Difference between revisions)
| Line 19: | Line 19: | ||
Do not apply GNP label, disregard note on PO. | Do not apply GNP label, disregard note on PO. | ||
----------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------- | ||
| + | below items at EQP - 5% til the end of the year 12/31/13 | ||
| + | |||
| + | 959 | ||
| + | |||
| + | 990 | ||
| + | |||
| + | 996 | ||
| + | |||
| + | 995 | ||
| + | |||
| + | 989 | ||
| + | |||
| + | 947 | ||
| + | |||
| + | 991 | ||
| + | |||
| + | 992 | ||
| + | |||
| + | 994 | ||
| + | |||
| + | 908 | ||
| + | |||
| + | 999 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
Revision as of 21:23, 22 November 2013
| Crystal's Accounts |
|
| Part of a series on Crystal's Accounts |
email cjewell@hitpromo.net with any questions
EQP
NO CHARGE PMS COLORS
No repeat setups
$25.00 setups
no proof charges
No LESS THAN MIN FEE's
NO TAPE CHARGES
Do not apply GNP label, disregard note on PO.
below items at EQP - 5% til the end of the year 12/31/13
959
990
996
995
989
947
991
992
994
908
999
