170013
From Customer Business Rules
(Replacing page with ' 170013 OVERTURE PREMIUMS & PROMOS Any questions, email sanderson@hitpromo.net *Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If...') |
|||
Line 14: | Line 14: | ||
*No drop ship charges | *No drop ship charges | ||
+ | |||
+ | ITEM EQP OVERTURE SPECIAL PRICE MINIMUM SETUP CUSTOMIZATION | ||
+ | |||
+ | 1001 5 Panel Poly Cap $1.55 $1.50 100 $32.00 silkscreen 1st Quarter expires March 31, 2012 | ||
+ | |||
+ | 1001 5 Panel Poly Cap $1.89 $1.80 100 $32.00 transfer 1st Quarter expires March 31, 2012 | ||
+ | |||
+ | 1004 6 Panel Poly Cap $1.95 $1.85 100 $32.00 transfer 1st Quarter expires March 31, 2012 | ||
+ | |||
+ | 6229 Sunglasses $0.87 $0.84 100 $32.00 Pad Print 2nd Quarter good from April 1, 2012 - June 30, 2012 | ||
+ | |||
+ | 6246 Sunglass Strap $0.47 $0.46 300 $32.00 silkscreen 2nd Quarter good from April 1, 2012 - June 30, 2012 | ||
+ | |||
+ | 321 Earsable Highlighter $0.33 $0.31 250 $32.00 silkscreen 3rd Quarter good from July 1, 2012 - September 30, 2012 | ||
+ | |||
+ | 827 Spiral Pen $0.27 $0.26 250 $32.00 silkscreen 3rd Quarter good from July 1, 2012 - September 30, 2012 | ||
+ | |||
+ | 9425 Pill Box/Bandage Dispenser $0.66 $0.63 100 $32.00 Pad Print 4th Quarter good from October 1, 2012 - Deceber 31, 2012 | ||
+ | |||
+ | 7090 Ad Stool $5.99 $5.91 48 $36.00 Pad Print 4th Quarter good from October 1, 2012 - Deceber 31, 2012 | ||
+ | |||
+ | |||
+ | |||
+ | all special pricing is for 1 color 1 location | ||
+ | |||
+ | all additional catalog pricing will apply | ||
+ | |||
+ | after specials are over all items will return to regular catalog pricing | ||
+ | |||
+ | All pricing is NET |
Revision as of 20:03, 1 February 2012
170013 OVERTURE PREMIUMS & PROMOS
Any questions, email sanderson@hitpromo.net
- Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If pricing is lower than what is in AS400, email for clarification.
- 1 Day Rush Availible
- No LTM CHARGES
- EQP PRICING
- No Charge paper or email Proof
- No drop ship charges
ITEM EQP OVERTURE SPECIAL PRICE MINIMUM SETUP CUSTOMIZATION
1001 5 Panel Poly Cap $1.55 $1.50 100 $32.00 silkscreen 1st Quarter expires March 31, 2012
1001 5 Panel Poly Cap $1.89 $1.80 100 $32.00 transfer 1st Quarter expires March 31, 2012
1004 6 Panel Poly Cap $1.95 $1.85 100 $32.00 transfer 1st Quarter expires March 31, 2012
6229 Sunglasses $0.87 $0.84 100 $32.00 Pad Print 2nd Quarter good from April 1, 2012 - June 30, 2012
6246 Sunglass Strap $0.47 $0.46 300 $32.00 silkscreen 2nd Quarter good from April 1, 2012 - June 30, 2012
321 Earsable Highlighter $0.33 $0.31 250 $32.00 silkscreen 3rd Quarter good from July 1, 2012 - September 30, 2012
827 Spiral Pen $0.27 $0.26 250 $32.00 silkscreen 3rd Quarter good from July 1, 2012 - September 30, 2012
9425 Pill Box/Bandage Dispenser $0.66 $0.63 100 $32.00 Pad Print 4th Quarter good from October 1, 2012 - Deceber 31, 2012
7090 Ad Stool $5.99 $5.91 48 $36.00 Pad Print 4th Quarter good from October 1, 2012 - Deceber 31, 2012
all special pricing is for 1 color 1 location
all additional catalog pricing will apply
after specials are over all items will return to regular catalog pricing
All pricing is NET