103362
From Customer Business Rules
(Difference between revisions)
Line 19: | Line 19: | ||
#5916- 1.19, 96pc min qty | #5916- 1.19, 96pc min qty | ||
#895- .29, 150pc min qty | #895- .29, 150pc min qty | ||
+ | #7500- .39, 250pc min qty | ||
+ | #7506- .39, 250pc min qty | ||
+ | #7502- .47, 250 min pc | ||
+ | #4063- $1.17, 100min qty | ||
+ | #144- $.57 , 250pc min qty | ||
+ | #1399- $.59,250min qty | ||
+ | #1686-$.35, 250pc min qty | ||
+ | #91-$.39,300pc min qty | ||
+ | #185- $.51, 250pc min qty | ||
+ | #871-$.21, 250pc min Qty | ||
+ | #862-$.23, 500pc min qty | ||
+ | #810-$.22, 250pc min qty |
Revision as of 13:56, 26 April 2010
103362 AD MADISON INC
Pricing in AS400 is correct. If price is higher on PO, please correct to pricing in AS400. If pricing is lower than what is in AS400, email for clarification.
- EQP
- No Charge exact repeat orders
- Please note Special packaging and special packaging charges on program orders
- No charge exact repeat except on item #5916
Special co-op pricing
- 1641- .57, 250pc min qty
- 753- .27, 100pc min qty
- 750- .55, 100pc min qty
- 2080- .69,250pc min qty
- 5916- 1.19, 96pc min qty
- 895- .29, 150pc min qty
- 7500- .39, 250pc min qty
- 7506- .39, 250pc min qty
- 7502- .47, 250 min pc
- 4063- $1.17, 100min qty
- 144- $.57 , 250pc min qty
- 1399- $.59,250min qty
- 1686-$.35, 250pc min qty
- 91-$.39,300pc min qty
- 185- $.51, 250pc min qty
- 871-$.21, 250pc min Qty
- 862-$.23, 500pc min qty
- 810-$.22, 250pc min qty