198181
From Customer Business Rules
(Difference between revisions)
Line 5: | Line 5: | ||
<font size="3"><b> | <font size="3"><b> | ||
♦ EQP Less 1% Pricing for Standard Orders (LTM orders included )<br><br> | ♦ EQP Less 1% Pricing for Standard Orders (LTM orders included )<br><br> | ||
+ | ♦ Set Up Charge Waived on "Asset Program" orders<br><br> | ||
♦ No-Charge for First Proof - Subsequent Proofs at $12.00 (net)<br><br> | ♦ No-Charge for First Proof - Subsequent Proofs at $12.00 (net)<br><br> | ||
♦ Eligible for 1-Day Turns</b></font> | ♦ Eligible for 1-Day Turns</b></font> | ||
- | |||
<br> | <br> | ||
<br> | <br> |
Revision as of 12:42, 12 June 2024
☉ Winstar International LLC ☉
♦ EQP Less 1% Pricing for Standard Orders (LTM orders included )
♦ Set Up Charge Waived on "Asset Program" orders
♦ No-Charge for First Proof - Subsequent Proofs at $12.00 (net)
♦ Eligible for 1-Day Turns
Inside Rep: Kim Farge
Outside Rep: Thomas Brandsma