169425
From Customer Business Rules
Line 272: | Line 272: | ||
PR-OHIOHEALTH4 OhioHealth PO 213 0.63 | PR-OHIOHEALTH4 OhioHealth PO 213 0.63 | ||
+ | --------------------------------------------------------------- | ||
+ | Any PO's noted as Anthem are as follows | ||
+ | |||
+ | 2.00 drop ships | ||
+ | |||
+ | half off set ups/ no charge repeats | ||
+ | |||
+ | good til 3/31/2021 | ||
+ | |||
+ | 6268 0.75 | ||
+ | |||
+ | 195 0.41 | ||
+ | |||
+ | 2147 0.43 | ||
+ | |||
+ | |||
+ | 242791 - PR-ANTHEM05 3071 Eclipse Drawstring Bag 0.84 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 3191 Galaxy Universal Tote Bag 3.33 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 3393 Non-Woven Contrast Tote Bag 0.675 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 3544 Commuter Messenger Brief 3.69 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 3575 Fashion Cooler Bag 4.82 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 4004 6-Can Lunch Cooler 1.29 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 4204 Activity Fitness Belt 2.7 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 34 Pocket Can Cooler 0.315 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 7124 11 oz. Nova Ceramic Mug 0.714 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 7509 Elite Compact Mirror 0.45 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 7540 4-Compartment Pill Holder 0.4 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 9010 On-The-Go Tissue Packet 0.3 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 8755 Wave Manicure Set 1.385 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 1030 Mesh Snapback Cap 3.81 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 1046 Accent Sandwich Cap 3.24 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 1145 Heathered Jersey Knit Cap 3.73 Good thru 3/31/21 | ||
+ | |||
+ | 242791 - PR-ANTHEM05 1146 Lightweight Sports Cap 3.25 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5895 24 oz. Bike Bottle 0.637 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5900 16 oz. Stadium Cup 0.306 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5210 Reusable Straw Kit 1.17 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5317 25 oz. Tritan Sport Bottle 2.85 Item has been discontinued. Pricing is good until stock is out | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5318 18 oz. Sawyer Tumbler 5.15 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5406 16 oz. Core Bottle with Rubber Finish 5.2 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5663 24 oz. Flip-Top Bottle 2.85 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5702 25 oz. Aluminum Sports Bottle 1.75 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5745 16 oz. Ombre Cup with Straw 2.94 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5790 20 oz. Stainless Steel Roxy Tumbler 5.05 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5933 24 oz. Carabiner Sport Bottle 1.36 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5970 16 oz. Diamond Acrylic Tumbler 2.5 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 5991 24 oz. Translucent Core Bottle 2.55 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 6962 Debut Journal Notebook 1.39 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 6635 Shadow Writing Pad Clipboard 5.5 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 6242 Value Microfiber Cloth 0.32 Good thru 3/31/21 | ||
+ | |||
+ | 242829 - PR-ANTHEM04 2934 Alley Phone Stand with Finger Loop 0.558 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 2163 Universal Lunch Container 2.35 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 9463 Hot/Cold Gel Pack 0.93 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 2886 Stellar USB Hub/Mousepad 3.2 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 578 Park Place Stylus 0.32 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 747 Champion Stylus Pen 0.215 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 2600 Cruise Car Adapter 0.86 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 2795 Journey Earbuds in Carabiner Case 1.134 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 266 Defense Webcam Cover 0.42 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 2625UL 2200 mAh Haven Power Bank 4.39 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 9992 Radar Mini Tech Kit 3.45 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 2750 Nano Wireless Speaker 17.85 Item has been discontinued. Pricing is good until stock is out | ||
+ | |||
+ | 242843 - PR-ANTHEM03 2798 Blaze Wireless Earbuds 5 Item has been discontinued. Pricing is good until stock is out | ||
+ | |||
+ | 242843 - PR-ANTHEM03 2863 Rue Wireless Speaker 8.55 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 2866 Rocket Wireless Earbuds w/ Portable Charger 24.75 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 2954 Mahalo Wireless Charger 9.8 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 65 Retractable Badge Reel 0.73 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 2119 Pizza Cutter with Bottle Opener 0.73 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 9001 Quilted Meadow Pot Holder 0.9 Good thru 3/31/21 | ||
+ | |||
+ | 242843 - PR-ANTHEM03 9002 Quilted Meadow Oven Mitt 1.4 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 45 Comfort Grip Cup Sleeve 0.275 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 7741 Storm Poncho Ball Key Chain 0.9 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 GO-NEC-BAG Mulligan Golf Necessities Kit 1.48 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 7845 Cooling Towel in Case 1.85 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 7025 Arena Roll Up Blanket 4.05 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 8021 Seaside Beach Towel 6.25 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 49 Beach-Nik 0.84 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 7029 Snuggle Chenille Blanket 6.95 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 7043 Outdoor Tripod Stool 4.51 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 7050 Event Folding Chair 10.73 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 303 Chill Waterproof Phone Pouch 0.73 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 PMC04 Plastic Mint Card 0.57 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 301 Tour ID Holder 1.04 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 7270 Cricket Divot Tool w/ Bottle Opener 0.58 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 6076 Triangle Fold Golf Towel 2 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 9917 Special Event Golf Kit 3.45 Good thru 3/31/21 | ||
+ | |||
+ | 242847 - PR-ANTHEM02 9404 Back Scratcher 0.5 Good thru 3/31/21 | ||
+ | |||
+ | 243792 - PR-ANTHEM01 9436 9-Piece First Aid Pack 0.5 Good thru 3/31/21 | ||
+ | |||
+ | 243792 - PR-ANTHEM01 7501 Crown Compact Mirror 0.32 Good thru 3/31/21 | ||
+ | |||
+ | 243792 - PR-ANTHEM01 3168 Flight Utility Trunk Organizer 5.994 Good thru 3/31/21 | ||
+ | |||
+ | 243792 - PR-ANTHEM01 3635 Regal Heathered Tote Bag 2.994 Good thru 3/31/21 | ||
+ | |||
+ | 243792 - PR-ANTHEM01 1051 Fairway Cotton Twill Visor 2.65 Good thru 3/31/21 | ||
+ | |||
+ | 243792 - PR-ANTHEM01 257 Silicone Phone Wallet with Stand 0.51 Good thru 3/31/21 | ||
+ | |||
+ | 243792 - PR-ANTHEM01 1900 Economy Mousepad 0.594 Good thru 3/31/21 | ||
+ | |||
+ | 243792 - PR-ANTHEM01 3330 Non-Woven Shoulder Tote 0.56 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 3099 Team Messenger Bag 6.15 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 9467 Round Hot/Cold Gel Pack 0.63 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 1652 Magnifier LED Key Light 0.594 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 898 Pioneer Retractable Pen 0.33 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 547 Metallic Champion Pen 0.19 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 4130 42" Sprinkle Personal Umbrella 2.97 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 4145 48" Storm Inversion Umbrella 8.75 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 4125 60" Windy Golf Umbrella 5.89 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 750 16" Breezy Beach Ball 0.67 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 2045 Astro Glow-in-the Dark LED Flashlight 1.974 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 2829 Braided Charging Buddy 2.15 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 308 Trade Show Neck Wallet 1.3 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 72 Secure Whistle Keylight 0.34 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 3390 Festival Tote with Die Cut Handles 0.61 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 3321 Value Non-Woven Tote Bag 0.67 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 7113 Smooth Travel Brush with Mirror 0.74 Good thru 3/31/21 | ||
+ | |||
+ | 246337 - PR-LPANTHEMQ2 2653 Celestial USB Car Charger 1.05 Good thru 3/31/21 | ||
+ | |||
+ | 246337_PR-LPANTHEMQ2 622 Echo Pen 0.174 Good thru 3/31/21 | ||
+ | |||
+ | 246337_PR-LPANTHEMQ2 9459 Abroad Vanity Tote 1.13 Good thru 3/31/21 | ||
+ | |||
+ | 287714 - PR-ANTHEM23 225 Reef Screen Cleaner/Cloth 0.81 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH MOUSE-PAD-8 Full Color Soft Surface Mouse Pad 1.02 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH MICROFIBER6 Full Color Microfiber Cleaning Cloth 0.57 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 144 Rectangular LED Key Chain 0.51 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 847 Champion Pen 0.174 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 2650UL 2200 mAh Kappa Power Bank 4.434 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 2126 2-Section Lunch Container 1.65 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 6924 4” x 6” Notebook with Pen 0.894 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 7194 11 oz. Full Color Mug 1.674 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 2123 Collapsible Big Lunch Bowl 1.794 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 9068 Lip Balm and Sunstick 0.654 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 2233 Rhein Bamboo Cutting Board 1.794 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 7014 Travel Blanket 4.194 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 8700 Vinyl Manicure Set 0.954 Good thru 3/31/21 | ||
+ | |||
+ | 295155 - PR-ANTH 2769 Woodgrain Wireless Charging Mouse Pad 11.37 Good thru 3/31/21 | ||
+ | |||
+ | 310665_PR-ANTH-A 11155 Kingston Pen with Antimicrobial Additive 0.33 Good thru 3/31/21 | ||
+ | |||
+ | 310665_PR-ANTH-A 9302 Hand Soap Sheets 0.75 Good thru 3/31/21 | ||
+ | |||
+ | 310665_PR-ANTH-A 1911 Liberty Mouse Pad with Antimicrobial Additive 1.05 Good thru 3/31/21 | ||
+ | |||
+ | 310665_PR-ANTH-A - to be added 9424 Reusable Thermometers 1.05 Good thru 3/31/21 | ||
+ | |||
+ | 310665_PR-ANTH-A - to be added 3031 Non-Woven Shopper Tote 0.88 Good thru 3/31/21 | ||
+ | |||
+ | 310665_PR-ANTH-A - to be added 6997 Magnetism Journal & Stylus 4.194 Good thru 3/31/21 | ||
+ | |||
+ | 310665_PR-ANTH-A - to be added 6278 Blue Light Blocking Glasses 1.194 Good thru 3/31/21 | ||
+ | |||
+ | 310665_PR-ANTH-A - to be added 1074 Knit Beanie with Cuff (emb) 3.5 Good thru 3/31/21 | ||
+ | |||
+ | 310665_PR-ANTH-A - to be added 75000 Auto Vent Clip 0.594 Good thru 3/31/21 | ||
+ | |||
+ | PR-ANTHEM04 - Quote 242829 227 Silicone Phone Wallet 0.51 Good thru 3/31/21 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 3363 Convention Laminated Tote 0.87 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 3333 Non-Woven Tradeshow Tote Bag 0.67 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 9088 2-in-1 SPF 30 Sunscreen & Hand Sanitizer 0.9 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 9095 2 in-1 Lip Balm & Sunscreen Tube 1 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 SCKIT02 1 oz. SPF 30 Sunscreen & SPF 15 Lip Balm Combo 1.55 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 5224 Wheat Straw Kit in Travel Case 0.84 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 1642 6" Magnifier Ruler Bookmark 0.36 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 2213 Magnetic Memo Clip 0.58 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 9200 Pocket Mint Case 0.54 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 3751 Zig Zag Non-Woven Tote Bag 0.72 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 9403 Ear Plugs with Travel Case 0.55 | ||
+ | |||
+ | PR-ANTHEM23 - Quote 287701 6243 Microfiber Pouch with Drawstring 0.36 |
Revision as of 14:10, 16 February 2021
UPDATED 2021
EQP
- SELF PROMO - EQP LESS 20%, half off set up
- DROP SHIP FEES/ 4.00 net per John P as of 9/28/2020
all proofs should be sent to: status@leaderpromos.com only!
NO REPEAT SETUPS
Samples $10 and under free with shipper
Customer gets first 2 proofs for free
CAN BREAK CARTON QUANTITY ON ALL STOCK DRINKWARE , (NOT OUTSOURCED DRINKWARE)** NO CREDIT WILL BE ISSUED FOR DAMAGED DRINKWARE NOT PURCHASED IN FULL CASES.
No proof charges
NO CHARGE PMS COLORS
NO overs NO unders
No LESS THAN MIN FEE'S
can order ½ the min with no LTM fee – in house items only, doesn’t apply to drinkware that must be ordered by case qty or outsourced items.
NO TAPE CHARGES
NO HANDLING CHARGES
NO OVERS ON PO'S THAT CLEARLY STATE NO OVERS!
program pricing below per OSR John P, pricing good until 3/31/2021
- standard set up applies to each item / no repeat set ups
Item 99104 - $1.85 NET pp for 500 pieces with a 1 color/1 location HT.
275881-PR-S&PLP S&P 616 0.33
275881-PR-S&PLP S&P 506 0.354
275881-PR-S&PLP S&P 886 0.414
275881-PR-S&PLP S&P 929 0.87
275881-PR-S&PLP S&P 6979 1.89
275881-PR-S&PLP S&P 6685 6.81
275881-PR-S&PLP S&P 7029 7.19
275881-PR-S&PLP S&P 3635 2.994
275881-PR-S&PLP S&P 2648 5.07
275881-PR-S&PLP S&P 2893 3.594
275881-PR-S&PLP S&P 3363 0.894
275881-PR-S&PLP S&P 3211 1.014
275881-PR-S&PLP S&P 6448 2.994
285305/PR-METTLER Mettler Toledo 326 0.39
285305/PR-METTLER Mettler Toledo 2625UL 4.794
291457 Battelle 2625UL 4.794
PR-ADECCO QUOTE# 268133 Adecco 4088 0.594
PR-ADECCO QUOTE# 268133 Adecco 9282 0.654
PR-ADECCO QUOTE# 268133 Adecco 3600 2.094
PR-ADECCO QUOTE# 268133 Adecco 7860 1.194
PR-ADECCO QUOTE# 268133 Adecco 2795 1.134
PR-ADECCO QUOTE# 268133 Adecco LB0 0.42
PR-ADECCO QUOTE# 268133 Adecco 1075 2.994
PR-ADECCO QUOTE# 268133 Adecco 3602 1.674
PR-ADECCO QUOTE# 268133 Adecco 9466 0.654
PR-ADECCO QUOTE# 268133 Adecco 3095 1.59
PR-ADECCO QUOTE# 268133 Adecco 6903 0.894
PR-ADECCO QUOTE# 268133 Adecco 7018 6.5
PR-ADECCO QUOTE# 268133 Adecco 3095 1.59
PR-ADECCO QUOTE# 268133 Adecco 6903 0.894
PR-ADECCO QUOTE# 268133 Adecco 5869 1.95
PR-ADECCO QUOTE# 268133 Adecco 34 0.33
PR-ADECCO QUOTE# 268133 Adecco 130 1.73
PR-ADECCO QUOTE# 268133 Adecco 7018 6.5
PR-WEBCOR Webcor 8123 1.794
244352 OhioHealth Marcomm 9089 1.17
244352 OhioHealth Marcomm 9282 0.654
244352 OhioHealth Marcomm 3071 0.87
244352 OhioHealth Marcomm 6223 1.014
244352 OhioHealth Marcomm 4204 2.85
244352 OhioHealth Marcomm 5745 2.994
281214 Red Roof & Red Roof Plus 3372 0.954
281214 Red Roof & Red Roof Plus 3470 1.134
281214 Red Roof & Red Roof Plus 3602 1.674
281214 Red Roof & Red Roof Plus 34 0.33
281214 Red Roof & Red Roof Plus 5970 2.7
281214 Red Roof & Red Roof Plus 5706 5.25
281214 Red Roof & Red Roof Plus 6241 0.594
281214 Red Roof & Red Roof Plus 2779 1.794
281214 Red Roof & Red Roof Plus 847 0.174
281214 Red Roof & Red Roof Plus 895 0.234
281214 Red Roof & Red Roof Plus 506 0.354
281214 Red Roof & Red Roof Plus 6980 0.714
281214 Red Roof & Red Roof Plus 9403 0.594
281214 Red Roof & Red Roof Plus 9200 0.594
281214 Red Roof & Red Roof Plus 9298 0.87
281214 Red Roof & Red Roof Plus 1074 3.54
278937 Church Mutual 2614UL 4.488
278937 Church Mutual 265 0.354
278937 Church Mutual 9054 0.895
278937 Church Mutual 2527 3.9
278937 Church Mutual 9421 2.7
278937 Church Mutual 3325 0.69
278937 Church Mutual 5970 2.7
278937 Church Mutual 2913 10.374
278937 Church Mutual 9421 2.7
278937 Church Mutual 3325 0.69
PR-OHIOHEALTH4 OhioHealth PO 2123 1.794
PR-OHIOHEALTH4 OhioHealth PO 222 0.51
PR-OHIOHEALTH4 OhioHealth PO 9425 0.66
PR-OHIOHEALTH4 OhioHealth PO 2876 1.794
PR-OHIOHEALTH4 OhioHealth PO 268 0.354
PR-OHIOHEALTH4 OhioHealth PO 9270 0.81
PR-OHIOHEALTH4 OhioHealth PO 5203 0.774
PR-OHIOHEALTH4 OhioHealth PO 228 0.9
PR-OHIOHEALTH4 OhioHealth PO 9073 0.72
PR-OHIOHEALTH4 OhioHealth PO 9032 0.87
PR-OHIOHEALTH4 OhioHealth PO 9029 0.954
PR-OHIOHEALTH4 OhioHealth PO 478 0.714
PR-OHIOHEALTH4 OhioHealth PO 65 0.51
PR-OHIOHEALTH4 OhioHealth PO 6241 0.594
PR-OHIOHEALTH4 OhioHealth PO 4088 0.594
PR-OHIOHEALTH4 OhioHealth PO 9070 0.474
PR-OHIOHEALTH4 OhioHealth PO 6924 0.894
PR-OHIOHEALTH4 OhioHealth PO 1333 2.994
PR-OHIOHEALTH4 OhioHealth PO 1658 2.994
PR-OHIOHEALTH4 OhioHealth PO 0XTFL38 96
PR-OHIOHEALTH4 OhioHealth PO 5302 2.394
PR-OHIOHEALTH4 OhioHealth PO 5675 2.394
PR-OHIOHEALTH4 OhioHealth PO 5712 2.394
PROHHEALTHQ3 OhioHealth PO 2544 1.194
PROHHEALTHQ3 OhioHealth PO 2925 3.594
PROHHEALTHQ3 OhioHealth PO 9433 1.65
PROHHEALTHQ3 OhioHealth PO 5875 3.594
PROHHEALTHQ3 OhioHealth PO 3376 0.81
PROHHEALTHQ3 OhioHealth PO 3014 5.214
PROHHEALTHQ3 OhioHealth PO 3853 2.394
PROHHEALTHQ3 OhioHealth PO 3109 4.434
PROHHEALTHQ3 OhioHealth PO 412 3.51
PR-OHIOHEALTH4 OhioHealth PO 2599 3.9
PR-OHIOHEALTH4 OhioHealth PO 2653 1.05
PR-OHIOHEALTH4 OhioHealth PO 224 0.954
PR-OHIOHEALTH4 OhioHealth PO 2893 3.594
PR-OHIOHEALTH4 OhioHealth PO 5689 3.99
PR-OHIOHEALTH4 OhioHealth PO 5392 5.394
PR-OHIOHEALTH4 OhioHealth PO 2576 1.95
PR-OHIOHEALTH4 OhioHealth PO 2709 0.894
PR-OHIOHEALTH4 OhioHealth PO 5935 0.594
PR-OHIOHEALTH4 OhioHealth PO 881 0.414
PR-OHIOHEALTH4 OhioHealth PO 5892 0.894
PR-OHIOHEALTH4 OhioHealth PO 5713 2.994
PR-OHIOHEALTH4 OhioHealth PO 5765 3.594
PR-OHIOHEALTH4 OhioHealth PO 5706 5.25
PR-OHIOHEALTH4 OhioHealth PO 6207 1.254
PR-OHIOHEALTH4 OhioHealth PO 213 0.63
Any PO's noted as Anthem are as follows
2.00 drop ships
half off set ups/ no charge repeats
good til 3/31/2021
6268 0.75
195 0.41
2147 0.43
242791 - PR-ANTHEM05 3071 Eclipse Drawstring Bag 0.84 Good thru 3/31/21
242791 - PR-ANTHEM05 3191 Galaxy Universal Tote Bag 3.33 Good thru 3/31/21
242791 - PR-ANTHEM05 3393 Non-Woven Contrast Tote Bag 0.675 Good thru 3/31/21
242791 - PR-ANTHEM05 3544 Commuter Messenger Brief 3.69 Good thru 3/31/21
242791 - PR-ANTHEM05 3575 Fashion Cooler Bag 4.82 Good thru 3/31/21
242791 - PR-ANTHEM05 4004 6-Can Lunch Cooler 1.29 Good thru 3/31/21
242791 - PR-ANTHEM05 4204 Activity Fitness Belt 2.7 Good thru 3/31/21
242791 - PR-ANTHEM05 34 Pocket Can Cooler 0.315 Good thru 3/31/21
242791 - PR-ANTHEM05 7124 11 oz. Nova Ceramic Mug 0.714 Good thru 3/31/21
242791 - PR-ANTHEM05 7509 Elite Compact Mirror 0.45 Good thru 3/31/21
242791 - PR-ANTHEM05 7540 4-Compartment Pill Holder 0.4 Good thru 3/31/21
242791 - PR-ANTHEM05 9010 On-The-Go Tissue Packet 0.3 Good thru 3/31/21
242791 - PR-ANTHEM05 8755 Wave Manicure Set 1.385 Good thru 3/31/21
242791 - PR-ANTHEM05 1030 Mesh Snapback Cap 3.81 Good thru 3/31/21
242791 - PR-ANTHEM05 1046 Accent Sandwich Cap 3.24 Good thru 3/31/21
242791 - PR-ANTHEM05 1145 Heathered Jersey Knit Cap 3.73 Good thru 3/31/21
242791 - PR-ANTHEM05 1146 Lightweight Sports Cap 3.25 Good thru 3/31/21
242829 - PR-ANTHEM04 5895 24 oz. Bike Bottle 0.637 Good thru 3/31/21
242829 - PR-ANTHEM04 5900 16 oz. Stadium Cup 0.306 Good thru 3/31/21
242829 - PR-ANTHEM04 5210 Reusable Straw Kit 1.17 Good thru 3/31/21
242829 - PR-ANTHEM04 5317 25 oz. Tritan Sport Bottle 2.85 Item has been discontinued. Pricing is good until stock is out
242829 - PR-ANTHEM04 5318 18 oz. Sawyer Tumbler 5.15 Good thru 3/31/21
242829 - PR-ANTHEM04 5406 16 oz. Core Bottle with Rubber Finish 5.2 Good thru 3/31/21
242829 - PR-ANTHEM04 5663 24 oz. Flip-Top Bottle 2.85 Good thru 3/31/21
242829 - PR-ANTHEM04 5702 25 oz. Aluminum Sports Bottle 1.75 Good thru 3/31/21
242829 - PR-ANTHEM04 5745 16 oz. Ombre Cup with Straw 2.94 Good thru 3/31/21
242829 - PR-ANTHEM04 5790 20 oz. Stainless Steel Roxy Tumbler 5.05 Good thru 3/31/21
242829 - PR-ANTHEM04 5933 24 oz. Carabiner Sport Bottle 1.36 Good thru 3/31/21
242829 - PR-ANTHEM04 5970 16 oz. Diamond Acrylic Tumbler 2.5 Good thru 3/31/21
242829 - PR-ANTHEM04 5991 24 oz. Translucent Core Bottle 2.55 Good thru 3/31/21
242829 - PR-ANTHEM04 6962 Debut Journal Notebook 1.39 Good thru 3/31/21
242829 - PR-ANTHEM04 6635 Shadow Writing Pad Clipboard 5.5 Good thru 3/31/21
242829 - PR-ANTHEM04 6242 Value Microfiber Cloth 0.32 Good thru 3/31/21
242829 - PR-ANTHEM04 2934 Alley Phone Stand with Finger Loop 0.558 Good thru 3/31/21
242843 - PR-ANTHEM03 2163 Universal Lunch Container 2.35 Good thru 3/31/21
242843 - PR-ANTHEM03 9463 Hot/Cold Gel Pack 0.93 Good thru 3/31/21
242843 - PR-ANTHEM03 2886 Stellar USB Hub/Mousepad 3.2 Good thru 3/31/21
242843 - PR-ANTHEM03 578 Park Place Stylus 0.32 Good thru 3/31/21
