177916 - OUTDATED
From Customer Business Rules
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | |||
* N/C proof | * N/C proof | ||
* Do not bill handling charges | * Do not bill handling charges | ||
* No overs | * No overs | ||
* No unders | * No unders | ||
| - | == | + | ==2012 CO-OP== |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
* Vail (Breckenridge, Keystone, Echo) program - setup charge $20.00 | * Vail (Breckenridge, Keystone, Echo) program - setup charge $20.00 | ||
Revision as of 14:00, 16 January 2012
- N/C proof
- Do not bill handling charges
- No overs
- No unders
2012 CO-OP
- Vail (Breckenridge, Keystone, Echo) program - setup charge $20.00
