169425
From Customer Business Rules
Line 6: | Line 6: | ||
** DROP SHIP FEES/ 4.00 net per John P as of 9/28/2020 | ** DROP SHIP FEES/ 4.00 net per John P as of 9/28/2020 | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
Line 53: | Line 34: | ||
NO OVERS ON PO'S THAT CLEARLY STATE NO OVERS! | NO OVERS ON PO'S THAT CLEARLY STATE NO OVERS! | ||
+ | ------------------------------------------------------------------------ | ||
+ | program pricing below per OSR John P, pricing good until 3/31/2021 | ||
+ | |||
+ | *standard set up applies to each item / no repeat set ups | ||
+ | |||
+ | 275881-PR-S&PLP S&P 616 0.33 | ||
+ | |||
+ | 275881-PR-S&PLP S&P 506 0.354 | ||
+ | |||
+ | 275881-PR-S&PLP S&P 886 0.414 | ||
+ | |||
+ | 275881-PR-S&PLP S&P 929 0.87 | ||
+ | |||
+ | 275881-PR-S&PLP S&P 6979 1.89 | ||
- | + | 275881-PR-S&PLP S&P 6685 6.81 | |
+ | 275881-PR-S&PLP S&P 7029 7.19 | ||
- | + | 275881-PR-S&PLP S&P 3635 2.994 | |
- | + | 275881-PR-S&PLP S&P 2648 5.07 | |
- | + | 275881-PR-S&PLP S&P 2893 3.594 | |
- | + | 275881-PR-S&PLP S&P 3363 0.894 | |
- | -- | + | 275881-PR-S&PLP S&P 3211 1.014 |
- | + | ||
- | + | 275881-PR-S&PLP S&P 6448 2.994 | |
- | + | 285305/PR-METTLER Mettler Toledo 326 0.39 | |
- | + | 285305/PR-METTLER Mettler Toledo 2625UL 4.794 | |
- | + | 291457 Battelle 2625UL 4.794 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 4088 0.594 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 9282 0.654 | |
- | + | ||
- | + | ||
- | + | PR-ADECCO QUOTE# 268133 Adecco 3600 2.094 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 7860 1.194 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 2795 1.134 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco LB0 0.42 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 1075 2.994 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 3602 1.674 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 9466 0.654 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 3095 1.59 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 6903 0.894 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 7018 6.5 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 3095 1.59 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 6903 0.894 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 5869 1.95 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 34 0.33 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 130 1.73 | |
- | + | PR-ADECCO QUOTE# 268133 Adecco 7018 6.5 | |
- | + | PR-WEBCOR Webcor 8123 1.794 | |
- | + | 244352 OhioHealth Marcomm 9089 1.17 | |
- | + | 244352 OhioHealth Marcomm 9282 0.654 | |
- | + | 244352 OhioHealth Marcomm 3071 0.87 | |
- | + | 244352 OhioHealth Marcomm 6223 1.014 | |
- | + | 244352 OhioHealth Marcomm 4204 2.85 | |
- | + | 244352 OhioHealth Marcomm 5745 2.994 | |
- | + | 281214 Red Roof & Red Roof Plus 3372 0.954 | |
- | + | 281214 Red Roof & Red Roof Plus 3470 1.134 | |
- | + | 281214 Red Roof & Red Roof Plus 3602 1.674 | |
- | + | 281214 Red Roof & Red Roof Plus 34 0.33 | |
- | + | 281214 Red Roof & Red Roof Plus 5970 2.7 | |
- | + | 281214 Red Roof & Red Roof Plus 5706 5.25 | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | 281214 Red Roof & Red Roof Plus 6241 0.594 | |
- | + | 281214 Red Roof & Red Roof Plus 2779 1.794 | |
- | + | 281214 Red Roof & Red Roof Plus 847 0.174 | |
- | + | 281214 Red Roof & Red Roof Plus 895 0.234 | |
- | + | 281214 Red Roof & Red Roof Plus 506 0.354 | |
- | + | 281214 Red Roof & Red Roof Plus 6980 0.714 | |
- | + | 281214 Red Roof & Red Roof Plus 9403 0.594 | |
- | + | 281214 Red Roof & Red Roof Plus 9200 0.594 | |
- | + | 281214 Red Roof & Red Roof Plus 9298 0.87 | |
- | + | 281214 Red Roof & Red Roof Plus 1074 3.54 | |
- | + | 278937 Church Mutual 2614UL 4.488 | |
- | + | 278937 Church Mutual 265 0.354 | |
- | + | 278937 Church Mutual 9054 0.895 | |
- | + | 278937 Church Mutual 2527 3.9 | |
- | + | 278937 Church Mutual 9421 2.7 | |
- | + | 278937 Church Mutual 3325 0.69 | |
- | + | 278937 Church Mutual 5970 2.7 | |
- | + | 278937 Church Mutual 2913 10.374 | |
- | + | 278937 Church Mutual 9421 2.7 | |
- | + | 278937 Church Mutual 3325 0.69 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 2123 1.794 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 222 0.51 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 9425 0.66 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 2876 1.794 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 268 0.354 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 9270 0.81 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 5203 0.774 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 228 0.9 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 9073 0.72 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 9032 0.87 | |
- | + | ||
- | + | ||
- | + | ||
- | + | PR-OHIOHEALTH4 OhioHealth PO 9029 0.954 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 478 0.714 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 65 0.51 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 6241 0.594 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 4088 0.594 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 9070 0.474 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 6924 0.894 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 1333 2.994 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 1658 2.994 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 0XTFL38 96 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 5302 2.394 | |
+ | PR-OHIOHEALTH4 OhioHealth PO 5675 2.394 | ||
+ | PR-OHIOHEALTH4 OhioHealth PO 5712 2.394 | ||
+ | PROHHEALTHQ3 OhioHealth PO 2544 1.194 | ||
- | + | PROHHEALTHQ3 OhioHealth PO 2925 3.594 | |
- | + | PROHHEALTHQ3 OhioHealth PO 9433 1.65 | |
- | + | PROHHEALTHQ3 OhioHealth PO 5875 3.594 | |
- | + | PROHHEALTHQ3 OhioHealth PO 3376 0.81 | |
- | + | PROHHEALTHQ3 OhioHealth PO 3014 5.214 | |
- | + | PROHHEALTHQ3 OhioHealth PO 3853 2.394 | |
- | + | PROHHEALTHQ3 OhioHealth PO 3109 4.434 | |
- | + | PROHHEALTHQ3 OhioHealth PO 412 3.51 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 2599 3.9 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 2653 1.05 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 224 0.954 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 2893 3.594 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 5689 3.99 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 5392 5.394 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 2576 1.95 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 2709 0.894 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 5935 0.594 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 881 0.414 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 5892 0.894 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 5713 2.994 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 5765 3.594 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 5706 5.25 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 6207 1.254 | |
- | + | PR-OHIOHEALTH4 OhioHealth PO 213 0.63 |
Revision as of 14:16, 4 February 2021
UPDATED 2021
EQP
- SELF PROMO - EQP LESS 20%, half off set up
- DROP SHIP FEES/ 4.00 net per John P as of 9/28/2020
all proofs should be sent to: status@leaderpromos.com only!
NO REPEAT SETUPS
Samples $10 and under free with shipper
Customer gets first 2 proofs for free
CAN BREAK CARTON QUANTITY ON ALL STOCK DRINKWARE , (NOT OUTSOURCED DRINKWARE)** NO CREDIT WILL BE ISSUED FOR DAMAGED DRINKWARE NOT PURCHASED IN FULL CASES.
No proof charges
NO CHARGE PMS COLORS
NO overs NO unders
No LESS THAN MIN FEE'S
can order ½ the min with no LTM fee – in house items only, doesn’t apply to drinkware that must be ordered by case qty or outsourced items.
NO TAPE CHARGES
NO HANDLING CHARGES
NO OVERS ON PO'S THAT CLEARLY STATE NO OVERS!
program pricing below per OSR John P, pricing good until 3/31/2021
- standard set up applies to each item / no repeat set ups
275881-PR-S&PLP S&P 616 0.33
275881-PR-S&PLP S&P 506 0.354
275881-PR-S&PLP S&P 886 0.414
275881-PR-S&PLP S&P 929 0.87
275881-PR-S&PLP S&P 6979 1.89
275881-PR-S&PLP S&P 6685 6.81
275881-PR-S&PLP S&P 7029 7.19
275881-PR-S&PLP S&P 3635 2.994
275881-PR-S&PLP S&P 2648 5.07
275881-PR-S&PLP S&P 2893 3.594
275881-PR-S&PLP S&P 3363 0.894
275881-PR-S&PLP S&P 3211 1.014
275881-PR-S&PLP S&P 6448 2.994
285305/PR-METTLER Mettler Toledo 326 0.39
285305/PR-METTLER Mettler Toledo 2625UL 4.794
291457 Battelle 2625UL 4.794
PR-ADECCO QUOTE# 268133 Adecco 4088 0.594
PR-ADECCO QUOTE# 268133 Adecco 9282 0.654
PR-ADECCO QUOTE# 268133 Adecco 3600 2.094
PR-ADECCO QUOTE# 268133 Adecco 7860 1.194
PR-ADECCO QUOTE# 268133 Adecco 2795 1.134
PR-ADECCO QUOTE# 268133 Adecco LB0 0.42
PR-ADECCO QUOTE# 268133 Adecco 1075 2.994
PR-ADECCO QUOTE# 268133 Adecco 3602 1.674
PR-ADECCO QUOTE# 268133 Adecco 9466 0.654
PR-ADECCO QUOTE# 268133 Adecco 3095 1.59
PR-ADECCO QUOTE# 268133 Adecco 6903 0.894
PR-ADECCO QUOTE# 268133 Adecco 7018 6.5
PR-ADECCO QUOTE# 268133 Adecco 3095 1.59
PR-ADECCO QUOTE# 268133 Adecco 6903 0.894
PR-ADECCO QUOTE# 268133 Adecco 5869 1.95
PR-ADECCO QUOTE# 268133 Adecco 34 0.33
PR-ADECCO QUOTE# 268133 Adecco 130 1.73
PR-ADECCO QUOTE# 268133 Adecco 7018 6.5
PR-WEBCOR Webcor 8123 1.794
244352 OhioHealth Marcomm 9089 1.17
244352 OhioHealth Marcomm 9282 0.654
244352 OhioHealth Marcomm 3071 0.87
244352 OhioHealth Marcomm 6223 1.014
244352 OhioHealth Marcomm 4204 2.85
244352 OhioHealth Marcomm 5745 2.994
281214 Red Roof & Red Roof Plus 3372 0.954
281214 Red Roof & Red Roof Plus 3470 1.134
281214 Red Roof & Red Roof Plus 3602 1.674
281214 Red Roof & Red Roof Plus 34 0.33
281214 Red Roof & Red Roof Plus 5970 2.7
281214 Red Roof & Red Roof Plus 5706 5.25
281214 Red Roof & Red Roof Plus 6241 0.594
281214 Red Roof & Red Roof Plus 2779 1.794
281214 Red Roof & Red Roof Plus 847 0.174
281214 Red Roof & Red Roof Plus 895 0.234
281214 Red Roof & Red Roof Plus 506 0.354
281214 Red Roof & Red Roof Plus 6980 0.714
281214 Red Roof & Red Roof Plus 9403 0.594
281214 Red Roof & Red Roof Plus 9200 0.594
281214 Red Roof & Red Roof Plus 9298 0.87
281214 Red Roof & Red Roof Plus 1074 3.54
278937 Church Mutual 2614UL 4.488
278937 Church Mutual 265 0.354
278937 Church Mutual 9054 0.895
278937 Church Mutual 2527 3.9
278937 Church Mutual 9421 2.7
278937 Church Mutual 3325 0.69
278937 Church Mutual 5970 2.7
278937 Church Mutual 2913 10.374
278937 Church Mutual 9421 2.7
278937 Church Mutual 3325 0.69
PR-OHIOHEALTH4 OhioHealth PO 2123 1.794
PR-OHIOHEALTH4 OhioHealth PO 222 0.51
PR-OHIOHEALTH4 OhioHealth PO 9425 0.66
PR-OHIOHEALTH4 OhioHealth PO 2876 1.794
PR-OHIOHEALTH4 OhioHealth PO 268 0.354
PR-OHIOHEALTH4 OhioHealth PO 9270 0.81
PR-OHIOHEALTH4 OhioHealth PO 5203 0.774
PR-OHIOHEALTH4 OhioHealth PO 228 0.9
PR-OHIOHEALTH4 OhioHealth PO 9073 0.72
PR-OHIOHEALTH4 OhioHealth PO 9032 0.87
PR-OHIOHEALTH4 OhioHealth PO 9029 0.954
PR-OHIOHEALTH4 OhioHealth PO 478 0.714
PR-OHIOHEALTH4 OhioHealth PO 65 0.51
PR-OHIOHEALTH4 OhioHealth PO 6241 0.594
PR-OHIOHEALTH4 OhioHealth PO 4088 0.594
PR-OHIOHEALTH4 OhioHealth PO 9070 0.474
PR-OHIOHEALTH4 OhioHealth PO 6924 0.894
PR-OHIOHEALTH4 OhioHealth PO 1333 2.994
PR-OHIOHEALTH4 OhioHealth PO 1658 2.994
PR-OHIOHEALTH4 OhioHealth PO 0XTFL38 96
PR-OHIOHEALTH4 OhioHealth PO 5302 2.394
PR-OHIOHEALTH4 OhioHealth PO 5675 2.394
PR-OHIOHEALTH4 OhioHealth PO 5712 2.394
PROHHEALTHQ3 OhioHealth PO 2544 1.194
PROHHEALTHQ3 OhioHealth PO 2925 3.594
PROHHEALTHQ3 OhioHealth PO 9433 1.65
PROHHEALTHQ3 OhioHealth PO 5875 3.594
PROHHEALTHQ3 OhioHealth PO 3376 0.81
PROHHEALTHQ3 OhioHealth PO 3014 5.214
PROHHEALTHQ3 OhioHealth PO 3853 2.394
PROHHEALTHQ3 OhioHealth PO 3109 4.434
PROHHEALTHQ3 OhioHealth PO 412 3.51
PR-OHIOHEALTH4 OhioHealth PO 2599 3.9
PR-OHIOHEALTH4 OhioHealth PO 2653 1.05
PR-OHIOHEALTH4 OhioHealth PO 224 0.954
PR-OHIOHEALTH4 OhioHealth PO 2893 3.594
PR-OHIOHEALTH4 OhioHealth PO 5689 3.99
PR-OHIOHEALTH4 OhioHealth PO 5392 5.394
PR-OHIOHEALTH4 OhioHealth PO 2576 1.95
PR-OHIOHEALTH4 OhioHealth PO 2709 0.894
PR-OHIOHEALTH4 OhioHealth PO 5935 0.594
PR-OHIOHEALTH4 OhioHealth PO 881 0.414
PR-OHIOHEALTH4 OhioHealth PO 5892 0.894
PR-OHIOHEALTH4 OhioHealth PO 5713 2.994
PR-OHIOHEALTH4 OhioHealth PO 5765 3.594
PR-OHIOHEALTH4 OhioHealth PO 5706 5.25
PR-OHIOHEALTH4 OhioHealth PO 6207 1.254
PR-OHIOHEALTH4 OhioHealth PO 213 0.63