From Customer Business Rules
(Difference between revisions)
|
|
Line 53: |
Line 53: |
| Item 4000 $.52 net | | Item 4000 $.52 net |
| | | |
- | ____________2016 special pricing in USD FOB FLORIDA - valid till 1/31/17
| |
- |
| |
- | 9463 $.96 net
| |
- |
| |
- | 8703 $.285 net
| |
- |
| |
- | 9466 $.576 net
| |
- |
| |
- | 7501 $.285 net
| |
- |
| |
- | 7504 $.576 net
| |
- |
| |
- | 7540 $.343 net
| |
- |
| |
- | 225 $.728 net
| |
- |
| |
- | 8708 $.46 net
| |
- |
| |
- | 7113 $.634 net
| |
- |
| |
- | 4000 $.52 net
| |
- |
| |
- | 3071 $.83 net
| |
- |
| |
- | 3330 $.55 net
| |
- |
| |
- | 3333 $.575 net
| |
- |
| |
- | 5870 $1.08 net
| |
- |
| |
- | 5872 $.86 net
| |
- |
| |
- | 5869 $1.74 net
| |
- |
| |
- | 5898 $1.11 net
| |
- |
| |
- | 5705 $2.10 net
| |
- |
| |
- | 5868 $2.65 net
| |
- |
| |
- | 5899 solid $.81 net - trans $.93 net
| |
- |
| |
- | 5701 $1.65 net
| |
- |
| |
- | 1035 silkscreen $1.74 net
| |
- |
| |
- | 1033 $1.73 net
| |
- |
| |
- | 1038 $1.92 net
| |
- |
| |
- | 4016 $1.32 net
| |
- |
| |
- | 4011 $.75 net
| |
- |
| |
- | 9068 $.57 net
| |
- |
| |
- | 6242 $.33 net
| |
- |
| |
- | 2064 $.34 net
| |
- |
| |
- | 72 $.33 net
| |
- |
| |
- | 7366 $.40 net
| |
- |
| |
- | 2050 $.43 net
| |
- |
| |
- | 2061 $.45 net
| |
- |
| |
- | 76 $.33 net
| |
- |
| |
- | 108 $.40 net
| |
- |
| |
- | 750 $.89 net (usd) = ($1.05 CAD)
| |
- |
| |
- | 751 $.50 net
| |
- |
| |
- | 754 $1.27 net = ($2.19 CAD)
| |
- |
| |
- | 707 $.52 net
| |
- |
| |
- | 7050 $9.29 net
| |
- |
| |
- | .
| |
- |
| |
- | 6224 $1.19 net
| |
- |
| |
- | 6223 $.95 net
| |
- |
| |
- | 6223 wood 1.37 net
| |
- |
| |
- | 6223 tortoise $1.09 net
| |
- |
| |
- | 6227 $1.09 net
| |
- |
| |
- | 6221 $2.25 net
| |
- |
| |
- | 6213 $1.40 net
| |
- |
| |
- | 6203 $1.29 net
| |
- |
| |
- | 6236 $1.03 net
| |
- |
| |
- | 6225 $.57 net
| |
- |
| |
- | 6234 $1.51 net
| |
- |
| |
- | 55 $.71 net
| |
- |
| |
- | 56 $.94 net
| |
- |
| |
- | 2600 $.81 net
| |
- |
| |
- | 61 $.33 net
| |
- |
| |
- | 6080 $.89 net
| |
- |
| |
- | 760 $.67 net
| |
- |
| |
- | 4130 $2.89 net
| |
- |
| |
- | 4021 $5.25 net
| |
- |
| |
- | 4020 $3.99 net
| |
- |
| |
- | 847 $.169 net
| |
- |
| |
- | 994 $.28 net
| |
- |
| |
- | 893 $.27 net
| |
- |
| |
- | Item 3333 $.575 net for 2016
| |
- |
| |
- | ____________2016 special pricing - valid till 1/31/17
| |
- |
| |
- | 4000 $.52 net
| |
- |
| |
- | 4088 $.576 net
| |
- |
| |
- | 9463 $.96 net
| |
- |
| |
- | 8703 $.285 net
| |
- |
| |
- | 9466 $.576 net
| |
- |
| |
- | 7501 $. net
| |
- |
| |
- | 7504 $.576 net
| |
- |
| |
- | 7540 $.343 net
| |
- |
| |
- | 225 $.728 net
| |
- |
| |
- | 898 $.32 net
| |
- |
| |
- | 8708 $.46 net
| |
- |
| |
- | 7113 $.634 net
| |
- |
| |
- | 3071 $.81 net CAMO , $1.12
| |
- |
| |
- | 3330 $.55 net
| |
- |
| |
- | 5870 $1.08 net
| |
- |
| |
- | 5872 $.86 net
| |
- |
| |
- | 5869 $1.74 net
| |
- |
| |
- | 5898 $1.10 net
| |
- |
| |
- | 5705 $2.089 net
| |
- |
| |
- | 5868 $2.619 net
| |
- |
| |
- | 5899 solid $.81 net - trans $.925 net
| |
- |
| |
- | 5701 $1.624 net
| |
- |
| |
- | 326 $.343 net
| |
- |
| |
- | 1035 silk screened $1.65 net : transfer $2.32 net : embroidered $ 2.59 net
| |
- |
| |
- | 1002 $1.042 net
| |
- |
| |
- | 1033 silk screened $1.717net : transfer $2.04 net : embroidered $2.62 net
| |
- |
| |
- | 1038 $1.92 net
| |
- |
| |
- | 4016 $1.32 net
| |
- |
| |
- | 4011 $.75 net
| |
- |
| |
- | 9068 $.576 net
| |
- |
| |
- | 6242 $.33 net
| |
- |
| |
- | 2064 $.34 net
| |
- |
| |
- | 59 $.809 net
| |
- |
| |
- | 72 $.33 net
| |
- |
| |
- | 7366 $.402 net
| |
- |
| |
- | 2050 $.43 net
| |
- |
| |
- | 2058 $.402
| |
- |
| |
- | 2061 $.45 net
| |
- |
| |
- | 2082 $.39 net
| |
- |
| |
- | 76 $.285 net
| |
- |
| |
- | 108 $.378 net
| |
- |
| |
- | 750 $.59 net
| |
- |
| |
- | 751 $.50 net
| |
- |
| |
- | 754 $1.27 net
| |
- |
| |
- | 707 $.50 net
| |
- |
| |
- | 7050 $9.29 net
| |
- |
| |
- | 7514 $.576 net
| |
- |
| |
- | 6110 $.751 net
| |
- |
| |
- | 6224 $1.19 net
| |
- |
| |
- | 6223 $.92 net
| |
- |
| |
- | 6223 wood 1.35 net
| |
- |
| |
- | 6223 tortoise $1.09 net
| |
- |
| |
- | 6227 $1.09 net
| |
- |
| |
- | 6221 $2.25 net
| |
- |
| |
- | 6213 $1.40 net
| |
- |
| |
- | 6203 $1.29 net
| |
- |
| |
- | 6236 $1.03 net
| |
- |
| |
- | 6225 $.57 net
| |
- |
| |
- | 6234 $1.51 net
| |
- |
| |
- | 55 $.69 net
| |
- |
| |
- | 56 $.94 net
| |
- |
| |
- | 2600 $.81 net
| |
- |
| |
- | 61 $.32 net
| |
- |
| |
- | 947 $.285 net
| |
- |
| |
- | 999 $.576 net
| |
- |
| |
- | 6080 $.89 net
| |
- |
| |
- | 6962 $1.216 net
| |
- |
| |
- | 760 $.67 net
| |
- |
| |
- | 4130 $2.89 net
| |
- |
| |
- | 4135 $3.773 net
| |
- |
| |
- | 4021 $5.228 net
| |
- |
| |
- | 4020 $3.99 net
| |
- |
| |
- | 4027 $4.65 net
| |
- |
| |
- | 4036 $5.814 net
| |
- |
| |
- | 4039 $9.306 net
| |
- |
| |
- | 4090 $.518 net
| |
- |
| |
- | 4131 $5.814 net
| |
- |
| |
- | 847 $.169 net silver/metallic $.193 net
| |
- |
| |
- | 994 $.285 net
| |
- |
| |
- | 893 $.27 net
| |
- |
| |
- | 1532 $.576 net
| |
- |
| |
- | 4022 $3.486 net
| |
- |
| |
- | 4024 $4.068 net
| |
- |
| |
- | 9463 $0.960 NET
| |
- |
| |
- | 5052 $1.158 net
| |
- |
| |
- | 6242 $0.330 NET
| |
- |
| |
- | 8703 $0.285 NET
| |
- |
| |
- | 9466 $0.576 NET
| |
- |
| |
- | 7501 $0.285 NET
| |
- |
| |
- | 7504 $0.576 NET
| |
- |
| |
- | 7520 $.46 net
| |
- |
| |
- | 7540 $0.343 NET
| |
- |
| |
- | 225 $0.728 NET
| |
- |
| |
- | 8708 $0.460 NET
| |
- |
| |
- | 9051 $.576 NET
| |
- |
| |
- | 9053 $.402 NET
| |
- |
| |
- | 9054 $.728 NET
| |
- |
| |
- | 9066 $.64 NET
| |
- |
| |
- | 9068 $0.570 NET
| |
- |
| |
- | 9058 $.42 NET
| |
- |
| |
- | 9059 $.46 NET
| |
- |
| |
- | 9070 $.46 NET
| |
- |
| |
- | 9082 $.518 NET
| |
- |
| |
- | 9282 $.634 NET
| |
- |
| |
- | 31 $.402 NET
| |
- |
| |
- | 822 $.285 NET
| |
- |
| |
- | 908 $.378 NET
| |
- |
| |
- | 3031 $.85 NET
| |
- |
| |
- | 3010 $1.89 NET
| |
- |
| |
- | 3029 $.74 NET
| |
- |
| |
- | 3030 $.61 NET
| |
- |
| |
- | 3331 $.98 NET
| |
- |
| |
- | 3200 $.99 NET
| |
- |
| |
- | 3070 $1.89 NET
| |
- |
| |
- | 3402 $1.45 NET
| |
- |
| |
- | 195 $0.378 NET
| |
- |
| |
- | 996 $.378 NET
| |
- |
| |
- | 1346 $0.285 NET
| |
- |
| |
- | 1900 $0.518 NET
| |
- |
| |
- | 1606 $1.158 NET
| |
- |
| |
- | 1347 $0.402 NET
| |
- |
| |
- | 204 $0.460 NET
| |
- |
| |
- | 83 $2.474 NET
| |
- |
| |
- | 184 $0.576 NET
| |
- |
| |
- | 1640 $0.576 NET
| |
- |
| |
- | 308 $.925 NET
| |
- |
| |
- | 895 $.227 NET
| |
- |
| |
- | 3074 $0.634 NET
| |
- |
| |
- | 3065 $1.135 NET
| |
- |
| |
- | 3072 $1.158 NET
| |
- |
| |
- | 4004 $1.100 NET
| |
- |
| |
- | 3082 $3.486 NET
| |
- |
| |
- | 3098 $1.310 NET
| |
- |
| |
- | 4012 $1.100 NET
| |
- |
| |
- | 3416 $1.756 NET
| |
- |
| |
- | 5950 $1.030 NET
| |
- |
| |
- | 5940 $2.183 NET
| |
- |
| |
- | 5896 $0.990 NET
| |
- |
| |
- | 5853 $2.555 NET
| |
- |
| |
- | 5925 $0.390 NET
| |
- |
| |
- | 5900 $0.297 NET
| |
- |
| |
- | 5872 $0.867 NET
| |
- |
| |
- | 6100 $.984 NET
| |
- |
| |
- | 6109 $1.158 NET
| |
- |
| |
- | 6924 $.786 NET
| |
- |
| |
- | 6970 $.925 NET
| |
- |
| |
- | 6976 $.809 NET
| |
- |
| |
- | 1075 embroidered $2.322 NET
| |
- |
| |
- | 1032 embroidered $2.765 NET
| |
- |
| |
- | 1046 embroidered $2.904 NET
| |
- |
| |
- | 1051 silk screened $1.507 : transfer *144min $1.74 : embroidered $2.32
| |
- |
| |
- | 1022 embroidered $3.486 NET
| |
- |
| |
- | 1005 silk screened $0.984 NET
| |
- |
| |
- | 1200 $3.783 NET
| |
- |
| |
- | 1260 $3.056 NET
| |
- |
| |
- | 2625 $4.802 NET
| |
- |
| |
- | 2650 $4.365 NET
| |
- |
| |
- | 227 $0.576 NET
| |
- |
| |
- | 300 $.634 NET
| |
- |
| |
- | 2602 colors-$1.62, silver-$1.74
| |
- |
| |
- | 2636 $1.507 NET
| |
- |
| |
- | 257 $0.757 NET
| |
- |
| |
- | 2700 $1.030 NET
| |
- |
| |
- | 2799 $1.100 NET
| |
- |
| |
- | 137 $0.690 NET
| |
- |
| |
- | 144 $.495 NET
| |
- |
| |
- | 980 $.693 NET
| |
- |
| |
- | 34 $.28 NET
| |
- |
| |
- | 6224 $1.19 NET
| |
- |
| |
- | 6557 $1.74 NET
| |
- |
| |
- | 6971 $.495 NET
| |
- |
| |
- | 6980 $.576 NET
| |
- |
| |
- | 2155 $1.449 NET
| |
- |
| |
- | 2126 $1.449 NET
| |
- |
| |
- | 2100 $1.158 NET
| |
- |
| |
- | 194 $0.343 NET
| |
- |
| |
- | 2113 $1.391 NET
| |
- |
| |
- | 2124 $2.322 NET
| |
- |
| |
- | 9002 $1.449 NET
| |
- |
| |
- | 2128 $1.740 NET
| |
- |
| |
- | 9001 $0.984 NET
| |
- |
| |
- | 2422 $0.902 NET
| |
- |
| |
- | 2509 $1.48 NET
| |
- |
| |
- | 2544 $1.158 NET
| |
- |
| |
- | 7158 10 OZ AZTEC FLARE MUG $1.68
| |
- |
| |
- | 7125 11 OZ. COLORED STONEWARE MUG $1.10
| |
- |
| |
- | 7124 11 OZ. WHITE CERAMIC MUG $0.69
| |
- |
| |
- | 7175 12 OZ. SPOONER MUG $1.80
| |
- |
| |
- | 7133 15 OZ. CAMPFIRE MUG white-$1.551, colors-$1,62, cobalt-$1.74, red-$1.914
| |
- |
| |
- | 7170 10 OZ AZTEC SPOONER MUG $1.74
| |
- |
| |
- | 7157 12 OZ. EUROPA MUG white-$1.25, colors-$1.31, orange-$1.46
| |
- |
| |
- | 7156 11 OZ AZTEC MUG colors-$1.37, orange-$1.48
| |
- |
| |
- | 7169 12 OZ CAFE MUG colors/two-tone-$1.45, white-$1.22
| |
- |
| |
- | 7135 11 OZ. NEON MUG W/ C-HANDLE $1.39
| |
| | | |
| Shirts: | | Shirts: |
Revision as of 21:44, 22 December 2017
FOB Toronto unless stated otherwise
top note:
FOB Toronto - EQP
CAD $10.00 net setup
- >>>>> ALL PROGRAM ORDERS GET EQP LESS 3% FOR OCTOBER/NOVEMBER/DECEMBER 2017
'>>>READ ME = DO NOT - I REPEAT - DO NOT ADD PO TO THE PO NUMBER WHEN ENTERING -
Example = entered as PO20373981
>> Should have been entered as 20373981'
For ALL ORDERS: Please note for account 725511 Rush Imprint Canada that invoices and statements need to go to APCanada@claytonkendall.com.
Duty and brokerage is included in the FOB Toronto unit cost.
GST taxes are added to the invoice after it ships.
From hub to end destination ship on fedex acc# 329065111
FOR LTM ORDERS: use 1st column pricing, no LTM fee.
EQP
NO CHARGE PMS COLORS
No LESS THAN MIN FEE's
NO TAPE CHARGES
$10.00 net setups - EXCLUDES OUTSOURCED ITEMS
No repeat setups
No proof charges
ceramics..2 day rush production
all sunglasses..2 sided, 1 color - 2 days production
all wipes, lipbalms done in house and digibrite..1 days production
Item 3333 $.575 net for 2016
Item 4000 $.52 net
Shirts:
1 color/location 3 day min More than 1 color/location 5 to 7 days
Item 1002 $1.86 CAD NET