From Customer Business Rules
(Difference between revisions)
|
|
Line 8: |
Line 8: |
| <br> | | <br> |
| </b></font> | | </b></font> |
- | <hr width="10%">
| |
- | <br><br>
| |
- | <font size="4" color="984498"><b>Program Pricing</b></font><font size="3"><b> -- </b></font><font size="4" color="#357435"><b>PR-DMI15</b></font><font size="3"><b> -- Sales Quote: 81766 -- Pricing Valid Through End of 2016</b></font><font size="3" color="red"><b> - Awaiting Updated 2017 Pricing</b></font><font size="3"><b><br><br>
| |
- | <br>
| |
- | Item 3046</b><br>
| |
- | ♦ 100+ Pieces<br>
| |
- | ♦ EQP Pricing<br>
| |
- | ♦ Pays Initial Setups of $40.00 (net) for Silkscreen and special setup of $75.00 (net) for 4CP Transfer orders (applies to reorders)<br>
| |
- | ♦ No Reorder Setups (other than 4CP)<br><br>
| |
- | <b>Item 3074</b><br>
| |
- | ♦ 100+ Pieces<br>
| |
- | ♦ EQP Pricing<br>
| |
- | ♦ Pays Initial Setups of $40.00 (net) for Silkscreen and special setup of $75.00 (net) for 4CP Transfer orders (applies to reorders)
| |
- | <br>
| |
- | <br>
| |
- | <b>Item 6242</b><br>
| |
- | ♦ 250+ Pieces<br>
| |
- | ♦ EQP Pricing<br>
| |
- | ♦ Initial Setup of $32.00 (net) with No Reorder Setups
| |
- | </font>
| |
| <br><br> | | <br><br> |
| <br> | | <br> |
Revision as of 14:10, 18 January 2018
☉ DMI Distinctive Mktg Ideas ☉
♦ Eligible for 1-Day Service
Inside Rep: Adam Peffer
Follow-Up Rep (for Entry Questions): Brad Whitney
Outside Rep: Shelley Collora
== ADMINTS NOTES: ==
Trade Name Info:
- - - - - - a - 921223 -
Misc Notes:
Exec/Title: Bonnie Shackelford/Proprietor Other Exec: Tara Armstrong/Sales - ASI Credit Check on 8/19/2010
Special Pricing:
EQP as per fred - waive 2nd setup fee and run charge for 2-4 color direct imprint.
Company Stores: